Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Alicia Lund and Nora | Platinum UP, Tetra Quad, Tetra Quad UP | 1 | 46.00 | 99.70% |
Alicia Lund and Seymour | Double Quad | 1 | 30.00 | 95.60% |
BreezyDog | Double Quad | 1 | 23.00 | 83.10% |
Riley's Rebels | Double Quad | 2 | 22.00 | 80.10% |
Lori Brooks and Tilly | Bronze UP, Highroller, Single Quad | 1 | 19.00 | 66.20% |
Lori Brooks and Tilly | Highroller, Highroller UP, Single Quad, Single Quad UP | 4 | 19.00 | 66.20% |
Riley's Rebels | Single Quad | 1 | 17.00 | 57.80% |
Team Rami | Single Quad | 1 | 17.00 | 57.80% |
Lori Brooks and Tilly | Highroller, Single Quad | 2 | 16.00 | 52.10% |
Kevin Hodges and Colt H | Single Quad | 1 | 15.00 | |
Seesha You Later | Single Quad | 2 | 15.00 | |
Emmie Lou Who | Single Quad | 1 | 12.00 | |
Seesha You Later | Single Quad | 1 | 12.00 | |
Lori Brooks and Tilly | 3 | 11.00 | ||
Billy the Kid & Pat | Single Quad | 1 | 10.00 | |
Lisa Hudgens and Kicsit | Bronze UP, Single Quad | 1 | 10.00 | |
Melissa Gray and Cadence | 1 | 9.00 | ||
Emmie Lou Who | 3 | 9.00 | ||
Breezing Right Through | 1 | 6.00 | ||
Emmie Lou Who | 2 | 2.00 | ||
320.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Seesha You Later | Frizgility Freak, Speedy Feet | 2 | 125.00 | 92.30% |
Alicia Lund and Nora | Centurion | 1 | 110.00 | 84.60% |
Riley's Rebels | Centurion, Speedy Feet, Speedy Feet UP | 1 | 110.00 | 84.60% |
Riley's Rebels | Nifty Fifty | 2 | 90.00 | 66.20% |
Billy the Kid & Pat | Nifty Fifty | 1 | 83.00 | 57.50% |
Alicia Lund and Seymour | Nifty Fifty | 1 | 80.00 | 54.00% |
Seesha You Later | Nifty Fifty | 1 | 60.00 | |
658.00 |