Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Alicia Lund and Nora | Double Up, Silver UP, Speedy Feet | 1 | 59.00 | 89.20% |
Seesha You Later | Speedy Feet | 2 | 53.00 | 81.90% |
Riley's Rebels | Jump Junkie, Speedy Feet | 2 | 52.00 | 80.60% |
Seesha You Later | Jump Junkie | 1 | 33.00 | |
Riley's Rebels | 1 | 31.00 | ||
SHAKE AND BAKE | 1 | 14.00 | ||
Billy the Kid & Pat | 1 | 12.00 | ||
254.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Alicia Lund and Seymour | Bronze UP, McFly | 1 | 69.00 | 91.20% |
Riley's Rebels | Golden Receiver, Silver UP, Wylde Stallyns | 1 | 53.00 | 77.60% |
Riley's Rebels | Golden Receiver, Wylde Stallyns | 2 | 53.00 | 77.60% |
Kevin Hodges and Colt H | Wylde Stallyns | 1 | 45.00 | 68.10% |
Billy the Kid & Pat | Tardis, Tardis UP | 1 | 30.00 | 52.80% |
Brooke Jillson and Dallas | 1 | 24.00 | ||
Seesha You Later | Tardis | 2 | 20.00 | |
Alicia Lund and Nora | 1 | 15.00 | ||
BreezyDog | 1 | 10.00 | ||
Seesha You Later | 1 | 10.00 | ||
Team Rami | 1 | 10.00 | ||
Lori Brooks and Tilly | 1 | 10.00 | ||
Lori Brooks and Tilly | 2 | 10.00 | ||
David Hipps and Logan | 1 | 5.00 | ||
364.00 |