Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Action Jackson | Frizgility Freak, High Five, Speedy Feet | 1 | 178.00 | 99.80% |
Action Jackson | Frizgility Freak | 2 | 175.00 | 99.60% |
Allison Marsh and Sweep | Frizgility Freak | 2 | 170.00 | 99.50% |
Team Island Dog | Frizgility Freak, High Five, Speedy Feet | 2 | 155.00 | 98.60% |
Leap'n Legacy | Frizgility Freak | 1 | 151.00 | 98.30% |
Allison Marsh and Sweep | Frizgility Freak, High Five, Speedy Feet | 1 | 150.00 | 98.00% |
Team Island Dog | Frizgility Freak | 1 | 150.00 | 98.00% |
Seesha You Later | Frizgility Freak | 1 | 138.00 | 96.40% |
Leap'n Legacy | Frizgility Freak | 2 | 130.00 | 94.30% |
Seesha You Later | Centurion | 2 | 120.00 | 90.30% |
ZigSTAR - Kat and Ziggy | Centurion, Centurion UP, Platinum UP, Speedy Feet | 1 | 100.00 | 76.30% |
Bertie Turdy | Centurion | 2 | 100.00 | 76.30% |
Team Island Dogz | Nifty Fifty | 1 | 83.00 | 57.50% |
Riley's Rebels | Nifty Fifty | 2 | 80.00 | 54.00% |
Bertie Turdy | Bronze UP, Nifty Fifty | 1 | 75.00 | |
ZigSTAR - Kat and Ziggy | Nifty Fifty | 2 | 75.00 | |
Blyssful | 1 | 73.00 | ||
Kai-Carol | 1 | 73.00 | ||
Team Island Dogz | Nifty Fifty | 2 | 71.00 | |
My 80's Remix - Kat and Remix | Nifty Fifty | 1 | 70.00 | |
Jet | Nifty Fifty | 1 | 70.00 | |
Blyssful | 2 | 68.00 | ||
Jet | Nifty Fifty | 2 | 66.00 | |
Maryn and Max | Nifty Fifty | 2 | 64.00 | |
Hey Good Lookin | 1 | 61.00 | ||
Riley's Rebels | Nifty Fifty | 1 | 60.00 | |
Kai-Carol | 2 | 60.00 | ||
Lori Brooks and Tilly | Nifty Fifty | 2 | 55.00 | |
Hey Good Lookin | 2 | 51.00 | ||
Lori Brooks and Tilly | Bronze UP, Nifty Fifty | 1 | 50.00 | |
Maryn and Max | Bronze UP, Nifty Fifty | 1 | 50.00 | |
Giddy Up Yada Yada | 2 | 28.00 | ||
Giddy Up Yada Yada | 1 | 25.00 | ||
3,025.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Action Jackson | Daft Funk, Triple Quad | 1 | 71.00 | 99.90% |
Action Jackson | Daft Funk, Double Quad | 2 | 56.00 | 99.30% |
Leap'n Legacy | Daft Funk, Double Quad | 1 | 47.00 | 96.90% |
Team Island Dog | Daft Funk, Double Quad, Double Quad UP | 1 | 43.00 | 94.40% |
Leap'n Legacy | Daft Funk, Single Quad, Single Quad UP | 2 | 37.00 | 87.70% |
ZigSTAR - Kat and Ziggy | Daft Funk, Daft Funk UP, Single Quad | 1 | 36.00 | 86.10% |
Allison Marsh and Sweep | Funkadelic, Single Quad | 1 | 33.00 | 79.50% |
Seesha You Later | Funkadelic, Single Quad | 2 | 33.00 | 79.50% |
Team Island Dogz | Funkadelic, Single Quad | 2 | 28.00 | 66.00% |
Allison Marsh and Sweep | Funkadelic, Single Quad | 2 | 28.00 | 66.00% |
Riley's Rebels | Funkadelic, Single Quad | 2 | 28.00 | 66.00% |
Bertie Turdy | Funkadelic, Silver UP, Single Quad | 1 | 27.00 | 63.00% |
Bertie Turdy | Funkadelic, Single Quad | 2 | 27.00 | 63.00% |
Blyssful | 2 | 26.00 | 59.80% | |
Team Island Dog | Funkadelic, Single Quad | 2 | 25.00 | 56.30% |
Seesha You Later | Funkadelic, Silver UP, Single Quad | 1 | 21.00 | |
Riley's Rebels | Funkadelic, Silver UP, Single Quad | 1 | 21.00 | |
Team Island Dogz | Funkadelic, Single Quad, Unobtanium UP | 1 | 20.00 | |
My 80's Remix - Kat and Remix | Funkadelic, Single Quad | 1 | 20.00 | |
Hey Good Lookin | 1 | 14.00 | ||
Kai-Carol | 1 | 14.00 | ||
Hey Good Lookin | 2 | 14.00 | ||
Blyssful | 1 | 13.00 | ||
Maryn and Max | 1 | 12.00 | ||
Giddy Up Yada Yada | 2 | 8.00 | ||
Jet | 2 | 7.00 | ||
Maryn and Max | 2 | 7.00 | ||
Kai-Carol | 2 | 7.00 | ||
Giddy Up Yada Yada | 1 | 5.00 | ||
Jet | 1 | 1.00 | ||
729.00 |