Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Bertie Turdy | Buck Fifty, Hat Trick, Silver UP | 1 | 151.50 | 92.20% |
Call Me The Breeze | Centurion, Mile High UP | 1 | 147.00 | 91.20% |
Goddess of Victory | Centurion, Silver UP | 1 | 144.00 | 90.50% |
Bertie Turdy | Centurion, Hat Trick | 2 | 141.50 | 89.70% |
Battle Colt | 1 | 96.50 | 69.20% | |
Maxin the Ups | Nifty Fifty, Silver UP | 1 | 95.00 | 68.20% |
Izzy and Phantom | 1 | 93.00 | 66.70% | |
Maryn and Max | Bronze UP, Nifty Fifty | 1 | 91.00 | 65.20% |
Goddess of Victory | Nifty Fifty | 2 | 80.50 | 57.10% |
Azkaban's Most Wanted | Nifty Fifty, The Flutie | 1 | 74.50 | 52.50% |
The Bearded Wonders | Nifty Fifty | 1 | 61.50 | |
Bork Bork Bite! "Phantom" | 2 | 58.50 | ||
Lori Brooks and Tilly | Nifty Fifty | 1 | 54.50 | |
Maryn and Max | 2 | 46.00 | ||
Steven Sanchez and Emmie | 1 | 32.00 | ||
Melissa Gray and Cadence | 1 | 27.00 | ||
Dirty Verdie | 1 | 22.00 | ||
Dirty Verdie | 2 | 18.50 | ||
Taylor and Sadie LaForce | 2 | 16.50 | ||
Dirty Verdie Jr. | 2 | 14.00 | ||
Melissa Gray and Cadence | 2 | 13.00 | ||
1,478.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Bertie Turdy | Frizgility Freak | 2 | 158.00 | 98.50% |
Bertie Turdy | Frizgility Freak, Platinum UP, Speedy Feet | 1 | 150.00 | 97.70% |
Skylight's Legendary Story "Epic" | 1 | 115.00 | 86.50% | |
Toestring Two | 1 | 90.00 | 64.60% | |
Toestring Two | 2 | 80.00 | 52.60% | |
Maryn and Max | Nifty Fifty | 2 | 68.00 | |
Never stops running... away "Chevy" | 2 | 59.00 | ||
Lori Brooks and Tilly | 2 | 45.00 | ||
Lori Brooks and Tilly | 1 | 43.00 | ||
Never stops running... away "Chevy" | 1 | 41.00 | ||
Maryn and Max | Silver UP | 1 | 40.00 | |
Toestring Quinn | 1 | 39.00 | ||
Skylight's Legendary Story "Epic" | 2 | 38.00 | ||
Izzy and Gambit | 1 | 35.00 | ||
Samantha Stinson and Gambit | 1 | 35.00 | ||
The Bearded Wonders | 1 | 33.00 | ||
Toestring Quinn | 2 | 28.00 | ||
1,097.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Bertie Turdy | Daft Funk, Double Quad, Double Quad UP | 2 | 41.00 | 91.80% |
Bertie Turdy | Daft Funk, Daft Funk UP, Double Quad | 1 | 39.00 | 89.10% |
Skylight's Legendary Story "Epic" | 2 | 31.00 | 71.60% | |
Skylight's Legendary Story "Epic" | 1 | 30.00 | 68.60% | |
Maryn and Max | Funkadelic, Single Quad | 2 | 22.00 | |
The Bearded Wonders | 1 | 15.00 | ||
Maryn and Max | Silver UP | 1 | 10.00 | |
Samantha Stinson and Gambit | 1 | 8.00 | ||
Samantha Stinson and Gambit | 2 | 8.00 | ||
204.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Bertie Turdy | Double Up, Gold UP, Speedy Feet | 1 | 60.00 | 90.30% |
Bertie Turdy | Jump Junkie, Speedy Feet | 2 | 57.00 | 86.70% |
Skylight's Legendary Story "Epic" | 1 | 25.00 | ||
Samantha Stinson and Gambit | 1 | 15.00 | ||
Samantha Stinson and Gambit | 2 | 15.00 | ||
172.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Goddess of Victory | Bronze UP, Nifty Fifty | 1 | 60.00 | 84.10% |
Azkaban's Most Wanted | Highroller, Nifty Fifty | 1 | 60.00 | 84.10% |
Goddess of Victory | Nifty Fifty, Nifty Fifty UP | 2 | 55.00 | 74.40% |
175.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Bertie Turdy | Gold UP, Golden Receiver, Level UP, Low Five, Sharpshooter | 1 | 49.00 | 96.70% |
Dirty Verdie | Golden Receiver, Low Five, Sharpshooter, Sharpshooter UP, Silver UP | 1 | 41.00 | 90.10% |
Bertie Turdy | Low Five, Sharpshooter | 2 | 41.00 | 90.10% |
Battle Colt | 1 | 35.00 | 80.90% | |
Team Rami | 1 | 33.00 | 77.60% | |
Dirty Verdie | Low Five, Sharpshooter | 2 | 32.00 | 75.50% |
Melissa Gray and Cadence | 1 | 30.00 | 71.00% | |
Lori Brooks and Tilly | Gold UP, Level UP, Low Five | 1 | 27.00 | 63.40% |
Lori Brooks and Tilly | 2 | 23.00 | 52.40% | |
Toestring Two | 1 | 22.00 | 50.00% | |
Goddess of Victory | Bronze UP | 1 | 21.00 | |
Toestring Two | 2 | 18.00 | ||
Steven Sanchez and Emmie | Highroller | 1 | 16.00 | |
BreezyDog | 1 | 12.00 | ||
Tornado Tyrant | 2 | 10.00 | ||
Goddess of Victory | 2 | 10.00 | ||
The Bearded Wonders | 1 | 6.00 | ||
Toestring Quinn | 1 | 6.00 | ||
Melissa Gray and Cadence | 2 | 6.00 | ||
BreezyDog | 2 | 6.00 | ||
Lynsi Sanchez and Tali | 1 | 5.00 | ||
Tornado Tyrant | 1 | 4.00 | ||
Toestring Quinn | 2 | 4.00 | ||
457.00 |