Team | Achievements | Round | Points |
---|---|---|---|
Running Naked | Centurion | 3 | 104.00 |
Running Naked | Centurion, Highroller, Highroller UP, Mile High UP | 1 | 103.00 |
Can't Control Her Liquor | Nifty Fifty | 1 | 92.00 |
Can't Control Her Liquor | Nifty Fifty | 2 | 83.00 |
Running Naked | Nifty Fifty | 2 | 81.00 |
Team Creeper Reaper | Nifty Fifty | 1 | 53.00 |
Lori Brooks and Tilly | Nifty Fifty | 1 | 53.00 |
Bonnie Gutzwiler and Hawk | Nifty Fifty | 1 | 50.50 |
Annie Banannie | 1 | 42.00 | |
Bonnie Gutzwiler and Hawk | 2 | 35.50 | |
Team Creeper Reaper | 2 | 32.00 | |
Bonnie Gutzwiler and Hawk | 3 | 28.00 | |
Annie Banannie | 2 | 27.00 | |
Channing Wishes He Was Tatum | 1 | 26.00 | |
Team Shrinky Dink | 1 | 23.50 | |
Lori Brooks and Tilly | 2 | 23.00 | |
Bonnie Gutzwiler and Hawk | 4 | 19.00 | |
K-L'Eau LeBlanc | 1 | 14.50 | |
Team Shrinky Dink | 1 | 12.00 | |
Karen Echternacht and Floki Blue | 1 | 5.00 | |
Karen Echternacht and Floki Blue | 2 | 4.00 | |
Channing Wishes He Was Tatum | 1 | 0.00 | |
911.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Channing Wishes He Was Tatum | Bronze UP, Double Quad | 1 | 28.00 |
Bonnie Gutzwiler and Venom | Double Quad | 1 | 26.00 |
Lori Brooks and Tilly | Double Quad, Double Quad UP | 1 | 24.00 |
Bonnie Gutzwiler and Hawk | Bronze UP, Highroller, Single Quad | 1 | 21.00 |
Team Creeper Reaper | Double Quad | 1 | 20.00 |
Bonnie Gutzwiler and Venom | Double Quad | 2 | 20.00 |
Bonnie Gutzwiler and Hawk | Highroller, Single Quad, Single Quad UP | 2 | 17.00 |
They Call Me The Streak | Highroller, Single Quad | 1 | 16.00 |
Lori Brooks and Tilly | Single Quad | 3 | 15.00 |
Lori Brooks and Tilly | Single Quad | 2 | 15.00 |
Team Creeper Reaper | Single Quad | 2 | 14.00 |
Bonnie Gutzwiler and Phoenix | Silver UP, Single Quad | 1 | 12.00 |
Bonnie Gutzwiler and Phoenix | Single Quad | 2 | 10.00 |
High Flying Low Rider | 1 | 9.00 | |
Channing Wishes He Was Tatum | 2 | 8.00 | |
They Call Me The Streak | 2 | 7.00 | |
High Flying Low Rider | 2 | 4.00 | |
266.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Lori Brooks and Tilly | Golden Receiver, High Five, Sharpshooter | 1 | 55.00 |
Lori Brooks and Tilly | Low Five, Sharpshooter | 2 | 49.00 |
Team Shrinky Dink | Bronze UP, Golden Receiver, Low Five, Sharpshooter, Super Highroller | 1 | 43.00 |
Lori Brooks and Tilly | Golden Receiver, Low Five, Sharpshooter | 3 | 38.00 |
Lori Brooks and Tilly | Golden Receiver, Low Five, Sharpshooter | 4 | 37.00 |
Bonnie Gutzwiler and Venom | Golden Receiver, Low Five, Sharpshooter, Super Highroller | 1 | 36.00 |
Bonnie Gutzwiler and Venom | Golden Receiver, Low Five, Sharpshooter, Super Highroller | 2 | 35.00 |
They Call Me The Streak | Golden Receiver, Low Five, Sharpshooter, Sharpshooter UP, Silver UP, Super Highroller | 1 | 33.00 |
Annie Banannie | Low Five, Sharpshooter, Sharpshooter UP, Super Highroller | 1 | 32.00 |
Something Wicked... | Golden Receiver, Low Five, Sharpshooter, Sharpshooter UP, Silver UP | 1 | 30.00 |
Team Shrinky Dink | Low Five, Sharpshooter, Super Highroller | 4 | 29.00 |
Team Shrinky Dink | Low Five, Super Highroller, Super Highroller UP | 2 | 28.00 |
Hold My Bourbon | Super Highroller | 1 | 23.00 |
They Call Me The Streak | Super Highroller | 2 | 21.00 |
Something Wicked... | 2 | 20.00 | |
Bonnie Gutzwiler and Phoenix | Golden Receiver, Golden Receiver UP, Highroller | 1 | 19.00 |
Something Wicked... | 4 | 19.00 | |
Something Wicked... | 3 | 19.00 | |
Team Shrinky Dink | Highroller | 3 | 16.00 |
Bonnie Gutzwiler and Phoenix | Highroller, Highroller UP | 2 | 13.00 |
Hold My Bourbon | Highroller | 2 | 12.00 |
K-L'Eau LeBlanc | 1 | 11.00 | |
Jesse O | 1 | 7.00 | |
Annie Banannie | 2 | 6.00 | |
Jesse O | 2 | 5.00 | |
Lori Brooks and Ashby James | 1 | 5.00 | |
Lori Brooks and Ashby James | 2 | 0.00 | |
641.00 |