Team | Achievements | Round | Points |
---|---|---|---|
Seesha on the Podium | Centurion, Hat Trick, Hat Trick UP | 2 | 120.00 |
Seesha on the Podium | Centurion | 1 | 105.50 |
Lori Brooks and Tilly | Nifty Fifty | 1 | 85.50 |
Seesha You Later | Nifty Fifty, Silver UP | 1 | 61.00 |
Lori Brooks and Tilly | Nifty Fifty | 2 | 58.50 |
Riley's Rebels | 3 | 36.00 | |
Riley's Rebels | 2 | 35.50 | |
Lori Brooks and Ashby James | 1 | 23.00 | |
Lori Brooks and Ashby James | 2 | 23.00 | |
Riley's Rebels | 1 | 18.50 | |
566.50 |
Team | Achievements | Round | Points |
---|---|---|---|
Seesha You Later | Centurion | 3 | 113.00 |
Seesha You Later | Centurion | 1 | 110.00 |
Seesha You Later | Centurion | 4 | 106.00 |
Seesha You Later | Centurion | 2 | 100.00 |
Seesha You Later | Nifty Fifty | 5 | 80.00 |
Lori Brooks and Tilly | Nifty Fifty | 2 | 75.00 |
Lori Brooks and Tilly | Nifty Fifty | 1 | 55.00 |
Toestring Quinn | 2 | 43.00 | |
Toestring Quinn | 1 | 41.00 | |
723.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Toestring Two | 2 | 135.00 | |
Toestring Two | Gold UP | 1 | 110.00 |
245.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Riley's Rebels | 1 | 29.00 | |
Riley's Rebels | 2 | 28.00 | |
57.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Lori Brooks and Tilly | Golden Receiver, Low Five, Sharpshooter | 2 | 38.00 |
Lori Brooks and Tilly | Golden Receiver, Low Five | 1 | 36.00 |
Riley's Rebels | Low Five, Sharpshooter | 3 | 33.00 |
Toestring Two | Golden Receiver, Low Five | 1 | 28.00 |
Riley's Rebels | Low Five, Sharpshooter | 2 | 27.00 |
Toestring Two | Golden Receiver | 2 | 19.00 |
Lori Brooks and Ashby James | Highroller | 1 | 17.00 |
Riley's Rebels | Gold UP, Level UP | 1 | 16.00 |
Lori Brooks and Ashby James | 2 | 11.00 | |
Lori Brooks and Ashby James | 3 | 6.00 | |
231.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Seesha You Later | Golden Receiver, McFly | 2 | 61.00 |
Lori Brooks and Tilly | Golden Receiver, Wylde Stallyns | 2 | 49.00 |
Seesha You Later | Tardis | 1 | 37.00 |
Riley's Rebels | Tardis | 2 | 30.00 |
Riley's Rebels | Gold UP, Level UP, Tardis | 1 | 26.00 |
Lori Brooks and Tilly | Unobtanium UP | 1 | 10.00 |
213.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Lori Brooks and Tilly | Single Quad | 1 | 21.00 |
Lori Brooks and Tilly | Single Quad | 2 | 19.00 |
Toestring Quinn | Single Quad | 1 | 14.00 |
Toestring Quinn | Single Quad | 2 | 13.00 |
67.00 |