Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Maxin the Ups | Centurion, Hat Trick | 5 | 127.00 | 85.90% |
Maxin the Ups | Centurion | 4 | 121.00 | 83.60% |
Maxin the Ups | Centurion, Hat Trick | 1 | 117.00 | 81.90% |
Maryn and Max | Nifty Fifty | 1 | 98.25 | 71.90% |
Lori Brooks and Tilly | Nifty Fifty | 1 | 97.00 | 71.00% |
Lori Brooks and Tilly | Nifty Fifty | 2 | 80.50 | 58.40% |
Lori Brooks and Ashby James | Nifty Fifty | 1 | 79.00 | 57.30% |
Maxin the Ups | Nifty Fifty | 3 | 76.00 | 55.20% |
Julie Haase and Ticket | Nifty Fifty | 2 | 58.00 | |
lisa fetzner and MAUI | 2 | 54.50 | ||
Lori Brooks and Ashby James | Nifty Fifty | 3 | 50.50 | |
Lori Brooks and Ashby James | 2 | 48.00 | ||
Maxin the Ups | 2 | 39.50 | ||
Julie Haase and Ticket | 1 | 38.00 | ||
lisa fetzner and Kaia | 1 | 36.00 | ||
lisa fetzner and MAUI | 1 | 29.00 | ||
lisa fetzner and Kaia | 2 | 20.00 | ||
1,169.25 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Maryn and Max | Double Quad | 1 | 20.00 | 72.30% |
Lori Brooks and Tilly | Double Quad | 2 | 20.00 | 72.30% |
Julie Haase and Ticket | Bronze UP, Single Quad | 1 | 18.00 | 61.50% |
Lori Brooks and Ashby James | Single Quad | 1 | 11.00 | |
Lori Brooks and Tilly | Single Quad | 1 | 10.00 | |
Julie Haase and Ticket | Single Quad | 2 | 10.00 | |
Lori Brooks and Ashby James | 2 | 9.00 | ||
lisa fetzner and Kaia | 1 | 2.00 | ||
lisa fetzner and MAUI | 2 | 2.00 | ||
lisa fetzner and MAUI | 1 | 0.00 | ||
102.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Maryn and Max | Nifty Fifty, Platinum UP | 1 | 80.00 | 54.00% |
Maryn and Max | Nifty Fifty | 2 | 75.00 | |
Lisa Ketzner and Kaia | 3 | 68.00 | ||
Lisa Ketzner and MAUI | 2 | 60.00 | ||
Julie Haase and Ticket | Bronze UP, Nifty Fifty | 1 | 55.00 | |
Julie Haase and Ticket | Nifty Fifty | 2 | 50.00 | |
Lisa Ketzner and Kaia | 2 | 43.00 | ||
Lisa Ketzner and MAUI | 1 | 35.00 | ||
Lisa Ketzner and Kaia | 1 | 30.00 | ||
496.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Toestring Two | Nifty Fifty | 1 | 55.00 | 76.00% |
Toestring Two | Nifty Fifty | 2 | 50.00 | 65.40% |
Lori Brooks and Tilly | 1 | 15.00 | ||
Lori Brooks and Tilly | 2 | 10.00 | ||
130.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Lori Brooks and Tilly | Low Five, Sharpshooter | 1 | 36.00 | 84.50% |
Maryn and Max | Golden Receiver, Low Five | 1 | 35.00 | 82.70% |
Lori Brooks and Ashby James | Super Highroller | 2 | 20.00 | |
Lori Brooks and Tilly | 2 | 20.00 | ||
lisa fetzner and MAUI | 1 | 11.00 | ||
lisa fetzner and Kaia | 1 | 8.00 | ||
Lori Brooks and Ashby James | 3 | 8.00 | ||
lisa fetzner and MAUI | 2 | 6.00 | ||
Lori Brooks and Ashby James | 1 | 4.00 | ||
148.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Lori Brooks and Tilly | Wylde Stallyns | 2 | 49.00 | 75.10% |
Toestring Two | Tardis | 2 | 26.00 | 50.50% |
Lori Brooks and Tilly | Tardis | 1 | 20.00 | |
Toestring Two | 1 | 15.00 | ||
Julie Haase and Ticket | 1 | 10.00 | ||
lisa fetzner and MAUI | 1 | 10.00 | ||
130.00 |