Team | Achievements | Round | Points |
---|---|---|---|
Lucas Croft and Sailor | Bronze UP, Buck Fifty, Golden Receiver, The Flutie | 1 | 189.00 |
Lucas Croft and Belle | Centurion | 1 | 135.50 |
Mark Ambuhl and Fly | Centurion, Hat Trick | 1 | 112.50 |
Let’s Start a Riot! | Nifty Fifty | 1 | 77.50 |
Don’t Call Me Nymphadora | Nifty Fifty | 1 | 75.00 |
Arrington Leitch and Ginger | 1 | 24.50 | |
Rob Leitch and Ginger | 1 | 0.00 | |
Lucas Croft and Flynn | 1 | 0.00 | |
614.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Don’t Call Me Nymphadora | Bronze UP, Golden Receiver, Low Five, Sharpshooter | 1 | 40.00 |
Mark Ambuhl and Fly | Bronze UP, Low Five | 1 | 35.00 |
Rob Leitch and Ginger | 1 | 20.00 | |
Arrington Leitch and Ginger | Highroller | 1 | 13.00 |
Let’s Start a Riot! | 1 | 4.00 | |
112.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Lucas Croft and Belle | 1 | 35.00 | |
Lucas Croft and Sailor | 1 | 33.00 | |
Lucas Croft and Flynn | 1 | 0.00 | |
68.00 |