Team | Achievements | Round | Points |
---|---|---|---|
Team Island Dog | 1 | 27.00 | |
27.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Team Island Dog | 1 | 225.00 | |
Keelyns Shenani-Gals | 1 | 135.00 | |
B-Aussies that Sham-Rock! | 1 | 95.00 | |
Marge Alexander and Tag | 1 | 70.00 | |
525.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Dreamcatchers Blue Streak Izzee | Daft Funk, Highroller, Single Quad, Unobtanium UP | 1 | 36.00 |
The Legend of Billie Jean | Daft Funk, Silver UP, Single Quad | 1 | 36.00 |
Dreamcatchers Bold and Beautiful Byndee | Funkadelic, Single Quad | 1 | 34.00 |
Mars Rising | Funkadelic, Single Quad | 1 | 33.00 |
Keelyns Shenani-Gals | Funkadelic, Platinum UP, Single Quad | 1 | 32.00 |
Team Island Dog | Funkadelic, Single Quad | 1 | 30.00 |
Todd Alexander and Cruzer | Funkadelic, Single Quad, Single Quad UP | 1 | 30.00 |
Holly Rupprecht and Wigglebutt Makin" My Day | Bronze UP, Funkadelic, Single Quad | 1 | 29.00 |
Sock It To Me | Funkadelic, Single Quad | 1 | 29.00 |
Easy Breezy | Funkadelic, Single Quad | 1 | 25.00 |
Concerto for a Rainy Day | Funkadelic, Gold UP, Level UP, Single Quad | 1 | 24.00 |
Paul Goike and Dante | Funkadelic, Single Quad | 1 | 24.00 |
Paul Goike and Diablo | Funkadelic, Single Quad | 1 | 22.00 |
Karla Sullivan and RowdE | Funkadelic, Single Quad | 1 | 22.00 |
Lea & Hazel | Funkadelic, Funkadelic UP, Silver UP, Single Quad | 1 | 21.00 |
Get N Go Hugo | Funkadelic, Single Quad | 1 | 20.00 |
Miss D's | Funkadelic, Silver UP, Single Quad | 1 | 20.00 |
Sandie Nagel and Wigglebutt Makin" My Day | Funkadelic, Single Quad | 1 | 20.00 |
Lea & Lake | 1 | 17.00 | |
Dreamcatchers Rock Nobster Navee | 1 | 12.00 | |
516.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Team Island Dog | 1 | 32.00 | |
32.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Easy Breezy | Nifty Fifty | 1 | 95.00 |
Dreamcatchers Bold and Beautiful Byndee | Nifty Fifty | 1 | 95.00 |
The Legend of Billie Jean | Nifty Fifty, Silver UP | 1 | 90.00 |
Eric Piper and Ash | Bronze UP, Golden Receiver, Nifty Fifty | 1 | 60.00 |
Concerto for a Rainy Day | Nifty Fifty | 1 | 60.00 |
Mars Rising | Nifty Fifty | 1 | 60.00 |
Dreamcatchers Blue Streak Izzee | Gold UP, Nifty Fifty | 1 | 55.00 |
Team Island Dog | Nifty Fifty | 1 | 55.00 |
Sock It To Me | Nifty Fifty | 1 | 55.00 |
Paul Goike and Diablo | Nifty Fifty | 1 | 50.00 |
Dreamcatchers Rock Nobster Navee | Nifty Fifty | 1 | 50.00 |
Paul Goike and Dante | 1 | 30.00 | |
DreamCatchers Moxee Man | Golden Receiver | 1 | 15.00 |
Sandie Nagel and Wigglebutt Makin" My Day | 1 | 15.00 | |
Todd Morningstar and Burst | 1 | 15.00 | |
Holly Rupprecht and Wigglebutt Makin" My Day | 1 | 15.00 | |
Eric Piper and Flyte | 1 | 15.00 | |
Get N Go Hugo | 1 | 15.00 | |
Miss D's | 1 | 10.00 | |
Life of the Party | 1 | 10.00 | |
Todd Alexander and Cruzer | 1 | 10.00 | |
875.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Team Island Dog | 1 | 70.00 | |
Concerto for a Rainy Day | 1 | 20.00 | |
90.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Easy Breezy | 1 | 33.00 | |
Fritz Byam and Russet | 1 | 26.00 | |
The Legend of Billie Jean | 1 | 25.00 | |
Team Island Dog | 1 | 16.00 | |
Concerto for a Rainy Day | Bronze UP | 1 | 15.00 |
115.00 |