Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Team Rocky Top | Double Quad | 1 | 20.00 | 74.90% |
Jessica and Indy | Bronze UP, Double Quad | 1 | 20.00 | 74.90% |
Robin and Nano | Single Quad | 1 | 19.00 | 69.00% |
Robin and Skeeter | Single Quad | 1 | 19.00 | 69.00% |
Team H&D | Single Quad | 1 | 18.00 | 64.40% |
Katelynn Hartman and Stryder | 1 | 14.00 | ||
KarmenKhameleon | Bronze UP, Single Quad | 1 | 14.00 | |
Sheridan Gilchrist and Ryder | Single Quad | 1 | 12.00 | |
Sheridan Gilchrist and Stryker | Single Quad | 1 | 10.00 | |
Samantha Stinson and Gambit | Bronze UP | 1 | 9.00 | |
Mark Smith and Lucy | 1 | 7.00 | ||
Robin and Mac | 1 | 6.00 | ||
Team Toller | 1 | 0.00 | ||
168.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Team Rocky Top | Frizgility Freak, Speedy Feet | 1 | 125.00 | 92.70% |
Robin and Skeeter | Centurion, Centurion UP | 1 | 100.00 | 77.10% |
Jessica and Indy | Bronze UP, Nifty Fifty | 1 | 91.00 | 69.60% |
Team H&D | Nifty Fifty | 1 | 90.00 | 67.20% |
Robin and Nano | Nifty Fifty | 1 | 90.00 | 67.20% |
KarmenKhameleon | Bronze UP, Nifty Fifty | 1 | 88.00 | 64.30% |
Skylight's Legendary Story "Epic" | Nifty Fifty | 1 | 85.00 | 61.30% |
Sheridan Gilchrist and Ryder | Nifty Fifty, Platinum UP | 1 | 70.00 | |
Sheridan Gilchrist and Stryker | Nifty Fifty | 1 | 55.00 | |
Samantha Stinson and Gambit | Bronze UP, Nifty Fifty | 1 | 53.00 | |
Mark Smith and Lucy | 1 | 40.00 | ||
Master of Disaster Mr. Mayhem "Hemi" | 1 | 30.00 | ||
Never stops running... away "Chevy" | 1 | 20.00 | ||
937.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Team H&D | Daft Funk, Single Quad | 1 | 36.00 | 88.50% |
Team Rocky Top | Funkadelic, Single Quad | 1 | 34.00 | 84.90% |
KarmenKhameleon | Funkadelic, Single Quad | 1 | 32.00 | 80.30% |
Jessica and Indy | Bronze UP, Funkadelic, Single Quad | 1 | 29.00 | 72.60% |
Robin and Skeeter | Funkadelic, Single Quad | 1 | 26.00 | 63.80% |
Robin and Nano | Funkadelic, Single Quad | 1 | 26.00 | 63.80% |
Bork Bork Bite! "Phantom" | Bronze UP, Funkadelic, Single Quad | 1 | 20.00 | |
Sheridan Gilchrist and Stryker | 1 | 15.00 | ||
Master of Disaster Mr. Mayhem "Hemi" | Single Quad | 1 | 15.00 | |
Katelynn Hartman and Stryder | 1 | 14.00 | ||
Samantha Stinson and Gambit | Bronze UP | 1 | 14.00 | |
Sheridan Gilchrist and Ryder | Gold UP, Level UP | 1 | 14.00 | |
Mark Smith and Lucy | 1 | 9.00 | ||
284.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Katelynn Hartman and Stryder | 1 | 38.00 | 89.30% | |
Jessica and Indy | Bronze UP, Low Five, Sharpshooter, Sharpshooter UP | 1 | 38.00 | 89.30% |
Team H&D | Low Five, Low Five UP, Sharpshooter, Sharpshooter UP | 1 | 37.00 | 87.80% |
Sheridan Gilchrist and Stryker | Low Five | 1 | 32.00 | 79.20% |
Kaitlin Kanable and Jesse | 1 | 26.00 | 66.00% | |
KarmenKhameleon | Sharpshooter | 1 | 24.00 | 60.60% |
Team Rocky Top | Sharpshooter | 1 | 24.00 | 60.60% |
Sheridan Gilchrist and Ryder | 1 | 22.00 | 55.10% | |
Robin and Skeeter | 1 | 22.00 | 55.10% | |
Samantha Stinson and Gambit | 1 | 22.00 | 55.10% | |
Robin and Nano | 1 | 20.00 | ||
Mark Smith and Lucy | 1 | 6.00 | ||
Robin and Mac | 1 | 6.00 | ||
Spencer Moon and Perry | 1 | 1.00 | ||
318.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Jessica and Indy | Wylde Stallyns | 1 | 46.00 | 73.70% |
Samantha Stinson and Gambit | Tardis | 1 | 43.00 | 70.10% |
Taylor and Skyler | 1 | 43.00 | 70.10% | |
Katelynn Hartman and Stryder | 1 | 42.00 | 68.80% | |
Kaitlin Kanable and Jesse | 1 | 38.00 | 63.70% | |
Mark Smith and Lucy | Golden Receiver, Tardis | 1 | 38.00 | 63.70% |
Robin and Skeeter | Tardis | 1 | 37.00 | 62.80% |
Sheridan Gilchrist and Stryker | Tardis | 1 | 25.00 | 51.70% |
Team H&D | Silver UP | 1 | 15.00 | |
KarmenKhameleon | 1 | 15.00 | ||
Team Rocky Top | 1 | 15.00 | ||
Sheridan Gilchrist and Ryder | 1 | 10.00 | ||
Robin and Mac | 1 | 10.00 | ||
Robin and Nano | 1 | 10.00 | ||
Team Toller | 1 | 5.00 | ||
392.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Kaitlin Kanable and Jesse | 1 | 104.50 | 75.20% | |
Team H&D | Bronze UP, Nifty Fifty | 1 | 95.50 | 69.30% |
Katelynn Hartman and Stryder | 1 | 81.00 | 59.20% | |
Jessica and Indy | Nifty Fifty | 1 | 77.50 | 56.60% |
Team Rocky Top | Bronze UP, Nifty Fifty | 1 | 75.00 | 54.70% |
Skylight's Legendary Story "Epic" | Nifty Fifty | 1 | 71.00 | 51.90% |
Robin and Skeeter | Nifty Fifty | 1 | 60.00 | |
Sheridan Gilchrist and Stryker | Nifty Fifty | 1 | 58.00 | |
Brittany James and Roscoe | Nifty Fifty | 1 | 57.50 | |
Bork Bork Bite! "Phantom" | Nifty Fifty | 1 | 51.00 | |
KarmenKhameleon | 1 | 46.50 | ||
Mark Smith and Lucy | 1 | 44.00 | ||
Tyler and Skyler | 1 | 26.50 | ||
Master of Disaster Mr. Mayhem "Hemi" | 1 | 23.50 | ||
Samantha Stinson and Gambit | 1 | 23.00 | ||
Sheridan Gilchrist and Ryder | 1 | 21.50 | ||
916.00 |