Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
The Cosmic Collie | Tetra Quad | 1 | 42.00 | 99.50% |
Deadly Black Mamba | Triple Quad | 1 | 37.00 | 98.60% |
Headin' in the right direction | Double Quad, Gold UP, Level Up | 1 | 22.00 | 78.00% |
Colleen Hegyi and MacKenzie | Double Quad | 1 | 22.00 | 78.00% |
Chris Kemper and Yogi | Single Quad, Single Quad UP | 1 | 21.00 | 74.20% |
Bob Hegyi and Diggory | Double Quad | 1 | 20.00 | 70.00% |
Catch Em All | Single Quad | 1 | 19.00 | 63.60% |
Take my Wallet | Single Quad | 1 | 10.00 | |
Scarecrow Dreamin' | Single Quad | 1 | 10.00 | |
Chris Kemper and Pulse | 1 | 7.00 | ||
210.00 |