Team | Achievements | Round | Points |
---|---|---|---|
Gary Duke and Kimchi | Highroller, Moon Doggie, Moon Doggie UP, Platinum Receiver | 1 | 265.00 |
Gary Duke and MacKenzie | Highroller, Moon Doggie, Platinum Receiver, The Flutie | 1 | 264.50 |
Gary Duke and Rosie Hegyi | Bicentennial | 1 | 233.00 |
Deadly Black Mamba | Buck Fifty | 1 | 157.00 |
Let's get Ready to Rumble! | Centurion, Hat Trick, Highroller, The Flutie | 1 | 118.00 |
Colleen Hegyi and Rosie Hegyi | Nifty Fifty | 1 | 94.00 |
Bob Hegyi and MacKenzie | Nifty Fifty | 1 | 92.00 |
Big Disc Energy | Nifty Fifty | 1 | 88.00 |
Gary Duke and Rumble | Nifty Fifty | 1 | 83.50 |
Incoming Floof | Nifty Fifty | 1 | 82.00 |
We Eat Tide Pods! | Nifty Fifty | 1 | 81.00 |
Gary Duke and Deke | Nifty Fifty | 1 | 77.00 |
Colleen Hegyi and MacKenzie | Nifty Fifty | 1 | 57.50 |
Bob Hegyi and Rosie Hegyi | Nifty Fifty | 1 | 55.00 |
Gary Duke and John John | 1 | 0.00 | |
Stacy Myers and John John | 1 | 0.00 | |
1,747.50 |
Team | Achievements | Round | Points |
---|---|---|---|
Incoming Floof | Triple Quad | 1 | 30.00 |
Deadly Black Mamba | Double Quad | 1 | 29.00 |
Bob Hegyi and Rosie Hegyi | Double Quad | 1 | 24.00 |
Spicy Red Head | Double Quad | 1 | 24.00 |
Colleen Hegyi and MacKenzie | Single Quad | 1 | 21.00 |
Colleen Hegyi and Rosie Hegyi | Single Quad | 1 | 17.00 |
Stacy Myers and John John | 1 | 7.00 | |
Bob Hegyi and Diggory | 1 | 1.00 | |
153.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Deadly Black Mamba | Centurion | 1 | 105.00 |
Let's get Ready to Rumble! | Nifty Fifty | 1 | 65.00 |
Colleen Hegyi and MacKenzie | Nifty Fifty | 1 | 55.00 |
Bob Hegyi and MacKenzie | Nifty Fifty | 1 | 55.00 |
Incoming Floof | Nifty Fifty | 1 | 55.00 |
Colleen Hegyi and Rosie Hegyi | Nifty Fifty, Nifty Fifty UP | 1 | 50.00 |
Spicy Red Head | Nifty Fifty | 1 | 50.00 |
Bob Hegyi and Rosie Hegyi | 1 | 10.00 | |
Bob Hegyi and Diggory | 1 | 10.00 | |
Stacy Myers and John John | 1 | 5.00 | |
460.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Incoming Floof | Golden Receiver, Terminator | 1 | 84.00 |
Bob Hegyi and Rosie Hegyi | Wylde Stallyns | 1 | 50.00 |
Bob Hegyi and MacKenzie | Tardis | 1 | 41.00 |
Let's get Ready to Rumble! | Tardis, Tardis UP | 1 | 37.00 |
Stacy Myers and John John | Tardis | 1 | 35.00 |
Spicy Red Head | Highroller, Tardis | 1 | 26.00 |
Colleen Hegyi and MacKenzie | Tardis | 1 | 20.00 |
293.00 |