Team | Achievements | Round | Points |
---|---|---|---|
Deadly Black Mamba | Bronze UP, Firecracker, Gold UP, Silver UP | 1 | 35.00 |
Incoming Floof | Bronze UP, Party Popper, Silver UP | 1 | 30.00 |
Colleen Hegyi and MacKenzie | Bronze UP, Silver UP, Sparkler | 1 | 15.00 |
Briana Reddick and Caliente 🔥 | Bronze UP, Sparkler | 1 | 10.00 |
Aaahh!!! Disc Monsters | Sparkler | 1 | 5.00 |
Catch Spicy | Sparkler | 1 | 5.00 |
The Spudtacular Hasselback Potato | Sparkler | 1 | 4.00 |
My Favorite Martian 👽🛸 | Sparkler | 1 | 3.00 |
Briana Reddick and The Force 🪐 | Bronze UP, Fizzle | 1 | 0.00 |
Spicy Red Head | Fizzle | 1 | 0.00 |
Colleen Hegyi and Rosie Hegyi | Fizzle | 1 | 0.00 |
107.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Briana Reddick and Caliente 🔥 | Golden Receiver, High Five, High Five UP, Sharpshooter | 1 | 61.00 |
Deadly Black Mamba | Golden Receiver, High Five, Sharpshooter | 1 | 55.00 |
Release the Wild Beast | Golden Receiver, Low Five, Sharpshooter | 1 | 53.00 |
Bob Hegyi and Rosie Hegyi | Gold UP, Low Five, Platinum UP, Sharpshooter, Silver UP | 1 | 45.00 |
Incoming Floof | Low Five, Sharpshooter | 1 | 43.00 |
Aaahh!!! Disc Monsters | Golden Receiver, Low Five, Sharpshooter | 1 | 41.00 |
Catch Spicy | Golden Receiver, Low Five, Low Five UP, Sharpshooter | 1 | 41.00 |
Colleen Hegyi and MacKenzie | Golden Receiver, Low Five, Sharpshooter | 1 | 37.00 |
Let's get Ready to Rumble! | Low Five, Sharpshooter, Super Highroller | 1 | 36.00 |
Briana Reddick and The Force 🪐 | Golden Receiver, Low Five | 1 | 34.00 |
Spicy Red Head | Low Five, Sharpshooter | 1 | 33.00 |
Colleen Hegyi and Rosie Hegyi | Low Five | 1 | 31.00 |
Pepperoni Pizza | Low Five, Sharpshooter | 1 | 29.00 |
The Spudtacular Hasselback Potato | Low Five | 1 | 27.00 |
Just Like My Daddy | Low Five, Silver UP | 1 | 27.00 |
No, the Schwartz!! | Bronze UP, Low Five | 1 | 25.00 |
Bob Hegyi and MacKenzie | Gold UP, Low Five, Platinum UP | 1 | 25.00 |
My Favorite Martian 👽🛸 | 1 | 18.00 | |
A Rogue Hell Hound & Company | 1 | 17.00 | |
Danny Patterson & Anakin | 1 | 16.00 | |
Floppy Muppet Rollers | 1 | 9.00 | |
Bob Hegyi and Diggory | Level UP | 1 | 4.00 |
707.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Deadly Black Mamba | Centurion | 1 | 135.00 |
Let's get Ready to Rumble! | Golden Receiver, Highroller, Nifty Fifty, Space Cadet | 1 | 95.00 |
Spicy Red Head | Golden Receiver, Highroller, Nifty Fifty, Space Cadet | 1 | 90.00 |
Incoming Floof | Nifty Fifty, Unobtanium UP | 1 | 90.00 |
Bob Hegyi and MacKenzie | 1 | 45.00 | |
Bob Hegyi and Rosie Hegyi | Golden Receiver | 1 | 25.00 |
Pepperoni Pizza | 1 | 25.00 | |
Catch Spicy | 1 | 20.00 | |
Just Like My Daddy | 1 | 20.00 | |
Aaahh!!! Disc Monsters | Golden Receiver | 1 | 15.00 |
Colleen Hegyi and Rosie Hegyi | Level UP | 1 | 15.00 |
Colleen Hegyi and MacKenzie | 1 | 15.00 | |
Floppy Muppet Rollers | 1 | 10.00 | |
Danny Patterson & Anakin | 1 | 10.00 | |
Bob Hegyi and Diggory | Golden Receiver, Golden Receiver UP | 1 | 5.00 |
615.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Let's get Ready to Rumble! | Yuppy | 1 | 40.00 |
Deadly Black Mamba | Yuppy | 1 | 36.00 |
Colleen Hegyi and Rosie Hegyi | Yuppy | 1 | 26.00 |
Floppy Muppet Rollers | Penny Pincher | 1 | 24.00 |
Aaahh!!! Disc Monsters | Penny Pincher | 1 | 24.00 |
Incoming Floof | Penny Pincher | 1 | 19.00 |
Colleen Hegyi and MacKenzie | Scrooged | 1 | 0.00 |
Catch Spicy | Scrooged | 1 | 0.00 |
Pepperoni Pizza | Scrooged | 1 | 0.00 |
169.00 |