Team | Achievements | Round | Points |
---|---|---|---|
Cheryl and Rift | Golden Receiver, Nifty Fifty, Space Cadet | 1 | 65.00 |
Sherry LeCouillard and Power Trips Phenomenal | Nifty Fifty | 1 | 60.00 |
Sherry LeCouillard and Outruns Ms Marvelous | Golden Receiver, Nifty Fifty, Space Cadet | 1 | 55.00 |
Elsie and Sky | Nifty Fifty | 1 | 50.00 |
Cheryl Petryshyn and Prism | 1 | 30.00 | |
Kathy White and zest | Golden Receiver | 1 | 20.00 |
Hank Wesdyk and Twister | 1 | 20.00 | |
Danelle Reiss and Chewy Reiss | 1 | 15.00 | |
Danelle Reiss and Loki Reiss | 1 | 15.00 | |
Hank Wesdyk and Fynn | 1 | 5.00 | |
335.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Cheryl and Rift | McFly, McFly UP | 1 | 70.00 |
Cheryl Petryshyn and Prism | Golden Receiver, McFly | 1 | 66.00 |
Hank Wesdyk and Twister | Gold UP, Golden Receiver, Level UP, McFly | 1 | 66.00 |
Sherry LeCouillard and Outruns Ms Marvelous | Golden Receiver, Tardis | 1 | 43.00 |
Kathy White and zest | Golden Receiver, Highroller, Tardis | 1 | 27.00 |
Hank Wesdyk and Fynn | Tardis | 1 | 27.00 |
Sherry LeCouillard and Power Trips Phenomenal | Tardis | 1 | 17.00 |
Danelle Reiss and Chewy Reiss | 1 | 10.00 | |
Elsie and Sky | Golden Receiver | 1 | 10.00 |
Danelle Reiss and Loki Reiss | 1 | 5.00 | |
341.00 |