Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Allison Marsh and Sweep | Frizgility Freak, High Five | 1 | 143.00 | 97.30% |
My 80's Remix - Kat and Remix | Nifty Fifty | 1 | 78.00 | 50.80% |
Pointer Productions | Nifty Fifty | 1 | 75.00 | |
Judi Griffin and Aero | Nifty Fifty | 1 | 65.00 | |
Joanne Kuchinski and Elements of a crime scene csi | 1 | 43.00 | ||
Andrew Fallen and Panda | 1 | 43.00 | ||
BOSS | 1 | 25.00 | ||
Jessica Jones and Caiman | 1 | 15.00 | ||
487.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Allison Marsh and Sweep | Funkadelic, Single Quad | 1 | 23.00 | |
My 80's Remix - Kat and Remix | Funkadelic, Single Quad | 1 | 22.00 | |
Joanne Kuchinski and Elements of a crime scene csi | Single Quad | 1 | 18.00 | |
Pointer Productions | Single Quad | 1 | 17.00 | |
80.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
My 80's Remix - Kat and Remix | Golden Receiver, Low Five, Sharpshooter | 1 | 47.00 | 96.40% |
Looney Tooney Border | Golden Receiver, Low Five, Sharpshooter | 1 | 42.00 | 92.70% |
ZigSTAR - Kat and Ziggy | Golden Receiver, Low Five, Sharpshooter, Sharpshooter UP | 1 | 37.00 | 86.50% |
BOSS | 1 | 21.00 | 50.40% | |
Pointer Productions | 1 | 20.00 | ||
Joanne Kuchinski and Elements of a crime scene csi | 1 | 18.00 | ||
Allison Marsh and Trix | 1 | 16.00 | ||
Stephanie Kennerley and Keena | 1 | 5.00 | ||
206.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
My 80's Remix - Kat and Remix | Wylde Stallyns | 1 | 53.00 | 79.70% |
Looney Tooney Border | Tardis | 1 | 31.00 | 55.20% |
Allison Marsh and Sweep | Tardis | 1 | 30.00 | 54.20% |
BOSS | 1 | 10.00 | ||
124.00 |