Team | Achievements | Round | Points |
---|---|---|---|
Ron Watson and Lana'i McNab | Triple Quad | 1 | 32.00 |
Deadly Black Mamba | Double Quad | 1 | 27.00 |
Catching Discs and Sinking Ships - Allison and Castle | Double Quad | 1 | 23.00 |
Hell hath no Fury | Double Quad | 1 | 23.00 |
Allison Marsh and Porsche | Double Quad, Double Quad UP | 1 | 20.00 |
Tick Tick... Boom! | Double Quad | 1 | 20.00 |
Anita Tate and Flirt | Double Quad | 1 | 20.00 |
Do Ya Feel Lucky, Punk? | Single Quad | 1 | 19.00 |
Ron Watson and Oahu McNab | Single Quad | 1 | 18.00 |
Anita Tate and Bogart | 1 | 3.00 | |
205.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Apryl Lea and Lana'i McNab | Centurion | 1 | 118.00 |
Ron Watson and Lana'i McNab | Centurion | 1 | 110.00 |
My 80's Remix - Kat and Remix | Centurion | 1 | 105.00 |
Tick Tick... Boom! | Centurion, Speedy Feet | 1 | 100.00 |
Watch Your Junk - Allison and Sweep | Nifty Fifty | 1 | 95.00 |
Anita Tate and Flirt | Nifty Fifty, Nifty Fifty UP | 1 | 90.00 |
Hell hath no Fury | Nifty Fifty | 1 | 88.00 |
Megan Taris and Belle | Nifty Fifty | 1 | 85.00 |
Allison Marsh and Rue | Nifty Fifty | 1 | 75.00 |
Allison Marsh and Porsche | Nifty Fifty | 1 | 70.00 |
Anita Tate and Katniss | Nifty Fifty | 1 | 70.00 |
Babz Mahony and Twist | 1 | 45.00 | |
Anita Tate and Bogart | 1 | 40.00 | |
Allison Marsh and Twist | 1 | 25.00 | |
1,116.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Ron Watson and Lana'i McNab | Filthy Rich, Silver UP | 1 | 53.00 |
Ron Watson and Oahu McNab | Yuppy | 1 | 40.00 |
Hell hath no Fury | Yuppy | 1 | 33.00 |
Do Ya Feel Lucky, Punk? | Yuppy | 1 | 29.00 |
Tick Tick... Boom! | Yuppy | 1 | 29.00 |
Allison Marsh and Porsche | Yuppy | 1 | 28.00 |
Catching Discs and Sinking Ships - Allison and Castle | Penny Pincher | 1 | 21.00 |
Deadly Black Mamba | Penny Pincher | 1 | 19.00 |
Anita Tate and Flirt | Scrooged | 1 | 0.00 |
Watch Your Junk - Allison and Sweep | Scrooged | 1 | 0.00 |
252.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Tick Tick... Boom! | Double Up, Speedy Feet | 1 | 70.00 |
Watch Your Junk - Allison and Sweep | Jump Junkie | 1 | 48.00 |
Apryl Lea and Lana'i McNab | Speedy Feet | 1 | 46.00 |
Hell hath no Fury | Speedy Feet | 1 | 40.00 |
Marty McSexy | 1 | 28.00 | |
Allison Marsh and Porsche | 1 | 16.00 | |
248.00 |
Team | Achievements | Round | Points |
---|---|---|---|
You’re My Hero! - Allison and Ferris | Golden Receiver, Terminator | 1 | 82.00 |
Ron Watson and Lana'i McNab | Terminator, Terminator UP | 1 | 78.00 |
Deadly Black Mamba | Golden Receiver, McFly | 1 | 71.00 |
Watch Your Junk - Allison and Sweep | McFly | 1 | 64.00 |
Tick Tick... Boom! | Golden Receiver, McFly | 1 | 63.00 |
Hell hath no Fury | Wylde Stallyns | 1 | 48.00 |
Polkanadic Activity | Wylde Stallyns | 1 | 45.00 |
Ron Watson and Oahu McNab | Gold UP, Level UP, Tardis | 1 | 39.00 |
Flying Neutrinos | Highroller, Tardis | 1 | 32.00 |
Spice Up Your Life! - Allison and Spice | Tardis, Tardis UP | 1 | 17.00 |
Catching Discs and Sinking Ships - Allison and Castle | 1 | 15.00 | |
Allison Marsh and Porsche | 1 | 15.00 | |
LOUD NOISES! - Allison and Remix | Gold UP, Level UP | 1 | 15.00 |
Do Ya Feel Lucky, Punk? | 1 | 15.00 | |
Apryl & Obi | 1 | 15.00 | |
Anita Tate and Flirt | 1 | 5.00 | |
Tara Osuba and Flair | 1 | 5.00 | |
624.00 |