Team | Achievements | Round | Points |
---|---|---|---|
Keiko Takano and DeeDee | Double Quad | 2 | 29.00 |
team Unicorn | Double Quad | 2 | 22.00 |
Nobuko and Gash | Double Quad | 2 | 20.00 |
Nobuko and Gash | Single Quad | 1 | 19.00 |
Keiko Takano and DeeDee | Single Quad | 1 | 18.00 |
Mika Matsuda and Eevee | 1 | 17.00 | |
team Unicorn | Bronze UP, Single Quad | 1 | 16.00 |
Mika Matsuda and Eevee | 2 | 13.00 | |
154.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Nobuko and Gash | Frizgility Freak, High Five, Speedy Feet | 2 | 150.00 |
Nobuko and Gash | Bronze UP, Centurion | 1 | 123.00 |
Reiko Ideno and MAl | Centurion, Silver UP | 1 | 110.00 |
Mika Matsuda and Eevee | 1 | 110.00 | |
Tadanori and kohaku | Centurion, Silver UP | 1 | 100.00 |
Mika Matsuda and Eevee | 2 | 100.00 | |
Tadanori and kohaku | Nifty Fifty | 2 | 85.00 |
Tadanori Shimizu and Ange | Nifty Fifty | 1 | 80.00 |
Tadanori Shimizu and Ange | Nifty Fifty | 2 | 80.00 |
Yoji Otsuka and Azuki | 1 | 45.00 | |
Reiko Ideno and MAl | 2 | 43.00 | |
Yoji Otsuka and Azuki | 2 | 20.00 | |
1,046.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Shingo & Sanbi | Filthy Rich | 2 | 48.00 |
Shingo & Sanbi | Bronze UP, Filthy Rich | 1 | 44.00 |
Mona & MiniMal Haribo | Filthy Rich | 2 | 43.00 |
Mika Matsuda and Eevee | 1 | 38.00 | |
Nobuko and Gash | Yuppy | 2 | 37.00 |
Nobuko and Gash | Yuppy | 1 | 25.00 |
Mona & MiniMal Haribo | Scrooged | 1 | 0.00 |
Mio and Yoyo | Scrooged | 2 | 0.00 |
Mio and Yoyo | Scrooged | 1 | 0.00 |
Mika Matsuda and Eevee | 2 | 0.00 | |
235.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Mika Matsuda and Eevee | 2 | 100.00 | |
Mika Matsuda and Eevee | 1 | 95.00 | |
Mio and Yoyo | Nifty Fifty | 1 | 95.00 |
Shingo & Sanbi | Nifty Fifty | 1 | 90.00 |
Nobuko and Gash | Nifty Fifty | 1 | 65.00 |
Nobuko and Gash | Nifty Fifty | 2 | 65.00 |
Mio and Yoyo | Nifty Fifty | 2 | 60.00 |
Monami Hirai and Boom | 1 | 60.00 | |
Shingo & Sanbi | Nifty Fifty, Nifty Fifty UP | 2 | 55.00 |
Monami Hirai and Boom | 2 | 50.00 | |
735.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Nobuko and Gash | Bronze UP, Golden Receiver, Terminator | 1 | 82.00 |
Nobuko and Gash | Golden Receiver, Terminator, Terminator UP | 2 | 81.00 |
Mika Matsuda and Eevee | 2 | 65.00 | |
Mika Matsuda and Eevee | 1 | 49.00 | |
Tadanori and kohaku | Tardis | 2 | 40.00 |
Hisashi Sugai and Katana | 2 | 31.00 | |
Hisashi Sugai and Katana | 1 | 15.00 | |
Tadanori and kohaku | 1 | 15.00 | |
378.00 |