Team | Achievements | Round | Points |
---|---|---|---|
Nobuko and Gash | Single Quad | 2 | 21.00 |
team Unicorn | Single Quad | 2 | 19.00 |
Momoka Kikuchi and Ikura | 2 | 10.00 | |
Madoka Shikada and Haro | 2 | 9.00 | |
Nobuko and Gash | Bronze UP | 1 | 0.00 |
Reiko Ideno and MAl | Single Quad | 1 | 0.00 |
Mikai Shimizu and Ange | 1 | 0.00 | |
Tadanori and kohaku | 1 | 0.00 | |
Madoka Shikada and Haro | 1 | 0.00 | |
Monoka Kikuchi and Ketchup | 1 | 0.00 | |
Monoka Kikuchi and Uni | 1 | 0.00 | |
Mai Sekiguchi and Nana | 1 | 0.00 | |
59.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Nobuko and Gash | Frizgility Freak, High Five, High Five UP, Speedy Feet, Speedy Feet UP | 2 | 150.00 |
Nobuko and Gash | Frizgility Freak, Frizgility Freak UP, High Five, Silver UP, Speedy Feet | 1 | 140.00 |
Reiko Ideno and MAl | Centurion | 2 | 105.00 |
Reiko Ideno and MAl | Centurion, Centurion UP, Gold UP, Level UP, Speedy Feet | 1 | 103.00 |
Tadanori and kohaku | Centurion, Centurion UP, Gold UP, Level UP | 1 | 100.00 |
Mikai Shimizu and Ange | 1 | 80.00 | |
Tadanori and kohaku | Nifty Fifty | 2 | 75.00 |
Mikai Shimizu and Ange | 2 | 75.00 | |
Madoka Shikada and Haro | 1 | 55.00 | |
Madoka Shikada and Haro | 2 | 50.00 | |
Monoka Kikuchi and Ketchup | 1 | 43.00 | |
Monoka Kikuchi and Ketchup | 2 | 43.00 | |
Monoka Kikuchi and Uni | 1 | 38.00 | |
Mai Sekiguchi and Nana | 1 | 35.00 | |
Mai Sekiguchi and Nana | 2 | 35.00 | |
Monoka Kikuchi and Uni | 2 | 33.00 | |
1,160.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Shingo & Sanbi | Silver UP, Yuppy | 1 | 41.00 |
Nobuko and Gash | Yuppy | 2 | 30.00 |
Nobuko and Gash | Bronze UP, Yuppy | 1 | 27.00 |
Mai Sekiguchi and Sana | 2 | 26.00 | |
Mai Sekiguchi and Sana | 1 | 24.00 | |
Reiko Ideno and Luna | 2 | 24.00 | |
Shingo & Sanbi | Scrooged | 2 | 0.00 |
Reiko Ideno and Luna | 1 | 0.00 | |
172.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Shingo & Sanbi | Centurion | 2 | 100.00 |
Nobuko and Gash | Bronze UP, Nifty Fifty | 1 | 95.00 |
Nobuko and Gash | Nifty Fifty | 2 | 60.00 |
Hisashi Sugai and Deva | Bronze UP, Nifty Fifty | 1 | 60.00 |
Hisashi Sugai and Deva | Nifty Fifty | 2 | 55.00 |
Yasuko Kimura and Unucorn | 2 | 50.00 | |
Yasuko Kimura and Unucorn | 1 | 50.00 | |
Shingo & Sanbi | Silver UP | 1 | 45.00 |
Mai,Sekiguchi and Sana | 2 | 15.00 | |
Mai,Sekiguchi and Sana | 1 | 10.00 | |
540.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Hisashi Sugai and Katana | 2 | 64.00 | |
Tadanori Shimizu and LUKE | 2 | 62.00 | |
Nobuko and Gash | Golden Receiver, McFly | 1 | 62.00 |
Nobuko and Gash | Wylde Stallyns | 2 | 48.00 |
Hisashi Sugai and Katana | 1 | 15.00 | |
Tadanori Shimizu and LUKE | 1 | 10.00 | |
261.00 |