Team | Achievements | Round | Points |
---|---|---|---|
Spoo-Artemis | Party Popper, Unobtanium UP | 2 | 20.00 |
Spoo-Artemis | Party Popper | 1 | 20.00 |
40.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Ann and ReyRey | Frizgility Freak, High Five, Speedy Feet | 3 | 135.00 |
Ann and ReyRey | Centurion | 1 | 100.00 |
Ann and ReyRey | Nifty Fifty | 2 | 90.00 |
Poodellie Awesome | Nifty Fifty | 1 | 86.00 |
I can with my eyes shut! | Bronze UP, Nifty Fifty | 2 | 85.00 |
Sing N Zing Spoo | Nifty Fifty | 1 | 80.00 |
Poodellie Awesome | Nifty Fifty | 2 | 79.00 |
Sing N Zing Spoo | Nifty Fifty | 2 | 75.00 |
I can with my eyes shut! | Nifty Fifty | 1 | 68.00 |
798.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Cube as a Button | Yuppy | 3 | 40.00 |
Cube as a Button | Yuppy | 1 | 37.00 |
Santa Paws and Mistletoe Kisses | Yuppy | 1 | 34.00 |
Cube as a Button | Yuppy | 2 | 32.00 |
April Reish and MJ | Yuppy | 2 | 26.00 |
April Reish and MJ | Tightwad | 1 | 10.00 |
Mingo Magic | Scrooged | 1 | 0.00 |
179.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Fair Warning | Speedy Feet | 2 | 61.00 |
Start A Riot | Gold UP, Jump Junkie, Speedy Feet | 1 | 58.00 |
Fair Warning | Speedy Feet | 1 | 56.00 |
Ann and ReyRey | Speedy Feet | 2 | 56.00 |
Ann and ReyRey | Speedy Feet | 1 | 51.00 |
Santa Paws and Mistletoe Kisses | Speedy Feet | 1 | 46.00 |
Ann and ReyRey | Speedy Feet | 3 | 41.00 |
Poodellie Awesome | Speedy Feet | 2 | 29.00 |
Sing N Zing Spoo | 2 | 28.00 | |
Sing N Zing Spoo | 1 | 19.00 | |
Poodellie Awesome | 1 | 19.00 | |
Mingo Magic | 2 | 14.00 | |
Mingo Magic | 1 | 12.00 | |
490.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Start A Riot | Centurion, Golden Receiver, Space Cadet, Unobtanium UP | 1 | 140.00 |
Santa Paws and Mistletoe Kisses | Golden Receiver, Golden Receiver UP, Nifty Fifty, Space Cadet | 3 | 90.00 |
Start A Riot | Nifty Fifty | 2 | 65.00 |
Santa Paws and Mistletoe Kisses | Golden Receiver, Nifty Fifty, Space Cadet | 1 | 60.00 |
Santa Paws and Mistletoe Kisses | Nifty Fifty | 2 | 60.00 |
Spoo-Artemis | Nifty Fifty | 1 | 50.00 |
465.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Tim Hauck and Kona | Golden Receiver, High Five, Level UP, Sharpshooter | 3 | 61.00 |
Lititz Rockers 2 | Golden Receiver, High Five, Sharpshooter, Silver UP | 2 | 59.00 |
Lititz Rockers 2 | Golden Receiver, High Five, Sharpshooter, Super Highroller | 1 | 57.00 |
Tim Hauck and Kona | Gold UP, Golden Receiver, High Five, Sharpshooter | 2 | 56.00 |
Cube as a Button | Low Five, Sharpshooter | 1 | 49.00 |
Too Hot To Handle | Golden Receiver, Low Five, Sharpshooter | 3 | 44.00 |
Tim Hauck and Juno | Low Five, Sharpshooter | 1 | 44.00 |
Lititz Rockers | Low Five, Sharpshooter | 1 | 43.00 |
Lititz Rockers | Golden Receiver, Low Five, Sharpshooter | 2 | 42.00 |
Ilene Fischman and Micki | Golden Receiver, Low Five | 1 | 42.00 |
Tim Hauck and Kona | Low Five, Sharpshooter | 1 | 41.00 |
Cube as a Button | Low Five, Sharpshooter | 2 | 39.00 |
Santa Paws and Mistletoe Kisses | Golden Receiver, Low Five, Sharpshooter | 1 | 38.00 |
April Reish and MJ | Bronze UP, Low Five, Sharpshooter | 2 | 37.00 |
Tim Hauck and Juno | Low Five, Low Five UP, Sharpshooter, Silver UP | 2 | 36.00 |
Mingo Magic | Low Five | 2 | 33.00 |
Mingo Magic | Low Five, Low Five UP, Silver UP | 1 | 33.00 |
Ilene and Shayna | Low Five, Sharpshooter | 2 | 32.00 |
Cube as a Button | Golden Receiver, Low Five, Sharpshooter | 3 | 31.00 |
April Reish and Quentin | Bronze UP, Sharpshooter | 2 | 24.00 |
Santa Paws and Mistletoe Kisses | Sharpshooter, Unobtanium UP | 2 | 24.00 |
Too Hot To Handle | 1 | 23.00 | |
April Reish and MJ | 3 | 19.00 | |
Too Hot To Handle | Bronze UP | 2 | 18.00 |
April Reish and MJ | 1 | 17.00 | |
Ilene and Shayna | 1 | 16.00 | |
Ilene and Shayna | Silver UP | 3 | 13.00 |
April Reish and Quentin | 1 | 12.00 | |
Rebels bronc | 2 | 5.00 | |
Rebels bronc | 1 | 4.00 | |
Ilene Fischman and Micki | 3 | 0.00 | |
992.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Start A Riot | Golden Receiver, Terminator | 2 | 83.00 |
Ilene Fischman and Micki | McFly | 1 | 71.00 |
Spoo-Artemis | McFly | 2 | 65.00 |
Brotherly Love | Golden Receiver, McFly | 1 | 62.00 |
Brotherly Love | Bronze UP, Golden Receiver, McFly | 2 | 59.00 |
Start A Riot | Wylde Stallyns | 1 | 53.00 |
Spoo-Artemis | Tardis | 1 | 44.00 |
Fair Warning | Platinum UP, Tardis, Tardis UP | 1 | 41.00 |
Ilene Fischman and Micki | Tardis | 2 | 40.00 |
Fair Warning | 2 | 15.00 | |
533.00 |