Team | Achievements | Round | Points |
---|---|---|---|
Dylan Dailey and Jupiter | Bronze UP, Triple Quad | 1 | 30.00 |
Kristin Angel and Luna | Triple Quad | 1 | 30.00 |
A Randy Fable | Double Quad | 1 | 29.00 |
Kristin Angel and Jupiter | Double Quad | 1 | 26.00 |
Jamie Popper and Wildwood's Pique Performance | Double Quad | 1 | 24.00 |
Dylan Dailey and Luna | Double Quad | 1 | 22.00 |
Zinnel's Bomb Squad | Single Quad | 1 | 16.00 |
Dylan Dailey and Vega | 1 | 5.00 | |
182.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Jamie Popper and Wildwood's Pique Performance | Terminator | 1 | 75.00 |
A Randy Fable | Golden Receiver, Wylde Stallyns | 1 | 51.00 |
Dylan Dailey and Luna | Tardis | 1 | 35.00 |
Kristin Angel and Jupiter | Golden Receiver, Tardis | 1 | 29.00 |
Kristin Angel and Luna | Tardis, Tardis UP | 1 | 16.00 |
Zinnel's Bomb Squad | 1 | 15.00 | |
Dylan Dailey and Jupiter | 1 | 15.00 | |
Dylan Dailey and Vega | 1 | 10.00 | |
246.00 |