Team | Achievements | Round | Points |
---|---|---|---|
Zeta Logic | Centurion, Gold UP, Golden Receiver, Level UP, Space Cadet | 1 | 105.00 |
Nyx'd Discfunction | Centurion | 1 | 105.00 |
Pinch Disc'er | Golden Receiver, Highroller, Nifty Fifty, Space Cadet | 1 | 95.00 |
Just Monki Business | Nifty Fifty, Nifty Fifty UP, Silver UP | 1 | 90.00 |
Quinntastic | Bronze UP, Nifty Fifty | 1 | 65.00 |
Monki See Monkey Do | Nifty Fifty | 1 | 65.00 |
Zee Ya in the Sweet Spot | Highroller, Nifty Fifty | 1 | 60.00 |
Jeremy Clayton and Boogie | Highroller, Nifty Fifty | 1 | 60.00 |
Reckless Disc'cisons | Highroller, Nifty Fifty, Silver UP | 1 | 60.00 |
Slipped Discs | Highroller, Nifty Fifty | 1 | 50.00 |
Baby Beast | 1 | 25.00 | |
Marlo and Ariel | 1 | 15.00 | |
Jenny Thomas and Kona | 1 | 15.00 | |
Sela and Jersey | 1 | 15.00 | |
825.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Nyx'd Discfunction | Golden Receiver, Terminator | 1 | 77.00 |
Monki See Monkey Do | Golden Receiver, McFly | 1 | 74.00 |
Slipped Discs | Golden Receiver, Highroller, McFly, Rolling Thunder | 1 | 73.00 |
Pinch Disc'er | Golden Receiver, McFly | 1 | 72.00 |
Quinntastic | Golden Receiver, McFly | 1 | 66.00 |
Just Monki Business | McFly | 1 | 65.00 |
Reckless Disc'cisons | Golden Receiver, McFly | 1 | 62.00 |
Zeta Logic | Wlyde Stallyns UP, Wylde Stallyns | 1 | 50.00 |
Zee Ya in the Sweet Spot | Highroller, Wylde Stallyns | 1 | 49.00 |
Sela and Jersey | Tardis | 1 | 37.00 |
Jeremy Clayton and Boogie | Highroller, Tardis | 1 | 25.00 |
Allen Thomas and Kona | Golden Receiver, Highroller, Tardis | 1 | 20.00 |
Marlo and Ariel | Silver UP, Tardis | 1 | 19.00 |
Jenny Thomas and Kona | Bronze UP, Golden Receiver, Highroller, Tardis | 1 | 16.00 |
Baby Beast | 1 | 10.00 | |
The Istari | 1 | 5.00 | |
720.00 |