Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Wind Advisory | Bronze UP, Centurion | 1 | 100.00 | 96.90% |
Super Duper Flying Poopers | Nifty Fifty, Silver UP | 1 | 95.00 | 94.60% |
Team Brindle Tornado | Nifty Fifty, Silver UP | 1 | 60.00 | 83.20% |
Watty-Pants Windsock | Nifty Fifty | 1 | 55.00 | 73.60% |
Covert Mission | Bronze UP, Nifty Fifty | 1 | 50.00 | 63.00% |
Joe and Mya | Nifty Fifty | 1 | 50.00 | 63.00% |
Pointy Ears | Nifty Fifty | 1 | 50.00 | 63.00% |
Allison Marsh and Trix | 1 | 45.00 | 54.70% | |
Disorderly Conduct | 1 | 15.00 | ||
Sweep Loves Me More - Landon Shoenberger and Sweep | 1 | 15.00 | ||
Cassholes - Landon Shoenberger and Castle | 1 | 10.00 | ||
545.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Team Mischief | 1 | 90.00 | 84.30% | |
Allison Marsh and Sweep | 1 | 25.00 | ||
115.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Team Mischief | Filthy Rich | 1 | 45.00 | 96.70% |
Old Woman and her Dog | Yuppy | 1 | 38.00 | 90.80% |
Allison Marsh and Sweep | Yuppy | 1 | 32.00 | 79.80% |
Super Duper Flying Poopers | Yuppy | 1 | 28.00 | 68.90% |
Sweep Loves Me More - Landon Shoenberger and Sweep | Yuppy | 1 | 28.00 | 68.90% |
Covert Mission | Tightwad | 1 | 4.00 | |
Wind Advisory | Scrooged | 1 | 0.00 | |
Allison Marsh and Castle | Scrooged | 1 | 0.00 | |
Pointy Ears | Scrooged | 1 | 0.00 | |
Team Brindle Tornado | Scrooged | 1 | 0.00 | |
Allison Marsh and Trix | Scrooged | 1 | 0.00 | |
175.00 |