Team | Achievements | Round | Points |
---|---|---|---|
Jack Fahle and Ferris | Level UP, Nifty Fifty | 1 | 60.00 |
Jack Fahle and Remix | Nifty Fifty | 1 | 60.00 |
Watch Your Junk - Allison and Sweep | Nifty Fifty | 1 | 55.00 |
Team Mischief | Nifty Fifty | 1 | 50.00 |
Covert Mission | Nifty Fifty | 1 | 50.00 |
Allison Marsh and Phierce | Nifty Fifty | 1 | 50.00 |
Jack Fahle and Wham! | Nifty Fifty | 1 | 50.00 |
Snappy Little Dragon | 1 | 45.00 | |
Got Your Six | Platinum UP | 1 | 45.00 |
Lucy Meyo and Bowie | 1 | 45.00 | |
Catching Discs and Sinking Ships - Allison and Castle | 1 | 45.00 | |
My 80's Remix - Kat and Remix | 1 | 45.00 | |
Lucy Meyo and Phantom | 1 | 45.00 | |
Allison Marsh and Porsche | 1 | 45.00 | |
Alison & Navi | 1 | 20.00 | |
Cheri and Keeper | 1 | 15.00 | |
Katie & Phoenix | 1 | 15.00 | |
Phast and Phurious! - Allison and Phlyte | 1 | 15.00 | |
Courtney Barr and Nikki | 1 | 10.00 | |
You Can’t Make Me (Because I Do What I Want) | 1 | 10.00 | |
Cheri and Berkley | 1 | 10.00 | |
Khan't Touch This | 1 | 10.00 | |
Katie & Gillyweed | 1 | 5.00 | |
Mr. Impatient | 1 | 5.00 | |
805.00 |