Team | Achievements | Round | Points |
---|---|---|---|
The bark side | Centurion, Hat Trick | 1 | 108.00 |
Sara Scott and Ullar | Nifty Fifty | 1 | 87.00 |
Wonder Bennie | Nifty Fifty | 1 | 84.00 |
Sara Scott and Mufasa | Nifty Fifty | 1 | 82.00 |
Catch Me If You Can | Nifty Fifty | 1 | 78.00 |
Sto 'n Go | Nifty Fifty | 1 | 63.00 |
Shark Attack! | Nifty Fifty | 1 | 59.00 |
Erika Nassichuk & Elroy | Nifty Fifty | 1 | 57.00 |
Martina Traykova and Dingo | 1 | 47.00 | |
Kim Lepoidevin and Hawkeye | 1 | 40.00 | |
Jade Robertson and Spinoff's Marco Polo | 1 | 39.00 | |
Elroy and his Boy | 1 | 31.00 | |
Bring On The Party | 1 | 29.00 | |
VI Boston | 1 | 21.00 | |
825.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Wonder Bennie | Bronze UP, Double Quad | 1 | 27.00 |
The bark side | Double Quad, Highroller | 1 | 22.00 |
Erika Nassichuk & Elroy | Bronze UP, Double Quad | 1 | 21.00 |
Bring On The Party | Single Quad | 1 | 21.00 |
The Disc hoppers | Single Quad | 1 | 21.00 |
Kim Lepoidevin and Hawkeye | Silver UP, Single Quad | 1 | 18.00 |
Sara Scott and Ullar | Bronze UP, Single Quad | 1 | 17.00 |
Team Sassy Pants - Vilya & Erin | Single Quad | 1 | 17.00 |
Elroy and his Boy | Single Quad | 1 | 16.00 |
Erin and Pippin | Single Quad | 1 | 15.00 |
Martina Traykova and Dingo | Single Quad | 1 | 14.00 |
Gail Shepherd and River | 1 | 7.00 | |
VI Boston | 1 | 7.00 | |
Sara Scott and Mufasa | 1 | 5.00 | |
228.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Catch Me If You Can | 1 | 28.00 | |
Shark Attack! | 1 | 22.00 | |
Sto 'n Go | 1 | 15.00 | |
65.00 |
Team | Achievements | Round | Points |
---|---|---|---|
The bark side | Bronze UP, Filthy Rich | 1 | 43.00 |
The Disc hoppers | Yuppy | 1 | 37.00 |
Shark Attack! | Yuppy | 1 | 27.00 |
In The Navy! | Bronze UP, Penny Pincher | 1 | 24.00 |
Sara Scott and Mufasa | Penny Pincher | 1 | 24.00 |
Martina Traykova and Dingo | Penny Pincher | 1 | 24.00 |
Sto 'n Go | Penny Pincher | 1 | 24.00 |
Sara Scott and Ullar | Penny Pincher | 1 | 24.00 |
Wonder Bennie | Penny Pincher | 1 | 24.00 |
Shannalea and Jake | 1 | 24.00 | |
Jade Robertson and Spinoff's Marco Polo | Tightwad | 1 | 7.00 |
VI Boston | Tightwad | 1 | 6.00 |
Team Sassy Pants - Vilya & Erin | Scrooged | 1 | 0.00 |
Kim Lepoidevin and Hawkeye | Scrooged | 1 | 0.00 |
Shannalea and Toad | 1 | 0.00 | |
288.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Bring On The Party | Nifty Fifty | 1 | 95.00 |
The bark side | Golden Receiver, Highroller, Nifty Fifty | 1 | 65.00 |
Erika Nassichuk & Elroy | Nifty Fifty | 1 | 55.00 |
Kim Lepoidevin and Hawkeye | Nifty Fifty | 1 | 55.00 |
Catch Me If You Can | Nifty Fifty, Nifty Fifty UP | 1 | 50.00 |
Sara Scott and Ullar | Golden Receiver | 1 | 20.00 |
Wonder Bennie | Golden Receiver | 1 | 20.00 |
In The Navy! | 1 | 20.00 | |
Shark Attack! | Golden Receiver | 1 | 15.00 |
Martina Traykova and Dingo | Golden Receiver | 1 | 15.00 |
Sto 'n Go | 1 | 15.00 | |
Shannalee Pauli and Jake | 1 | 15.00 | |
Sara Scott and Mufasa | 1 | 15.00 | |
Elroy and his Boy | 1 | 15.00 | |
The Disc hoppers | 1 | 10.00 | |
480.00 |
Team | Achievements | Round | Points |
---|---|---|---|
The bark side | Low Five, Sharpshooter, Sharpshooter UP, Super Highroller, Super Highroller UP | 1 | 37.00 |
Wonder Bennie | Golden Receiver, Low Five | 1 | 36.00 |
Shark Attack! | Gold UP, Golden Receiver, Level UP, Low Five, Sharpshooter | 1 | 35.00 |
Sara Scott and Ullar | Golden Receiver, Low Five | 1 | 33.00 |
Kim Lepoidevin and Hawkeye | Bronze UP, Low Five | 1 | 33.00 |
Elroy and his Boy | Golden Receiver, Low Five | 1 | 27.00 |
Bring On The Party | 1 | 23.00 | |
Catch Me If You Can | Silver UP | 1 | 21.00 |
Erika Nassichuk & Elroy | 1 | 18.00 | |
Martina Traykova and Dingo | 1 | 16.00 | |
Jade Robertson and Spinoff's Marco Polo | 1 | 15.00 | |
VI Boston | 1 | 12.00 | |
Gail Shepherd and River | 1 | 12.00 | |
The Disc hoppers | 1 | 12.00 | |
Sara Scott and Mufasa | 1 | 8.00 | |
338.00 |
Team | Achievements | Round | Points |
---|---|---|---|
The bark side | Highroller, McFly, Rolling Thunder | 1 | 55.00 |
Bring On The Party | Golden Receiver, Wylde Stallyns | 1 | 54.00 |
The Disc hoppers | Bronze UP, Wylde Stallyns | 1 | 53.00 |
Sara Scott and Ullar | Golden Receiver, Wylde Stallyns | 1 | 47.00 |
Catch Me If You Can | Wylde Stallyns | 1 | 45.00 |
Wonder Bennie | Tardis | 1 | 38.00 |
Sara Scott and Mufasa | Tardis | 1 | 37.00 |
Sto 'n Go | Tardis | 1 | 23.00 |
Shannalee Pauli and Jake | 1 | 16.00 | |
VI Boston | Tardis | 1 | 16.00 |
Elroy and his Boy | 1 | 15.00 | |
Erika Nassichuk & Elroy | 1 | 5.00 | |
Kim Lepoidevin and Hawkeye | 1 | 5.00 | |
Martina Traykova and Dingo | 1 | 5.00 | |
Team Sassy Pants - Vilya & Erin | 1 | 5.00 | |
419.00 |