Team | Achievements | Round | Points |
---|---|---|---|
The Reds | Bronze UP, Double Quad | 1 | 26.00 |
Cheri and Berkley | Double Quad | 1 | 24.00 |
The Reds | Double Quad | 2 | 22.00 |
Team Sammie | Bronze UP, Single Quad | 1 | 21.00 |
Border Patrol | Single Quad | 1 | 19.00 |
Team Sammie | Single Quad | 2 | 19.00 |
Cheri and Keeper | Single Quad | 1 | 16.00 |
The Reds | Single Quad | 3 | 16.00 |
Team Sammie | Single Quad | 3 | 12.00 |
Border Patrol | Single Quad | 2 | 12.00 |
Zippy Zata | 1 | 11.00 | |
Dylan Leo and Pocus | Single Quad | 1 | 10.00 |
Kelly Castle and Super Rupert | 1 | 9.00 | |
Dylan Leo and Pocus | 2 | 9.00 | |
No Jump Nova | 1 | 6.00 | |
Kelly Castle and Super Rupert | 2 | 6.00 | |
Kelly Castle and Super Rupert | 3 | 6.00 | |
No Jump Nova | 2 | 3.00 | |
247.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Headin' in the right direction | Centurion, Speedy Feet | 1 | 115.00 |
Washin with the Tide Pod | Bronze UP, Centurion | 1 | 115.00 |
Kevin Theodore Bent | Centurion, Speedy Feet | 1 | 110.00 |
Cheri and Berkley | Centurion, Speedy Feet | 1 | 104.00 |
Headin' in the right direction | Centurion | 2 | 100.00 |
Washin with the Tide Pod | Nifty Fifty | 2 | 95.00 |
Hazardous Handler & Wreckless Frisbeast | Nifty Fifty, Nifty Fifty UP | 1 | 85.00 |
Cheri and Keeper | Nifty Fifty | 2 | 70.00 |
Cheri and Keeper | Nifty Fifty | 1 | 60.00 |
Team Sammie | Level UP, Nifty Fifty | 1 | 58.00 |
Dylan Leo and Pocus | Nifty Fifty | 1 | 51.00 |
Dylan Leo and Pocus | Nifty Fifty | 2 | 50.00 |
Kelly Castle and Super Rupert | 1 | 38.00 | |
1,051.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Cheri and Berkley | Funkadelic, Funkadelic UP, Single Quad, Single Quad UP | 1 | 30.00 |
Headin' in the right direction | Funkadelic, Gold UP, Level UP, Single Quad | 1 | 30.00 |
Kevin Theodore Bent | Funkadelic, Funkadelic UP, Highroller, Single Quad, Single Quad UP | 1 | 27.00 |
Team Sammie | Bronze UP, Funkadelic, Single Quad | 1 | 27.00 |
Headin' in the right direction | Funkadelic, Single Quad | 2 | 27.00 |
Phoenix Rising | Funkadelic, Funkadelic UP, Single Quad, Single Quad UP | 1 | 24.00 |
Team Sammie | Funkadelic, Single Quad | 2 | 24.00 |
Team Sammie | Funkadelic, Single Quad | 3 | 23.00 |
Washin with the Tide Pod | Funkadelic, Single Quad | 1 | 22.00 |
The Reds | Single Quad | 1 | 19.00 |
Washin with the Tide Pod | Single Quad | 2 | 18.00 |
Cheri and Berkley | Single Quad | 2 | 17.00 |
Hazardous Handler & Wreckless Frisbeast | Bronze UP | 1 | 13.00 |
Dylan Leo and Pocus | 1 | 13.00 | |
Dylan Leo and Pocus | 2 | 12.00 | |
Discs Optional | 1 | 11.00 | |
Discs Optional | 2 | 5.00 | |
Discs Optional | 3 | 5.00 | |
347.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Phoenix Rising | Yuppy | 1 | 27.00 |
Kevin Theodore Bent | Yuppy | 1 | 27.00 |
Kevin Theodore Bent | Silver UP, Yuppy | 2 | 25.00 |
Phoenix Rising | Penny Pincher | 2 | 24.00 |
Dutchie Buns | Penny Pincher | 1 | 24.00 |
Border Patrol | Penny Pincher | 1 | 21.00 |
Border Patrol | Tightwad | 2 | 10.00 |
Muppet | Tightwad | 1 | 10.00 |
Australian Bazooka | Scrooged | 1 | 0.00 |
Australian Bazooka | Scrooged | 2 | 0.00 |
No Jump Nova | Scrooged | 1 | 0.00 |
168.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Headin' in the right direction | Speedy Feet | 2 | 59.00 |
Kevin Theodore Bent | Double Up, High Roller, Silver UP, Speedy Feet | 1 | 59.00 |
Headin' in the right direction | Speedy Feet | 1 | 58.00 |
Washin with the Tide Pod | Bronze UP, Speedy Feet | 1 | 55.00 |
Phoenix Rising | Silver UP, Speedy Feet | 1 | 44.00 |
Kevin Theodore Bent | Speedy Feet | 3 | 44.00 |
Kevin Theodore Bent | Jump Junkie | 2 | 40.00 |
Discs Optional | Jump Junkie | 1 | 39.00 |
Phoenix Rising | Jump Junkie | 2 | 37.00 |
Washin with the Tide Pod | Speedy Feet | 2 | 35.00 |
Phoenix Rising | Jump Junkie | 3 | 33.00 |
Discs Optional | 2 | 26.00 | |
Hazardous Handler & Wreckless Frisbeast | 1 | 14.00 | |
Discs Optional | 3 | 13.00 | |
556.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Hazardous Handler & Wreckless Frisbeast | Golden Receiver, Highroller, Nifty Fifty, Nifty Fifty UP | 1 | 55.00 |
Australian Bazooka | Bronze UP, Nifty Fifty | 1 | 55.00 |
Kevin Theodore Bent | Highroller | 1 | 35.00 |
Dutchie Buns | Golden Receiver | 1 | 25.00 |
Phoenix Rising | Bronze UP | 1 | 25.00 |
Kevin Theodore Bent | 2 | 20.00 | |
Border Patrol | 1 | 20.00 | |
Phoenix Rising | 3 | 15.00 | |
Phoenix Rising | 2 | 15.00 | |
Border Patrol | 2 | 15.00 | |
Cheri and Berkley | 1 | 5.00 | |
285.00 |
Team | Achievements | Round | Points |
---|---|---|---|
The Reds | Golden Receiver, Level UP, Low Five, Sharpshooter | 1 | 49.00 |
The Reds | Golden Receiver, Low Five, Sharpshooter | 2 | 44.00 |
Cheri Grant and Keeper | Low Five, Sharpshooter | 1 | 37.00 |
Team Sammie | Low Five, Sharpshooter | 1 | 35.00 |
Buttercup Pup | Golden Receiver, Low Five, Sharpshooter | 1 | 32.00 |
Kevin Theodore Bent | Golden Receiver, Low Five, Sharpshooter, Super Highroller | 1 | 29.00 |
Phoenix Rising | Low Five, Super Highroller | 1 | 26.00 |
Team Sammie | Sharpshooter | 2 | 24.00 |
Australian Bazooka | 1 | 24.00 | |
Muppet | 1 | 18.00 | |
Zippy Zata | Platinum UP | 1 | 18.00 |
Team Sammie | 3 | 13.00 | |
Muppet | 2 | 12.00 | |
No Jump Nova | 1 | 11.00 | |
No Jump Nova | 2 | 9.00 | |
Buttercup Pup | 2 | 8.00 | |
Kelly Castle and Super Rupert | 1 | 6.00 | |
Dutchie Buns | 1 | 0.00 | |
Kelly Castle and Super Rupert | 2 | 0.00 | |
395.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Headin' in the right direction | Gold UP, Golden Receiver, Level UP, McFly | 1 | 55.00 |
The Reds | Golden Receiver, Level UP, Wylde Stallyns | 1 | 47.00 |
Buttercup Pup | Tardis, Tardis UP | 1 | 41.00 |
Cheri and Berkley | Silver UP, Tardis | 1 | 32.00 |
Hazardous Handler & Wreckless Frisbeast | Tardis | 1 | 31.00 |
Dutchie Buns | Tardis | 1 | 24.00 |
Zippy Zata | Tardis | 1 | 22.00 |
Australian Bazooka | 1 | 10.00 | |
Cheri and Keeper | 1 | 5.00 | |
Washin with the Tide Pod | 1 | 0.00 | |
Buttercup Pup | 2 | 0.00 | |
267.00 |