Team | Achievements | Round | Points |
---|---|---|---|
Just a lil crazy | Filthy Rich, Gold UP | 1 | 45.00 |
Mike Petryshyn and Prism | Yuppy | 1 | 41.00 |
Mike Petryshyn and Shockwave | Yuppy | 1 | 34.00 |
Joanne Laframboise and Jersey Laframboise | Penny Pincher | 1 | 24.00 |
Chef Boy R Don't | Tightwad | 1 | 10.00 |
Wendy Barr and Gecko | Tightwad | 1 | 10.00 |
Michelle & Ripley | Tightwad | 1 | 10.00 |
174.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Just a lil crazy | Golden Receiver, Low Five, Sharpshooter, Sharpshooter UP | 1 | 50.00 |
Mike Petryshyn and Rift | Gold UP, Low Five, Low Five UP, Sharpshooter | 1 | 49.00 |
Mike Petryshyn and Shockwave | Bronze UP, Low Five | 1 | 47.00 |
Something fishy disc way comes | Low Five | 1 | 43.00 |
Psycho whippet | Golden Receiver, Low Five, Sharpshooter | 1 | 42.00 |
Hunter and Prism | Golden Receiver, Golden Receiver UP, Low Five | 1 | 33.00 |
Joanne Laframboise and Jersey Laframboise | Low Five, Sharpshooter, Sharpshooter UP | 1 | 32.00 |
Wendy Barr and Gecko | Sharpshooter | 1 | 24.00 |
Dazzle In The Glitterverse | 3 | 18.00 | |
Michelle & Ripley | 1 | 9.00 | |
Joanne Laframboise and Shooter | 1 | 8.00 | |
Chef Boy R Don't | 1 | 3.00 | |
358.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Just a lil crazy | 1 | 70.00 | |
Mike Petryshyn and Prism | Bronze UP | 1 | 60.00 |
Mike Petryshyn and Shockwave | 1 | 55.00 | |
Psycho whippet | 1 | 45.00 | |
Something fishy disc way comes | Gold UP | 1 | 25.00 |
255.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Just a lil crazy | Gold UP, Golden Receiver, Terminator | 1 | 82.00 |
Psycho whippet | Golden Receiver, McFly | 1 | 69.00 |
Mike Petryshyn and Shockwave | McFly | 1 | 62.00 |
Joanne Laframboise and Shooter | Tardis | 1 | 32.00 |
Chef Boy R Don't | Golden Receiver, Tardis | 1 | 29.00 |
Mike Petryshyn and Prism | Tardis | 1 | 29.00 |
Joanne Laframboise and Jersey Laframboise | Bronze UP, Tardis | 1 | 28.00 |
Wendy Barr and Gecko | 1 | 15.00 | |
Michelle & Ripley | 1 | 10.00 | |
356.00 |