Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Team Zero | Centurion, Hat Trick | 1 | 103.00 | 74.80% |
A Little Sumthin' Extry | Centurion | 1 | 101.00 | 73.70% |
zSexy Mighty Beast | Nifty Fifty | 1 | 94.00 | 69.10% |
Team Total Mayhem | Nifty Fifty | 1 | 81.00 | 59.00% |
Veggie Tail | Nifty Fifty | 1 | 70.00 | 51.00% |
Tyler Myers and Salsa | Nifty Fifty | 2 | 63.00 | |
Ice | 2 | 61.00 | ||
zSexy Mighty Beast | Nifty Fifty | 2 | 59.00 | |
Just Fur Fun | Nifty Fifty | 1 | 54.00 | |
Team VMFJ | 1 | 32.00 | ||
Tyler Myers and Salsa | 1 | 30.00 | ||
748.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Team Mutant | Double Quad | 1 | 27.00 | 90.90% |
Team Zero | Double Quad | 1 | 26.00 | 88.50% |
A Little Sumthin' Extry | Double Quad | 1 | 26.00 | 88.50% |
Tyler Myers and Salsa | Bronze UP, Double Quad | 1 | 22.00 | 80.20% |
Kevin Hodges and Colt H | Single Quad | 1 | 21.00 | 76.50% |
zSexy Mighty Beast | Highroller, Highroller UP, Single Quad | 1 | 16.00 | 52.10% |
Katie Baker and Rusty | 1 | 16.00 | 52.10% | |
Tyler Myers and Dizzi | Single Quad | 1 | 14.00 | |
Team Red Spot | Single Quad, Single Quad UP | 1 | 12.00 | |
Just Fur Fun | 1 | 7.00 | ||
Emily Allred and Ice Poodle | 1 | 5.00 | ||
192.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
A Little Sumthin' Extry | Frizgility Freak | 1 | 125.00 | 92.30% |
Team Mutant | Centurion, Speedy Feet | 1 | 115.00 | 87.80% |
zCessie and Vegemite | 1 | 105.00 | 81.00% | |
Kevin Hodges and Colt H | Centurion, Silver UP, Speedy Feet | 1 | 105.00 | 81.00% |
Team Zero | Nifty Fifty | 1 | 95.00 | 71.90% |
Tyler Myers and Dizzi | Nifty Fifty | 1 | 90.00 | 66.40% |
Tyler Myers and Salsa | Bronze UP, Nifty Fifty | 1 | 80.00 | 54.20% |
Katie Baker and Rusty | 1 | 80.00 | 54.20% | |
Team VMFJ | Nifty Fifty | 1 | 65.00 | |
Team Red Spot | Nifty Fifty, Silver UP | 1 | 65.00 | |
Team Battle Dog | Nifty Fifty | 1 | 61.00 | |
Beast From the Middle East | Bronze UP, Nifty Fifty | 1 | 55.00 | |
1,041.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Team Mutant | Daft Funk, Double Quad, Silver UP | 1 | 38.00 | 89.20% |
Rollers Crackhead | Bronze UP, Daft Funk, Highroller, Single Quad | 1 | 36.00 | 86.20% |
Tyler Myers and Salsa | Bronze UP, Daft Funk, Single Quad | 1 | 35.00 | 84.20% |
Tyler Myers and Dizzi | Funkadelic, Single Quad | 2 | 30.00 | 71.30% |
zSexy Mighty Beast | Bronze UP, Funkadelic, Highroller, Single Quad | 1 | 29.00 | 68.80% |
A Little Sumthin' Extry | Funkadelic, Gold UP, Level UP, Single Quad | 1 | 28.00 | 66.10% |
Katie Baker and Rusty | 1 | 27.00 | 63.10% | |
Veggie Tail | Bronze UP, Funkadelic, Single Quad | 1 | 26.00 | 59.90% |
Veggie Tail | Funkadelic, Single Quad | 2 | 26.00 | 59.90% |
Team Rami | Funkadelic, Single Quad | 1 | 20.00 | |
Tyler Myers and Dizzi | Bronze UP, Funkadelic, Single Quad | 1 | 20.00 | |
Team Red Spot | Bronze UP | 1 | 13.00 | |
328.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Team Mutant | Double Up, Speedy Feet | 1 | 62.00 | 93.00% |
Tyler Myers and Salsa | Jump Junkie, Speedy Feet | 1 | 55.00 | 85.50% |
Tyler Myers and Dizzi | Bronze UP, High Roller, Jump Junkie | 1 | 54.00 | 84.30% |
Tyler Myers and Dizzi | High Roller, Jump Junkie, Speedy Feet | 2 | 54.00 | 84.30% |
A Little Sumthin' Extry | Jump Junkie | 1 | 35.00 | 55.30% |
Team Rami | 1 | 31.00 | ||
Katie Baker and Rusty | 1 | 29.00 | ||
Team Red Spot | 1 | 10.00 | ||
330.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
zSexy Mighty Beast | Highroller, Nifty Fifty | 1 | 95.00 | 95.90% |
A Little Sumthin' Extry | Golden Receiver, Nifty Fifty, Nifty Fifty UP | 1 | 60.00 | 85.50% |
Rollers Crackhead | Highroller, Nifty Fifty | 1 | 55.00 | 76.20% |
zCessie and Vegemite | 1 | 55.00 | 76.20% | |
Celeste Reinholtz and Adelaide | 1 | 55.00 | 76.20% | |
Kevin Hodges and Colt H | Nifty Fifty | 1 | 55.00 | 76.20% |
Team Rami | Nifty Fifty | 1 | 50.00 | 65.50% |
Veggie Tail | Nifty Fifty | 1 | 50.00 | 65.50% |
Tyler Myers and Salsa | 1 | 15.00 | ||
Tyler Myers and Dizzi | 1 | 15.00 | ||
Just Fur Fun | 1 | 10.00 | ||
Team Red Spot | 1 | 10.00 | ||
Please Don't Bite me | 1 | 5.00 | ||
530.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Team Mutant | Golden Receiver, Wylde Stallyns | 1 | 48.00 | 74.00% |
Just Fur Fun | Golden Receiver, Tardis | 1 | 41.00 | 65.30% |
Kevin Hodges and Colt H | Bronze UP, Golden Receiver, Tardis | 1 | 40.00 | 63.80% |
Katie Baker and Rusty | 1 | 40.00 | 63.80% | |
Rollers Crackhead | Highroller, Tardis | 1 | 37.00 | 60.70% |
Team VMFJ | Tardis | 1 | 33.00 | 57.10% |
zSexy Mighty Beast | Highroller, Tardis | 1 | 32.00 | 56.10% |
Tyler Myers and Salsa | Tardis | 1 | 21.00 | |
A Little Sumthin' Extry | 1 | 15.00 | ||
Team Zero | 1 | 10.00 | ||
Tyler Myers and Dizzi | 1 | 5.00 | ||
322.00 |