Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Stinger Laser Guided Missile | Buck Fifty, Buck Fifty UP, Highroller | 1 | 168.00 | 95.00% |
Nikita Remote Guided Missile | Buck Fifty, Silver UP | 1 | 154.00 | 92.80% |
Tim Lake and Allura | Centurion | 1 | 136.00 | 88.30% |
Tim and Nala | Centurion, Hat Trick | 2 | 131.00 | 86.80% |
The Intimidators #DoItForDale | Centurion, Highroller | 1 | 102.00 | 73.40% |
Todd Queen and Tanner | Nifty Fifty | 2 | 99.00 | 71.60% |
Rollers Crackhead | Nifty Fifty | 1 | 97.00 | 70.30% |
Tim and Nala | Nifty Fifty | 1 | 88.00 | 63.70% |
Laura’s Little Peanut | Nifty Fifty | 1 | 82.00 | 59.20% |
IndiGO Swifty Fast | Nifty Fifty | 1 | 77.00 | 55.30% |
IndiGO Paxasaurus Rex | Nifty Fifty | 1 | 72.00 | 51.70% |
The MEATBALL | Nifty Fifty | 2 | 54.00 | |
IndiGO Hawkman | Nifty Fifty | 1 | 52.00 | |
The MEATBALL | 1 | 46.00 | ||
Todd Queen and Tanner | 1 | 39.00 | ||
Flying DuckFox | 1 | 38.00 | ||
Reign Wild in the Sky | The Flutie | 1 | 33.00 | |
Mork & Mindy | 1 | 30.00 | ||
1,498.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
IndiGO Paxasaurus Rex | Frizgility Freak, Frizgility Freak UP, High Five, Speedy Feet | 2 | 135.00 | 95.20% |
Rollers Crackhead | Frizgility Freak, Speedy Feet | 1 | 125.00 | 91.70% |
Bitey Squirrel | Frizgility Freak, Speedy Feet | 2 | 125.00 | 91.70% |
Pinsch Me! | Centurion, Speedy Feet | 1 | 120.00 | 89.60% |
Todd Queen and Tanner | Centurion, Centurion UP, Speedy Feet | 2 | 120.00 | 89.60% |
IndiGO Hawkman | Centurion | 1 | 118.00 | 88.60% |
Melanie and Nala | Centurion | 1 | 118.00 | 88.60% |
CJ and Crikey | Centurion, Speedy Feet | 1 | 110.00 | 83.70% |
Melanie Kernor and Allura | Centurion, Speedy Feet | 1 | 110.00 | 83.70% |
Melanie Kernor and Earnhardt | Centurion, Speedy Feet | 1 | 110.00 | 83.70% |
Bitey Squirrel | Centurion | 1 | 108.00 | 81.80% |
IndiGO Paxasaurus Rex | Centurion | 1 | 103.00 | 78.00% |
Nikita Remote Guided Missile | Centurion | 1 | 100.00 | 75.30% |
Rhonda Dunn and Oliver | 1 | 100.00 | 75.30% | |
Rollers Crackhead | Centurion | 2 | 100.00 | 75.30% |
CJ and Jilleroo | Nifty Fifty | 1 | 95.00 | 70.60% |
Todd Queen and Tanner | Nifty Fifty | 1 | 95.00 | 70.60% |
Stinger Laser Guided Missile | Nifty Fifty | 1 | 88.00 | 62.30% |
Laura’s Little Peanut | Nifty Fifty | 1 | 73.00 | |
Rhonda Dunn and Gunner | 1 | 73.00 | ||
IndiGO Swifty Fast | Nifty Fifty | 1 | 71.00 | |
Julie and Moya | Nifty Fifty | 2 | 70.00 | |
Rhonda Dunn and Lily | 1 | 68.00 | ||
Julie and Moya | Nifty Fifty | 1 | 65.00 | |
Julie and River | Nifty Fifty | 2 | 58.00 | |
Julie and River | Nifty Fifty | 1 | 50.00 | |
2,508.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Rollers Crackhead | 1 | 215.00 | 95.10% | |
Todd Queen and Tanner | 1 | 170.00 | 77.50% | |
Bitey Squirrel | 1 | 145.00 | 61.10% | |
CJ and Crikey | 1 | 145.00 | 61.10% | |
Nikita Remote Guided Missile | 1 | 135.00 | 53.20% | |
Bitey Squirrel | 2 | 135.00 | 53.20% | |
Julie and Moya | 1 | 95.00 | ||
Laura’s Little Peanut | 1 | 95.00 | ||
Rhonda Dunn and Oliver | 1 | 85.00 | ||
1,220.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Pinsch Me! | Daft Funk, Platinum UP, Single Quad | 1 | 38.00 | 88.80% |
Stinger Laser Guided Missile | Bronze UP, Daft Funk, Single Quad | 1 | 35.00 | 83.60% |
IndiGO Paxasaurus Rex | Funkadelic, Single Quad | 1 | 34.00 | 81.60% |
Nikita Remote Guided Missile | Bronze UP, Funkadelic, Single Quad | 1 | 33.00 | 79.10% |
Julie and Moya | Funkadelic, Single Quad | 1 | 33.00 | 79.10% |
Laura’s Little Peanut | Funkadelic, Single Quad | 1 | 33.00 | 79.10% |
Todd Queen and Tanner | Bronze UP, Funkadelic, Single Quad | 1 | 33.00 | 79.10% |
Melanie Kernor and Earnhardt | Funkadelic, Highroller, Single Quad | 1 | 25.00 | 55.60% |
Julie and River | Funkadelic, Single Quad | 1 | 23.00 | |
Melanie and Nala | Bronze UP, Funkadelic, Single Quad | 1 | 23.00 | |
IndiGO Hawkman | Funkadelic, Funkadelic UP, Single Quad, Single Quad UP | 1 | 22.00 | |
Laura’s Little Peanut | Funkadelic, Single Quad | 2 | 21.00 | |
IndiGO Swifty Fast | Single Quad | 1 | 16.00 | |
Melanie Kernor and Allura | Silver UP | 1 | 13.00 | |
House Mayhem | 1 | 13.00 | ||
395.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
CJ and Crikey | 1 | 38.00 | 85.20% | |
CJ and Jilleroo | 1 | 37.00 | 80.80% | |
CJ and Crikey | 2 | 37.00 | 80.80% | |
Bitey Squirrel | 1 | 35.00 | 71.50% | |
CJ and Jilleroo | 2 | 34.00 | 66.60% | |
Bitey Squirrel | 2 | 34.00 | 66.60% | |
215.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Melanie Kernor, Tim Lake, and Allura | Low Five, Super Highroller | 1 | 51.00 | 98.20% |
Doug Kurucz, Timothy lake and Tater | 1 | 37.00 | 89.30% | |
CJ Fithian, Sam Marion and Jilleroo | 1 | 31.00 | 77.10% | |
Tim Lake, Melanie Kernor, and Earnhardt | Low Five, Low Five UP | 1 | 31.00 | 77.10% |
Melanie Kernor, Tim Lake, and Nala | Low Five | 1 | 25.00 | 60.60% |
175.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
IndiGO Paxasaurus Rex | Bronze UP, Jump Junkie, Speedy Feet | 1 | 63.00 | 93.30% |
CJ and Crikey | Jump Junkie, Speedy Feet | 1 | 53.00 | 82.40% |
CJ and Jilleroo | Speedy Feet | 1 | 53.00 | 82.40% |
CJ and Crikey | Jump Junkie, Speedy Feet | 1 | 51.00 | 79.70% |
Bitey Squirrel | Jump Junkie, Speedy Feet | 1 | 51.00 | 79.70% |
CJ and Jilleroo | Jump Junkie, Speedy Feet | 1 | 50.00 | 78.20% |
Pinsch Me! | Gold UP, Speedy Feet | 1 | 48.00 | 75.40% |
Nikita Remote Guided Missile | Speedy Feet | 1 | 47.00 | 74.10% |
Bitey Squirrel | Jump Junkie, Speedy Feet | 1 | 46.00 | 72.70% |
Julie and Moya | Speedy Feet | 1 | 36.00 | 55.90% |
Stinger Laser Guided Missile | Speedy Feet | 1 | 34.00 | 52.80% |
Julie and Moya | Silver UP, Speedy Feet | 1 | 30.00 | |
IndiGO Hawkman | 1 | 28.00 | ||
Todd Queen and Tanner | 1 | 28.00 | ||
IndiGO Swifty Fast | 1 | 22.00 | ||
Julie and River | 1 | 22.00 | ||
Melanie Kernor and Earnhardt | 1 | 21.00 | ||
Melanie Kernor and Allura | 1 | 19.00 | ||
Laura’s Little Peanut | 1 | 18.00 | ||
Melanie Kernor and Earnhardt | Bronze UP | 1 | 16.00 | |
Julie and River | 1 | 15.00 | ||
751.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
CJ and Jilleroo | Golden Receiver, Nifty Fifty | 1 | 95.00 | 95.50% |
Bitey Squirrel | Golden Receiver, Nifty Fifty | 2 | 95.00 | 95.50% |
Nikita Remote Guided Missile | Nifty Fifty, Silver UP | 1 | 90.00 | 93.50% |
CJ and Crikey | Golden Receiver, Nifty Fifty | 1 | 60.00 | 84.70% |
IndiGO Paxasaurus Rex | Bronze UP, Golden Receiver, Nifty Fifty | 1 | 60.00 | 84.70% |
Todd Queen and Tanner | Nifty Fifty | 1 | 60.00 | 84.70% |
Bitey Squirrel | Nifty Fifty | 1 | 55.00 | 75.30% |
Stinger Laser Guided Missile | Bronze UP, Nifty Fifty | 1 | 55.00 | 75.30% |
Melanie Kernor and Earnhardt | Golden Receiver, Highroller, Highroller UP, Nifty Fifty | 1 | 50.00 | 64.70% |
The Intimidators #DoItForDale | Nifty Fifty | 1 | 50.00 | 64.70% |
CJ and Jilleroo | Gold UP, Level UP, Nifty Fifty | 2 | 50.00 | 64.70% |
Tim and Nala | 1 | 45.00 | 56.60% | |
House Mayhem | 1 | 45.00 | 56.60% | |
Flying DuckFox | 1 | 45.00 | 56.60% | |
Pinsch Me! | 1 | 15.00 | ||
Tim Lake and Allura | 1 | 15.00 | ||
Reign Wild in the Sky | 1 | 10.00 | ||
IndiGO Hawkman | 1 | 5.00 | ||
900.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
CJ and Jilleroo | Golden Receiver, Low Five, Sharpshooter | 2 | 47.00 | 95.70% |
CJ and Jilleroo | Low Five, Sharpshooter | 1 | 43.00 | 92.50% |
CJ and Crikey | Low Five, Sharpshooter | 1 | 41.00 | 90.30% |
Melanie Kernor and Allura | Golden Receiver, Low Five, Sharpshooter, Super Highroller, Unobtanium UP | 1 | 41.00 | 90.30% |
Melanie Kernor and Earnhardt | Golden Receiver, Low Five, Sharpshooter, Super Highroller | 1 | 41.00 | 90.30% |
Flying DuckFox | Low Five, Sharpshooter | 2 | 41.00 | 90.30% |
CJ and Crikey | Low Five, Sharpshooter | 2 | 35.00 | 81.30% |
Tim and Nala | Low Five | 1 | 33.00 | 78.00% |
Tim Lake and Allura | Low Five | 1 | 30.00 | 71.50% |
Rollers Crackhead | Low Five, Sharpshooter, Super Highroller | 2 | 30.00 | 71.50% |
The Intimidators #DoItForDale | Golden Receiver, Low Five | 1 | 28.00 | 66.10% |
Rollers Crackhead | Low Five, Super Highroller | 1 | 27.00 | 63.90% |
Reign Wild in the Sky | Sharpshooter, Super Highroller | 2 | 24.00 | 56.30% |
Mork & Mindy | Super Highroller | 1 | 23.00 | 53.00% |
Reign Wild in the Sky | Highroller | 1 | 18.00 | |
Flying DuckFox | Bronze UP | 1 | 17.00 | |
Mork & Mindy | Highroller | 2 | 15.00 | |
House Mayhem | 1 | 14.00 | ||
Pinsch Me! | 1 | 8.00 | ||
Born in the Carolinas | 1 | 7.00 | ||
IndiGO Swifty Fast | 1 | 4.00 | ||
567.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Stinger Laser Guided Missile | 1 | 43.00 | 82.50% | |
Nikita Remote Guided Missile | 1 | 18.00 | ||
61.00 |