Team | Achievements | Round | Points |
---|---|---|---|
Bear Down | 1 | 30.00 | |
Rollers Crackhead | Party Popper | 1 | 20.00 |
Tyler Myers and Citrus | 1 | 18.00 | |
Bitey Squirrel | 1 | 16.00 | |
Under The Sea | 1 | 10.00 | |
Jordan Thompson and Éile | 1 | 10.00 | |
Jordan Thompson and Newt | 1 | 10.00 | |
Can I Be A Mongoose Dog? | 1 | 6.00 | |
Pinsch Me! | 1 | 3.00 | |
123.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Bear Down | Triple Quad | 1 | 38.00 |
CJ and Crikey | Double Quad | 1 | 31.00 |
Stinger Laser Guided Missile | Triple Quad | 1 | 30.00 |
Jordan Thompson and Éile | Double Quad | 1 | 30.00 |
Anna Almeida and Éile | Double Quad, Double Quad UP, Silver UP | 1 | 29.00 |
Knights of Ren | Double Quad | 1 | 28.00 |
Anna Almeida and Newt | Double Quad | 1 | 27.00 |
CJ and Jilleroo | Double Quad | 1 | 26.00 |
Under The Sea | Double Quad | 1 | 26.00 |
Jordan Thompson and Newt | Double Quad | 1 | 26.00 |
Tyler Myers and Citrus | Double Quad, Silver UP | 1 | 25.00 |
Tyler Myers and Salsa | Double Quad | 1 | 23.00 |
Hold My Root Beer | Double Quad | 1 | 22.00 |
Born in the Carolinas | Double Quad | 1 | 20.00 |
Bitey Squirrel | Double Quad, Highroller | 1 | 20.00 |
Knights of Ren | Double Quad | 2 | 20.00 |
Pinsch Me! | Single Quad | 1 | 19.00 |
Team Sin-a-monster | Single Quad | 1 | 18.00 |
Can I Be A Mongoose Dog? | Single Quad | 1 | 14.00 |
Team Sin-a-monster | Gold UP, Level Up, Single Quad | 2 | 13.00 |
Team Red Terror | Single Quad | 2 | 10.00 |
Off the Hook | 1 | 10.00 | |
Team Red Terror | 1 | 7.00 | |
512.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Bear Down | Superior Dog, Superior Human | 1 | 77.75 |
Knights of Ren | Excellent Dog, Excellent Human, Excellent Human UP | 1 | 70.75 |
Pinsch Me! | Excellent Human, Superior Dog | 1 | 63.00 |
Can I Be A Mongoose Dog? | Superior Dog | 1 | 60.00 |
271.50 |
Team | Achievements | Round | Points |
---|---|---|---|
Jordan Thompson and Éile | Filthy Rich | 1 | 53.00 |
Jordan Thompson and Newt | Platinum UP, Yuppy | 1 | 40.00 |
Anna Almeida and Newt | Gold UP, Yuppy | 1 | 40.00 |
Under The Sea | Yuppy | 1 | 37.00 |
Knights of Ren | Yuppy | 1 | 32.00 |
Bear Down | Yuppy | 1 | 32.00 |
Knights of Ren | Yuppy | 1 | 28.00 |
Team Red Terror | Penny Pincher | 1 | 24.00 |
Off the Hook | Penny Pincher | 1 | 20.00 |
Anna Almeida and Éile | Penny Pincher | 1 | 19.00 |
Tyler Myers and Salsa | Penny Pincher | 1 | 17.00 |
Team Sin-a-monster | Tightwad | 1 | 7.00 |
Team Sin-a-monster | Tightwad | 2 | 5.00 |
Tyler Myers and Citrus | Scrooged | 1 | 0.00 |
Team Red Terror | Scrooged | 2 | 0.00 |
Can I Be A Mongoose Dog? | Scrooged | 1 | 0.00 |
Pinsch Me! | Scrooged | 1 | 0.00 |
354.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Anna Almeida , Jordan Thompson, and Éile | Bronze UP, Triple Quad | 1 | 33.00 |
Douglas Kurucz, Sam-e Marion and Mishka | Double Quad | 1 | 26.00 |
The Fantastic Beasts | Double Quad | 1 | 23.00 |
Spicy Blood Orange Margarita | Single Quad | 1 | 16.00 |
98.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Anna Almeida and Newt | Double Up, Silver UP, Speedy Feet | 1 | 82.00 |
Jordan Thompson and Newt | Double Up, Platinum UP, Speedy Feet | 1 | 74.00 |
Jordan Thompson and Éile | Jump Junkie, Speedy Feet | 1 | 68.00 |
Tyler Myers and Salsa | Jump Junkie, Speedy Feet | 1 | 67.00 |
Jordan Thompson and Walker | Double Up, Speedy Feet | 1 | 64.00 |
Veggie Tail | Jump Junkie, Speedy Feet | 1 | 63.00 |
Anna Almeida and Éile | Jump Junkie, Speedy Feet | 1 | 61.00 |
Bear Down | Jump Junkie, Speedy Feet | 1 | 57.00 |
Tyler Myers and Citrus | Bronze UP, Speedy Feet | 1 | 50.00 |
CJ and Jilleroo | Jump Junkie, Speedy Feet | 1 | 50.00 |
CJ and Crikey | Jump Junkie, Speedy Feet | 1 | 49.00 |
Born in the Carolinas | Jump Junkie, Speedy Feet | 1 | 49.00 |
Jordan Thompson and Lokai | Double Up | 1 | 49.00 |
Knights of Ren | Speedy Feet | 1 | 42.00 |
Hold My Root Beer | Jump Junkie | 1 | 41.00 |
Team Red Terror | Speedy Feet | 1 | 37.00 |
Pinsch Me! | 1 | 37.00 | |
Can I Be A Mongoose Dog? | 1 | 24.00 | |
Team Sin-a-monster | 2 | 19.00 | |
Team Red Terror | 1 | 17.00 | |
Team Sin-a-monster | 3 | 8.00 | |
1,008.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Bear Down | Golden Receiver, Terminator | 2 | 88.00 |
Jordan Thompson and Éile | Terminator, Terminator UP | 1 | 82.00 |
Anna Almeida and Éile | Bronze UP, Golden Receiver, Terminator | 1 | 78.00 |
Stinger Laser Guided Missile | Terminator | 1 | 76.00 |
Jordan Thompson and Newt | Golden Receiver, McFly | 1 | 74.00 |
CJ and Jilleroo | Golden Receiver, McFly | 1 | 74.00 |
CJ and Crikey | Golden Receiver, McFly | 1 | 58.00 |
Knights of Ren | McFly | 1 | 56.00 |
Veggie Tail | Highroller, McFly, Rolling Thunder | 1 | 56.00 |
Rollers Crackhead | Highroller, Wylde Stallyns | 1 | 52.00 |
Can I Be A Mongoose Dog? | Golden Receiver, Wylde Stallyns | 1 | 51.00 |
Knights of Ren | Golden Receiver, Highroller, Wlyde Stallyns UP, Wylde Stallyns | 1 | 46.00 |
Under The Sea | Golden Receiver, Tardis | 2 | 41.00 |
Bear Down | Tardis | 1 | 40.00 |
Tyler Myers and Citrus | Golden Receiver, Tardis | 2 | 35.00 |
Team Red Terror | Golden Receiver, Highroller, Tardis, Tardis UP | 2 | 34.00 |
Anna Almeida and Newt | Tardis | 1 | 29.00 |
Tyler Myers and Citrus | Golden Receiver, Tardis | 1 | 25.00 |
Under The Sea | 1 | 15.00 | |
Team Red Terror | 1 | 15.00 | |
Team Sin-a-monster | Bronze UP | 1 | 10.00 |
Pinsch Me! | 1 | 10.00 | |
Team Sin-a-monster | 2 | 10.00 | |
Team Sin-a-monster | 3 | 10.00 | |
1,065.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Under The Sea | 1 | 82.00 | |
Bear Down | 1 | 59.00 | |
141.00 |