Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Jason Rigler and Business | Golden Receiver, High Five, Sharpshooter | 1 | 61.00 | 99.70% |
Action Jackson | Golden Receiver, Low Five, Sharpshooter | 1 | 52.00 | 98.00% |
Jenelle Miller and Flo-Berto | 1 | 51.00 | 97.60% | |
Jason Rigler and Ever | 1 | 50.00 | 97.20% | |
Jenelle Miller and Bongo's Flying Crazy | 1 | 49.00 | 96.70% | |
Sorcerer's Apprentice | Low Five | 1 | 47.00 | 95.60% |
KaibaCorp | Low Five, Sharpshooter, Silver UP | 1 | 45.00 | 94.20% |
High Flyin' Hoopla | Golden Receiver, Low Five, Sharpshooter | 1 | 40.00 | 88.80% |
Lollipop Guild | Golden Receiver, Low Five, Sharpshooter | 1 | 39.00 | 87.50% |
Sracha Bites Back | 1 | 37.00 | 84.70% | |
KarmenKhameleon | 1 | 36.00 | 82.80% | |
Jason Rigler and The Kai Bear | 1 | 34.00 | 79.30% | |
Infinite Jest | Low Five | 1 | 31.00 | 73.50% |
Jenelle Miller with a Swing and a Catch | 1 | 25.00 | 59.10% | |
Karrie Schwan and F.ever | 1 | 22.00 | 50.00% | |
His Name Is Actually Enzo | 1 | 14.00 | ||
Jenelle Miller and Karu | 1 | 10.00 | ||
Cassie and Leo | 1 | 8.00 | ||
651.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Action Jackson | Frizgility Freak, High Five | 2 | 188.00 | 99.90% |
Action Jackson | Frizgility Freak, High Five | 1 | 185.00 | 99.90% |
Lollipop Guild | Frizgility Freak | 1 | 185.00 | 99.90% |
Jenelle Miller with a Swing and a Catch | 1 | 175.00 | 99.60% | |
Lollipop Guild | Frizgility Freak | 2 | 166.00 | 99.20% |
Sorcerer's Apprentice | Frizgility Freak, High Five, High Five UP | 1 | 165.00 | 99.10% |
KarmenKhameleon | 1 | 150.00 | 97.70% | |
Leap'n Legacy | Frizgility Freak, High Five | 1 | 150.00 | 97.70% |
Jenelle Miller and Ketchum Karu | 1 | 143.00 | 96.80% | |
KaibaCorp | Frizgility Freak, Frizgility Freak UP, Gold UP, Level UP, Silver UP, Speedy Feet, Speedy Feet UP | 2 | 140.00 | 96.30% |
KaibaCorp | Frizgility Freak | 1 | 140.00 | 96.30% |
Jason Rigler and Business | Frizgility Freak | 1 | 140.00 | 96.30% |
Jenelle Miller and Flo-Berto | 1 | 125.00 | 91.40% | |
Jenelle Miller and Bongo's Flying Crazy | 1 | 125.00 | 91.40% | |
High Flyin' Hoopla | Centurion, Speedy Feet | 3 | 110.00 | 83.20% |
Karrie Schwan and F.ever | 3 | 105.00 | 79.40% | |
Infinite Jest | Centurion, Platinum UP | 1 | 100.00 | 74.80% |
Karrie Schwan and F.ever | 1 | 95.00 | 70.10% | |
His Name Is Actually Enzo | 1 | 85.00 | 58.70% | |
Karrie Schwan and F.ever | 2 | 78.00 | ||
Sracha Bites Back | 1 | 70.00 | ||
2,820.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Action Jackson | Golden Receiver, Terminator | 2 | 88.00 | 99.90% |
Lollipop Guild | Golden Receiver, Terminator, Terminator | 2 | 86.00 | 99.60% |
Jason Rigler and The Kai Bear | 2 | 84.00 | 99.10% | |
KarmenKhameleon | 2 | 80.00 | 97.60% | |
KarmenKhameleon | 1 | 71.00 | 92.80% | |
Jason Rigler and The Kai Bear | 1 | 70.00 | 92.00% | |
Jenelle Miller and Ketchum Karu | 1 | 63.00 | 86.60% | |
KaibaCorp | McFly | 1 | 57.00 | 81.60% |
Jenelle Miller and Bongo's Flying Crazy | 1 | 51.00 | 75.40% | |
Jason Rigler and Ever | 1 | 50.00 | 74.20% | |
Jenelle Miller with a Swing and a Catch | 1 | 44.00 | 66.90% | |
Leap'n Legacy | Golden Receiver | 1 | 15.00 | |
High Flyin' Hoopla | Bronze UP | 1 | 15.00 | |
His Name Is Actually Enzo | 1 | 10.00 | ||
784.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Action Jackson | Tetra Quad | 1 | 49.00 | 99.90% |
Sorcerer's Apprentice | Tetra Quad | 1 | 40.00 | 99.40% |
Jenelle Miller and Ketchum Karu | 1 | 40.00 | 99.40% | |
Jason Rigler and Business | Triple Quad | 1 | 40.00 | 99.40% |
Jenelle Miller with a Swing and a Catch | 1 | 39.00 | 99.10% | |
Lollipop Guild | Triple Quad | 1 | 33.00 | 97.30% |
Jenelle Miller and Bongo's Flying Crazy | 1 | 33.00 | 97.30% | |
Leap'n Legacy | Double Quad | 1 | 27.00 | 89.40% |
High Flyin' Hoopla | Double Quad | 1 | 27.00 | 89.40% |
KarmenKhameleon | 1 | 24.00 | 83.00% | |
Infinite Jest | Double Quad | 1 | 22.00 | 78.10% |
Karrie Schwan and F.ever | 1 | 22.00 | 78.10% | |
His Name Is Actually Enzo | 1 | 20.00 | 70.10% | |
Sracha Bites Back | 1 | 19.00 | 63.70% | |
Jenelle Miller and Flo-Berto | 1 | 16.00 | ||
KaibaCorp | Single Quad | 1 | 14.00 | |
465.00 |