Team | Achievements | Round | Points |
---|---|---|---|
Hot off the start | 1 | 20.00 | |
Isobel in DISCquise | 1 | 15.00 | |
Susan and Ravie | 1 | 15.00 | |
Brenden Thomas and Crosby | 1 | 15.00 | |
Jonica Thomas and Beck | 1 | 15.00 | |
Jonica Thomas and Crosby | 1 | 15.00 | |
ReDISCulously Odd | 1 | 10.00 | |
B-A-N-A-N-A-S | 1 | 10.00 | |
Team Black Dawg | 1 | 10.00 | |
Brian Sheridan and Decibel Sheridan | 1 | 10.00 | |
Seeing Stars | 1 | 5.00 | |
Yelling and circles | 1 | 5.00 | |
Team Violent | 1 | 0.00 | |
Dakota Thomas and Flair | 1 | 0.00 | |
145.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Brenden Thomas and Crosby | Golden Receiver, Low Five, Sharpshooter, Super Highroller | 1 | 32.00 |
Hot off the start | Bronze UP, Low Five | 1 | 25.00 |
Susan and Ravie | Highroller | 1 | 18.00 |
B-A-N-A-N-A-S | 1 | 14.00 | |
Brian Sheridan and Decibel Sheridan | 1 | 13.00 | |
Jonica Thomas and Beck | 1 | 12.00 | |
Team Black Dawg | 1 | 11.00 | |
Isobel in DISCquise | 1 | 9.00 | |
ReDISCulously Odd | 1 | 8.00 | |
Seeing Stars | 1 | 5.00 | |
Team Violent | 1 | 5.00 | |
Yelling and circles | 1 | 0.00 | |
Dakota Thomas and Flair | 1 | 0.00 | |
152.00 |