Team | Achievements | Round | Points |
---|---|---|---|
Happy Idiots | Silver UP, Yuppy | 1 | 42.00 |
Sweet But Psycho | Yuppy | 1 | 38.00 |
Loud and Proud | Yuppy | 1 | 36.00 |
Rachel Williams and Duke | Tightwad | 1 | 10.00 |
Dusty Monkeys | Tightwad | 1 | 7.00 |
Psycho whippet | Scrooged | 1 | 0.00 |
Flying WonkyHead | Scrooged | 1 | 0.00 |
Flying BullShark | Scrooged | 1 | 0.00 |
Half-a-Giraffe | Scrooged | 1 | 0.00 |
Flying PigDog | Scrooged | 1 | 0.00 |
Serious Business | Scrooged | 1 | 0.00 |
133.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Happy Idiots | Golden Receiver, Terminator | 1 | 86.00 |
Flying WonkyHead | Terminator | 1 | 76.00 |
Flying PigDog | Golden Receiver, McFly | 1 | 71.00 |
Psycho whippet | Golden Receiver, Golden Receiver UP, Unobtanium UP, Wylde Stallyns | 1 | 54.00 |
Dusty Monkeys | Wylde Stallyns | 1 | 52.00 |
Flying BullShark | Tardis | 1 | 43.00 |
Bite the Mama | Tardis | 1 | 33.00 |
All Fudged Up | Tardis | 1 | 31.00 |
Sweet But Psycho | Tardis | 1 | 31.00 |
Serious Business | Tardis | 1 | 27.00 |
Loud and Proud | Tardis | 1 | 24.00 |
Half-a-Giraffe | 1 | 15.00 | |
Rachel Williams and Duke | 1 | 5.00 | |
548.00 |