Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Flying Guppy | Triple Quad | 1 | 36.00 | 98.40% |
Vos Van De Nacht’s Writes His Own Story | Double Quad | 1 | 29.00 | 93.10% |
No Net Ensnares Me | Double Quad | 1 | 29.00 | 93.10% |
Kirra the Koolie | Double Quad | 1 | 28.00 | 91.50% |
Can't Control My Nub | Double Quad | 1 | 27.00 | 89.90% |
Phil Donahue | Double Quad | 1 | 27.00 | 89.90% |
The Flying Frisbee | Bronze UP, Double Quad | 1 | 26.00 | 87.40% |
Bark Up The Tree | Double Quad, Double Quad UP | 1 | 25.00 | 85.40% |
Howling at the Moon | Double Quad, Gold UP, Level Up | 1 | 23.00 | 81.90% |
Ashley and Ender | Single Quad | 1 | 21.00 | 75.20% |
Team Purdy Flower | Bronze UP, Single Quad | 1 | 21.00 | 75.20% |
Jeannie Johnson and Little Foxx's Celtic Morsel | Double Quad | 1 | 20.00 | 71.00% |
Concetta Boschetto and Nox | Single Quad | 1 | 20.00 | 71.00% |
Shannon Boschetto and Nimbus | Gold UP, Level Up, Single Quad | 1 | 19.00 | 64.70% |
Screamin' Demon | Single Quad, Single Quad UP | 1 | 19.00 | 64.70% |
Casandra and Sammy | Single Quad | 1 | 17.00 | 56.10% |
Julie and Mavis | Silver UP, Single Quad | 1 | 16.00 | 50.40% |
Team Setter Doodle | Single Quad, Single Quad UP | 1 | 16.00 | 50.40% |
Put A Little Hyzer On It! | Single Quad | 1 | 14.00 | |
433.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Twilight Goddess | Frizgility Freak, High Five, Speedy Feet, Speedy Feet UP, Unobtanium UP | 1 | 185.00 | 99.90% |
Howling at the Moon | Bronze UP, Frizgility Freak, High Five, Speedy Feet | 1 | 150.00 | 97.80% |
Kirra the Koolie | Frizgility Freak, High Five, Speedy Feet | 1 | 150.00 | 97.80% |
The Doctors Worm | Frizgility Freak, Frizgility Freak UP, Speedy Feet | 1 | 130.00 | 93.80% |
Phil Donahue | Frizgility Freak | 1 | 129.00 | 93.40% |
Jeannie Johnson and Little Foxx's Celtic Morsel | Frizgility Freak, High Five, High Five UP, Speedy Feet | 1 | 125.00 | 91.70% |
The Little Ones | Centurion, Silver UP | 1 | 110.00 | 83.60% |
Ashley and Ender | Nifty Fifty | 1 | 90.00 | 65.10% |
Shannon Boschetto and Nimbus | Gold UP, Level UP, Nifty Fifty | 1 | 83.00 | 56.40% |
Can't Control My Nub | Nifty Fifty, Speedy Feet | 1 | 82.00 | 55.60% |
Flying Guppy | Nifty Fifty | 1 | 80.00 | 53.00% |
Team Setter Doodle | Bronze UP, Nifty Fifty | 1 | 73.00 | |
The Flying Frisbee | Nifty Fifty | 1 | 71.00 | |
Vos Van De Nacht’s Writes His Own Story | Nifty Fifty | 1 | 68.00 | |
Casandra and Sammy | Nifty Fifty | 1 | 65.00 | |
Julie and Mavis | Nifty Fifty | 1 | 63.00 | |
Concetta Boschetto and Nox | Nifty Fifty, Silver UP | 1 | 58.00 | |
Team Purdy Flower | 1 | 41.00 | ||
1,753.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Flying Guppy | Speedy Feet | 1 | 63.00 | 93.30% |
Kirra the Koolie | Double Up, Speedy Feet | 1 | 61.00 | 91.70% |
The Doctors Worm | Double Up, Speedy Feet | 1 | 61.00 | 91.70% |
Phil Donahue | Jump Junkie, Speedy Feet | 1 | 59.00 | 89.60% |
Can't Control My Nub | Silver UP, Speedy Feet | 1 | 53.00 | 82.40% |
Jeannie Johnson and Little Foxx's Celtic Morsel | Jump Junkie, Speedy Feet | 1 | 49.00 | 76.80% |
Bark Up The Tree | Jump Junkie, Speedy Feet | 1 | 46.00 | 72.70% |
Ashley and Ender | Speedy Feet | 1 | 36.00 | 55.90% |
Vos Van De Nacht’s Writes His Own Story | 1 | 35.00 | 54.70% | |
Concetta Boschetto and Nox | Speedy Feet | 1 | 30.00 | |
The Flying Frisbee | 1 | 24.00 | ||
Screamin' Demon | 1 | 22.00 | ||
Casandra and Sammy | 1 | 19.00 | ||
Team Purdy Flower | 1 | 18.00 | ||
Shannon Boschetto and Nimbus | Bronze UP | 1 | 12.00 | |
Julie and Mavis | 1 | 11.00 | ||
Team Setter Doodle | 1 | 8.00 | ||
607.00 |