Team | Achievements | Round | Points |
---|---|---|---|
Athena - Wisdom is Power | Triple Quad, Triple Quad UP | 1 | 32.00 |
Ashley Kutzli and Moonshine mason | 1 | 28.00 | |
Mudslide | Double Quad | 1 | 27.00 |
Mars Rising | Double Quad | 1 | 27.00 |
Adam Moul and Kahlua | Double Quad | 1 | 20.00 |
Tater's Gonna Tate | Single Quad | 1 | 20.00 |
Moonshine Bandits | Single Quad | 1 | 18.00 |
Adonis the Adorable | 1 | 9.00 | |
181.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Athena - Wisdom is Power | Centurion, Golden Receiver | 1 | 105.00 |
Adam Moul and Kahlua | Bronze UP, Nifty Fifty | 1 | 50.00 |
Moonshine Bandits | 1 | 20.00 | |
Mudslide | 1 | 15.00 | |
Adonis the Adorable | 1 | 15.00 | |
Tater's Gonna Tate | 1 | 10.00 | |
Mars Rising | 1 | 10.00 | |
225.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Adam Moul and Kahlua | Gold UP, Golden Receiver, High Five, Level UP, Sharpshooter | 1 | 57.00 |
Athena - Wisdom is Power | Low Five, Sharpshooter | 1 | 54.00 |
Mars Rising | Golden Receiver, Low Five, Sharpshooter | 1 | 40.00 |
Mudslide | Low Five, Sharpshooter | 1 | 36.00 |
Tater's Gonna Tate | Sharpshooter, Silver UP | 1 | 24.00 |
Adonis the Adorable | 1 | 6.00 | |
Moonshine Bandits | 1 | 6.00 | |
Jessica Reddmann and Beatrice | 1 | 2.00 | |
225.00 |