Team | Achievements | Round | Points |
---|---|---|---|
Head over Heels | Tetra Quad | 1 | 45.00 |
Fry off the Handle | Triple Quad | 1 | 37.00 |
For Street's Sake | Bronze UP, Triple Quad | 1 | 30.00 |
The Cadillac of Capers | Double Quad | 1 | 20.00 |
Evil Evie | Single Quad, Single Quad UP | 1 | 19.00 |
C^2 | Single Quad | 1 | 18.00 |
Michael Finch and Marley | Single Quad | 1 | 18.00 |
Ayla Aktan and Roadrash | Single Quad | 1 | 16.00 |
Maitai’s | Single Quad | 1 | 15.00 |
Jon Streeter and Suskwa | Single Quad | 1 | 14.00 |
Esme the enchantress | Single Quad | 1 | 12.00 |
Evie the allstar | Platinum UP, Single Quad | 1 | 10.00 |
Maya the monster | 1 | 6.00 | |
260.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Ride or Fry | Silver UP | 1 | 50.00 |
Roadie Warriors | 1 | 45.00 | |
Evie the allstar | 1 | 37.00 | |
For Street's Sake | 1 | 36.00 | |
Michael Finch and Marley | 1 | 33.00 | |
The Cadillac of Capers | 1 | 16.00 | |
C^2 | 1 | 15.00 | |
Ken Kutzli and StreetSauce | 1 | 14.00 | |
Maya the monster | 1 | 13.00 | |
Jon Streeter and Suskwa | 1 | 10.00 | |
Evil Evie | 1 | 8.00 | |
Esme the enchantress | 1 | 3.00 | |
280.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Roadie Warriors | McFly | 1 | 71.00 |
Evil Evie | McFly, Silver UP | 1 | 57.00 |
Evie the allstar | Silver UP, Wylde Stallyns | 1 | 52.00 |
Ayla Aktan and Roadrash | Golden Receiver, Wylde Stallyns | 1 | 52.00 |
Maya the monster | Silver UP, Wylde Stallyns | 1 | 51.00 |
Head over Heels | Golden Receiver, Wylde Stallyns | 1 | 48.00 |
Michael Finch and Marley | Wylde Stallyns | 1 | 46.00 |
Jon Streeter and Suskwa | Tardis | 1 | 39.00 |
Fry off the Handle | Golden Receiver, Golden Receiver UP, Tardis | 1 | 25.00 |
Emily Haislup and Suskwa | Golden Receiver, Tardis | 1 | 22.00 |
For Street's Sake | Golden Receiver | 1 | 15.00 |
Maitai’s | Bronze UP | 1 | 15.00 |
Jessica Posz and Noka | 1 | 10.00 | |
The Cadillac of Capers | 1 | 10.00 | |
C^2 | 1 | 10.00 | |
523.00 |