Team | Achievements | Round | Points |
---|---|---|---|
Coco's Eminent Destiny | Triple Quad | 2 | 32.00 |
Clueminati | Double Quad, Highroller | 1 | 27.00 |
Clueminati | Double Quad, Highroller | 2 | 22.00 |
Coco's Eminent Destiny | Double Quad | 1 | 20.00 |
KURB your Enthusiasm - susan & kirby | Single Quad | 1 | 19.00 |
The Growly Girls | Single Quad | 1 | 17.00 |
Beast Mode | Highroller, Single Quad | 2 | 16.00 |
KeeleyKool | Single Quad | 2 | 16.00 |
Janet Kemerer and Shifter | Single Quad | 1 | 14.00 |
Team Aspen Johnston | Single Quad | 1 | 12.00 |
Beast Mode | Bronze UP, Single Quad | 1 | 12.00 |
KeeleyKool | Silver UP, Single Quad | 1 | 10.00 |
217.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Coco's Eminent Destiny | Bronze UP, Filthy Rich | 1 | 44.00 |
Clueminati | Yuppy | 1 | 41.00 |
Clueminati | Yuppy | 1 | 37.00 |
Beast Mode | Penny Pincher | 1 | 18.00 |
Team Aspen Johnston | Tightwad | 1 | 10.00 |
Beast Mode | Scrooged | 1 | 0.00 |
150.00 |
Team | Achievements | Round | Points |
---|---|---|---|
You Got Plan Darling? | Jump Junkie, Silver UP, Speedy Feet | 1 | 55.00 |
You Got Plan Darling? | Jump Junkie, Speedy Feet | 2 | 51.00 |
Coco's Eminent Destiny | Bronze UP, Speedy Feet | 1 | 41.00 |
Coco's Eminent Destiny | Speedy Feet | 2 | 41.00 |
Hit Reset to Play Again | Bronze UP, Speedy Feet | 1 | 37.00 |
Beast Mode | Bronze UP, Speedy Feet | 1 | 36.00 |
Beast Mode | Speedy Feet | 2 | 33.00 |
Janet Kemerer and Shifter | 2 | 25.00 | |
KURB your Enthusiasm - susan & kirby | 2 | 25.00 | |
KURB your Enthusiasm - susan & kirby | 1 | 18.00 | |
Team Aspen Johnston | 1 | 12.00 | |
374.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Coco's Eminent Destiny | Centurion | 2 | 100.00 |
Clueminati | Golden Receiver, Highroller, Highroller UP, Nifty Fifty, Nifty Fifty UP | 2 | 55.00 |
Clueminati | Golden Receiver, Highroller, Nifty Fifty | 1 | 50.00 |
You Got Plan Darling? | 1 | 45.00 | |
Coco's Eminent Destiny | Silver UP | 1 | 45.00 |
Team Aspen Johnston | 1 | 20.00 | |
Beast Mode | Golden Receiver | 1 | 15.00 |
KeeleyKool | 1 | 15.00 | |
KURB your Enthusiasm - susan & kirby | 1 | 15.00 | |
You Got Plan Darling? | 2 | 15.00 | |
KURB your Enthusiasm - susan & kirby | 2 | 15.00 | |
The Growly Girls | 1 | 5.00 | |
Beast Mode | 2 | 0.00 | |
395.00 |
Team | Achievements | Round | Points |
---|---|---|---|
The Growly Girls | Golden Receiver, Low Five, Sharpshooter | 1 | 45.00 |
You Got Plan Darling? | Golden Receiver, Low Five, Sharpshooter, Sharpshooter UP | 1 | 43.00 |
Clueminati | Gold UP, Golden Receiver, Level UP, Low Five, Sharpshooter, Super Highroller | 1 | 38.00 |
Clueminati | Golden Receiver, Low Five, Sharpshooter, Super Highroller | 1 | 37.00 |
Hit Reset to Play Again | Golden Receiver, Low Five, Platinum UP, Sharpshooter, Super Highroller | 1 | 33.00 |
Janet Kemerer and Shifter | Golden Receiver, Low Five, Sharpshooter | 1 | 31.00 |
Beast Mode | Golden Receiver, Golden Receiver UP, Low Five, Super Highroller | 1 | 28.00 |
Janet Kemerer and Shifter | Gold UP, Level UP, Low Five, Sharpshooter, Super Highroller | 1 | 26.00 |
The Growly Girls | Low Five | 1 | 26.00 |
Beast Mode | Golden Receiver, Low Five, Low Five UP, Super Highroller | 1 | 25.00 |
KeeleyKool | Silver UP | 1 | 16.00 |
KURB your Enthusiasm - susan & kirby | 1 | 16.00 | |
KeeleyKool | 1 | 15.00 | |
Team Aspen Johnston | 1 | 13.00 | |
392.00 |