Team | Achievements | Round | Points |
---|---|---|---|
Paint the Town Red | Double Quad | 1 | 31.00 |
A Randy Fable | Single Quad | 1 | 17.00 |
#Rush4President | Single Quad | 1 | 12.00 |
Team Leo-Red Devil BC | 1 | 3.00 | |
Team Leo-Red Devil BC | 1 | 2.00 | |
65.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Beep Beep! | Yuppy | 3 | 32.00 |
Beep Beep! | Yuppy | 2 | 30.00 |
A Randy Fable | Yuppy | 2 | 29.00 |
Beep Beep! | Penny Pincher | 1 | 24.00 |
A Randy Fable | Penny Pincher | 1 | 22.00 |
Team Leo-Red Devil BC | Tightwad | 2 | 10.00 |
Ready2Rumble | Scrooged | 1 | 0.00 |
Team Leo-Red Devil BC | Scrooged | 1 | 0.00 |
147.00 |
Team | Achievements | Round | Points |
---|---|---|---|
#Rush4President | Golden Receiver, High Five | 1 | 61.00 |
Beep Beep! | Golden Receiver, Low Five | 1 | 50.00 |
Paint the Town Red | Golden Receiver, Low Five | 1 | 49.00 |
Beep Beep! | Low Five | 2 | 37.00 |
A Randy Fable | Gold UP, Low Five, Sharpshooter | 1 | 35.00 |
Ready2Rumble | Golden Receiver, Golden Receiver UP, Low Five, Super Highroller, Super Highroller UP | 2 | 32.00 |
Team Leo-Red Devil BC | Low Five | 2 | 29.00 |
Ready2Rumble | Low Five, Silver UP, Super Highroller | 1 | 27.00 |
A Randy Fable | 2 | 23.00 | |
Ready2Rumble | Super Highroller | 3 | 20.00 |
Team Leo-Red Devil BC | 1 | 19.00 | |
382.00 |
Team | Achievements | Round | Points |
---|---|---|---|
A Randy Fable | Golden Receiver, McFly | 2 | 71.00 |
#Rush4President | McFly | 2 | 68.00 |
#Rush4President | Wylde Stallyns | 1 | 54.00 |
A Randy Fable | Silver UP, Wylde Stallyns | 1 | 50.00 |
Paint the Town Red | Wylde Stallyns | 2 | 46.00 |
Paint the Town Red | Bronze UP, Tardis | 1 | 42.00 |
331.00 |