Team | Achievements | Round | Points |
---|---|---|---|
Destruction & Doom | Centurion, Golden Receiver, Platinum UP, Space Cadet | 1 | 135.00 |
𝗠𝗮𝗱 𝗠𝗮𝘅 | Centurion, Gold UP, Level UP | 1 | 105.00 |
Outbreak from the Outback | Nifty Fifty, Platinum UP | 1 | 95.00 |
Jeffrey Johnson and Brick Whitney Johnson | Nifty Fifty | 1 | 95.00 |
Sugar and Spice and More Spice | Nifty Fifty | 1 | 90.00 |
Sarah Bostock and Visenya | Highroller, Nifty Fifty | 1 | 55.00 |
Amanda O’Donnell and Tatum | Nifty Fifty | 1 | 55.00 |
Sarah Bostock and Avisa's R' Valyria | 1 | 30.00 | |
Disc rebels and raiders | 1 | 20.00 | |
Joan Kurlander and Mari K | 1 | 20.00 | |
Supernova Crab Nebula | Golden Receiver | 1 | 15.00 |
Amanda Hagberg and Poppy | 1 | 15.00 | |
Joan Kurlander and Dellin | 1 | 15.00 | |
Chasin' Chances | 1 | 15.00 | |
Team Better Bulleve It | 1 | 10.00 | |
Cathy Whitney and Ziggy Whitney | 1 | 10.00 | |
Ashley Haynes and Rift | 1 | 5.00 | |
Minnetexa | 1 | 5.00 | |
C C Rider | 1 | 5.00 | |
Shoot for the Stars | 1 | 0.00 | |
795.00 |