Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
The Brew Crew Griffin | Centurion, Hat Trick | 2 | 145.50 | 90.80% |
The Brew Crew Griffin | Centurion, Hat Trick | 1 | 135.50 | 88.00% |
The Brew Crew Rusty | Centurion | 1 | 123.50 | 83.80% |
Team Space Wolf | Nifty Fifty | 1 | 88.50 | 63.70% |
The Brew Crew Rusty | Nifty Fifty | 2 | 77.50 | 55.20% |
Supernatural High Flyer | Nifty Fifty | 1 | 69.00 | |
Cinnamonster | Nifty Fifty | 1 | 63.00 | |
Watch Me Soar | Bronze UP | 1 | 21.50 | |
724.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Yellow Brick Road-Colleen & Ozzy | Double Quad | 1 | 28.00 | 91.40% |
Raise 'em up - Allie & Pat | Double Quad | 1 | 26.00 | 87.20% |
Almond Joys | Single Quad, Single Quad UP | 1 | 21.00 | 74.90% |
Team Space Wolf | Bronze UP, Double Quad | 1 | 20.00 | 70.70% |
FitzGility | Single Quad | 2 | 19.00 | 64.40% |
Tim Pieplow and Maisey | Single Quad | 2 | 19.00 | 64.40% |
The Brew Crew Rusty | Single Quad | 2 | 17.00 | 55.70% |
Mystborn | Single Quad | 1 | 16.00 | 50.00% |
Team Noddy Noodle | Silver UP, Single Quad, Single Quad UP | 1 | 15.00 | |
Tim Pieplow and Maisey | Single Quad | 1 | 14.00 | |
Watch Me Soar | Single Quad | 1 | 14.00 | |
Team Cricket | Single Quad | 2 | 14.00 | |
Funkaholics | Single Quad | 2 | 12.00 | |
Team Noddy Noodle | Single Quad | 2 | 11.00 | |
The Brew Crew Rusty | Single Quad | 1 | 10.00 | |
Team Cricket | Single Quad | 1 | 10.00 | |
Team Poker Face-Colleen & Maverick | Single Quad, Single Quad UP | 1 | 10.00 | |
Tim Pieplow and Mila | Single Quad, Single Quad UP | 2 | 10.00 | |
Peggy and Abbey | 1 | 9.00 | ||
Funkaholics | 1 | 9.00 | ||
Tim Pieplow and Mila | 1 | 9.00 | ||
FitzGility | 1 | 6.00 | ||
319.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Supernatural High Flyer | 1 | 34.00 | 95.60% | |
Yellow Brick Road-Colleen & Ozzy | 1 | 21.00 | 56.80% | |
Yellow Brick Road-Colleen & Ozzy | 2 | 20.00 | ||
Supernatural High Flyer | 2 | 20.00 | ||
FitzGility | 1 | 19.00 | ||
FitzGility | 2 | 10.00 | ||
124.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Some Pig | Nifty Fifty | 1 | 90.00 | 64.90% |
Mystborn | Gold UP, Level UP, Nifty Fifty | 1 | 75.00 | |
Peggy and Abbey | 1 | 51.00 | ||
Team Poker Face-Colleen & Maverick | Bronze UP, Nifty Fifty | 1 | 50.00 | |
Team Poker Face-Colleen & Maverick | Nifty Fifty | 2 | 50.00 | |
316.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Raise 'em up - Allie & Pat | 1 | 175.00 | 80.80% | |
Lie to Me | 1 | 110.00 | ||
Lie to Me | 2 | 100.00 | ||
385.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Lie to Me | Funkadelic, Single Quad, Single Quad UP | 1 | 25.00 | 54.50% |
Prepare For Take Off! | 1 | 15.00 | ||
Prepare For Take Off! | 2 | 15.00 | ||
Mystborn | 1 | 14.00 | ||
Peggy and Abbey | 1 | 12.00 | ||
81.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Raise 'em up - Allie & Pat | 2 | 28.00 | ||
Raise 'em up - Allie & Pat | 1 | 25.00 | ||
FitzGility | 1 | 17.00 | ||
FitzGility | 2 | 11.00 | ||
81.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
The Brew Crew Griffin | Centurion, Centurion UP, Golden Receiver, Space Cadet | 1 | 110.00 | 99.30% |
The Brew Crew Rusty | Gold UP, Level UP, Nifty Fifty | 1 | 95.00 | 95.50% |
Almond Joys | Bronze UP, Golden Receiver, Nifty Fifty, Space Cadet | 1 | 55.00 | 75.00% |
Some Pig | Nifty Fifty | 1 | 55.00 | 75.00% |
The Brew Crew Rusty | Nifty Fifty | 2 | 55.00 | 75.00% |
Cinnamonster | 1 | 45.00 | 56.30% | |
Team Space Wolf | 1 | 20.00 | ||
Watch Me Soar | Bronze UP | 1 | 20.00 | |
Team Poker Face-Colleen & Maverick | 1 | 15.00 | ||
470.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
The Brew Crew Griffin | 2 | 95.00 | 91.20% | |
The Brew Crew Griffin | 1 | 80.00 | 65.50% | |
Yellow Brick Road-Colleen & Ozzy | 1 | 75.00 | 54.60% | |
Yellow Brick Road-Colleen & Ozzy | 2 | 75.00 | 54.60% | |
325.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Almond Joys | Golden Receiver, Low Five, Sharpshooter | 1 | 37.00 | 84.80% |
Mystborn | Golden Receiver, Low Five, Sharpshooter, Super Highroller | 1 | 33.00 | 77.80% |
Raise 'em up - Allie & Pat | 1 | 24.00 | 56.10% | |
Team Cricket | 2 | 20.00 | ||
Team Jumping Jacob | 2 | 20.00 | ||
Team Cricket | 1 | 19.00 | ||
Team Triple B | 1 | 19.00 | ||
Team Jumping Jacob | 1 | 18.00 | ||
190.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
The Brew Crew Griffin | Golden Receiver, Terminator | 1 | 82.00 | 98.40% |
The Brew Crew Rusty | McFly, Platinum UP | 1 | 63.00 | 86.90% |
The Brew Crew Rusty | McFly | 2 | 59.00 | 83.70% |
Team Toner Tooter | Golden Receiver, Wylde Stallyns | 1 | 46.00 | 69.70% |
Team 2T Dew Boy | Tardis | 1 | 43.00 | 66.10% |
Prepare For Take Off! | Tardis | 2 | 40.00 | 62.20% |
Team Space Wolf | Tardis | 1 | 37.00 | 59.30% |
Team 2T Dew Boy | Tardis | 2 | 34.00 | 56.80% |
Team Triple B | Tardis | 1 | 33.00 | 55.90% |
Cinnamonster | Silver UP, Tardis | 1 | 27.00 | 50.50% |
Funkaholics | Golden Receiver, Golden Receiver UP, Highroller, Tardis | 1 | 27.00 | 50.50% |
Team Hillside Sir Winston | Tardis | 1 | 19.00 | |
Funkaholics | 2 | 15.00 | ||
Prepare For Take Off! | 1 | 10.00 | ||
Almond Joys | 1 | 10.00 | ||
Peggy and Abbey | 1 | 10.00 | ||
Tim Pieplow and Mila | 1 | 10.00 | ||
Yellow Brick Road-Colleen & Ozzy | 1 | 10.00 | ||
Watch Me Soar | 1 | 10.00 | ||
Tim Pieplow and Maisey | 1 | 10.00 | ||
Team Toner Tooter | 2 | 10.00 | ||
Team Hillside Sir Winston | 2 | 5.00 | ||
Team Triple B | 2 | 5.00 | ||
615.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
The Brew Crew Griffin | 2 | 61.00 | 84.70% | |
Supernatural High Flyer | 1 | 15.00 | ||
The Brew Crew Griffin | 1 | 15.00 | ||
91.00 |