Events

Event Name Starts On Ends On Games Played Teams Runs Total Points
Event Count: 5784 Previous  |  Next
Houston, TX, US 12/10/2023 12/10/2023 2 35 49 848.00
Pilot Mountain, NC, US 12/10/2023 12/10/2023 13 22 78 4,500.00
Sultan, WA, US 12/10/2023 12/10/2023 10 15 123 5,713.00
Fernandina Beach, FL, US 12/9/2023 12/9/2023 5 29 96 3,877.00
Odenvile, AL, US 12/9/2023 12/9/2023 7 23 97 3,009.00
Pilot Mountain, NC, US 12/9/2023 12/9/2023 10 27 97 6,716.00
Seville, OH, US 12/9/2023 12/9/2023 6 50 151 8,608.00
Sultan, WA, US 12/9/2023 12/9/2023 10 18 110 4,757.00
Tottenham, ON, CA 12/9/2023 12/9/2023 7 35 127 5,148.00
Yorktown Heights, NY, US 12/9/2023 12/9/2023 8 19 84 3,123.00
Milwaukee, WI, US 12/8/2023 12/8/2023 3 4 10 753.00
Sultan, WA, US 12/8/2023 12/8/2023 3 3 25 1,262.00
Belton, MO, US 12/3/2023 12/3/2023 6 34 89 4,314.00
Dacula, GA, US 12/3/2023 12/3/2023 6 25 107 6,430.00
Garland, TX, US 12/3/2023 12/3/2023 8 59 156 4,854.00
North Saanich, BC, CA 12/3/2023 12/3/2023 5 18 53 1,770.00
Dacula, GA, US 12/2/2023 12/2/2023 6 22 84 3,054.00
Garland, TX, US 12/2/2023 12/2/2023 8 53 152 5,715.00
Liberty Hill, TX, US 12/2/2023 12/2/2023 9 23 86 2,388.00
Miami, FL, US 12/2/2023 12/2/2023 5 20 57 1,522.00
Mohnton, PA, US 12/2/2023 12/2/2023 9 12 50 2,222.00
Yaphank, NY, US 12/2/2023 12/2/2023 9 19 112 4,304.00
Great Village, NS, CA 11/29/2023 11/29/2023 3 3 7 349.00
Colchester, CT, US 11/27/2023 11/27/2023 8 10 41 2,276.00
Bainbridge, NY, US 11/26/2023 11/26/2023 1 9 9 646.00
Dade City, FL, US 11/26/2023 11/26/2023 1 5 5 348.00
East Hampton, CT, US 11/26/2023 11/26/2023 1 17 35 2,623.00
Mohnton, PA, US 11/26/2023 11/26/2023 9 17 61 3,095.00
Pilot Mountain, NC, US 11/26/2023 11/26/2023 9 31 146 6,618.00
Princeton, IL, US 11/26/2023 11/26/2023 3 15 71 2,562.00
Sultan, WA, US 11/26/2023 11/26/2023 10 17 92 3,820.00
Dade City, FL, US 11/25/2023 11/25/2023 9 46 164 5,281.00
Mohnton, PA, US 11/25/2023 11/25/2023 9 13 49 2,290.00
Pilot Mountain, NC, US 11/25/2023 11/25/2023 9 31 135 7,086.00
Princeton, IL, US 11/25/2023 11/25/2023 5 19 121 8,159.00
Sultan, WA, US 11/25/2023 11/25/2023 10 19 120 5,944.00
Princeton, IL, US 11/24/2023 11/24/2023 2 16 70 5,083.00
Rochester, MN, US 11/24/2023 11/24/2023 7 13 72 1,905.00
Sultan, WA, US 11/24/2023 11/24/2023 10 16 106 5,284.00
Southbridge, MA, US 11/23/2023 11/23/2023 6 17 28 1,866.00
Auburn, AL, US - Bite Club - Disc Dogs on the Plains 11/19/2023 11/19/2023 2 11 23 653.00
Carlisle, PA, US 11/19/2023 11/19/2023 6 39 145 5,993.00
East Hampton, CT, US - Bite Club - Charter Oaks Disc Dogs 11/19/2023 11/19/2023 3 14 34 656.00
Gallatin, TN, US 11/19/2023 11/19/2023 5 24 109 4,419.00
Great Village, NS, CA 11/19/2023 11/19/2023 4 6 20 570.00
Baytown, TX, US 11/18/2023 11/18/2023 4 20 87 5,556.00
Carlisle, PA, US - Bite Club - Woof Pack Disc Dogs 11/18/2023 11/18/2023 5 31 148 3,072.00
Dade City, FL, US 11/18/2023 11/18/2023 1 11 11 661.00
Fernandina Beach, FL, US 11/18/2023 11/18/2023 4 13 35 2,179.00
Gallatin, TN, US 11/18/2023 11/18/2023 4 15 79 2,336.00