Events

Event Name Starts On Ends On Games Played Teams Runs Total Points
Event Count: 5784 Previous  |  Next
Pratnica, Poland 6/18/2023 6/18/2023 5 141 247 19,232.00
Queensland, NS, CA - Crossover Crown 6/18/2023 6/18/2023 4 24 130 5,034.00
St Lazare, QC, CA - Crossover Crown 6/18/2023 6/18/2023 6 32 126 4,814.00
Brooksville, FL, US - Crossover Crown 6/17/2023 6/17/2023 3 22 64 3,171.00
Carlisle, PA, US 6/17/2023 6/17/2023 5 53 190 2,973.00
Garland, TX, US 6/17/2023 6/17/2023 7 64 131 3,879.00
Glendale, AZ, US 6/17/2023 6/17/2023 2 16 28 525.00
Granville, OH, US - Crossover Crown 6/17/2023 6/17/2023 7 45 173 7,802.00
Lumsden, SK, CA 6/17/2023 6/17/2023 5 25 94 4,143.00
Millington, TN, US - Crossover Crown 6/17/2023 6/17/2023 8 10 68 3,581.00
Purcellville, VA, US 6/17/2023 6/17/2023 4 11 56 1,887.00
Cambridge, MN, US - Crossover Crown - ZD 6/16/2023 6/16/2023 3 18 46 2,666.00
Liberty Hill, TX, US 6/15/2023 6/15/2023 4 17 34 648.00
Rochester, MN, US 6/14/2023 6/14/2023 4 12 33 1,513.00
Tottenham, ON, CA 6/14/2023 6/14/2023 2 17 32 1,072.00
Southbridge, MA, US 6/13/2023 6/13/2023 2 29 69 6,333.00
East Hampton, CT, US 6/12/2023 6/12/2023 1 15 15 506.00
Greenback, TN, US 6/11/2023 6/11/2023 8 24 95 4,920.00
L'Avenir, QC, CA 6/11/2023 6/11/2023 8 32 129 4,477.00
North Saanich, BC, CA 6/11/2023 6/11/2023 7 57 161 4,710.00
Seville, OH, US - Crossover Crown 6/11/2023 6/11/2023 5 37 109 5,808.00
Smithfield, VA, US 6/11/2023 6/11/2023 4 24 91 2,834.00
Terrace, BC, CA 6/11/2023 6/11/2023 4 12 58 2,047.00
Tottenham, ON, CA 6/11/2023 6/11/2023 10 25 136 6,427.00
Greenback, TN, US 6/10/2023 6/10/2023 7 35 133 4,518.00
Lexington, KY, US - Crossover Crown 6/10/2023 6/10/2023 3 14 39 1,479.00
Mabel, MN, US 6/10/2023 6/10/2023 11 24 120 4,917.00
North Saanich, BC, CA - Crossover Crown 6/10/2023 6/10/2023 3 25 75 3,867.00
Seville, OH, US 6/10/2023 6/10/2023 8 39 156 4,911.00
Smithfield, VA, US 6/10/2023 6/10/2023 4 28 111 1,826.00
Wellandport, ON, CA 6/10/2023 6/10/2023 6 30 88 2,191.00
Greenback, TN, US 6/9/2023 6/9/2023 6 47 155 8,021.00
Greenback, TN, US 6/8/2023 6/8/2023 5 25 54 1,087.00
Cambridge, MN, US 6/7/2023 6/7/2023 7 16 30 1,157.00
Rochester, MN, US 6/7/2023 6/7/2023 3 19 37 2,349.00
Tottenham, ON, CA 6/7/2023 6/7/2023 2 15 27 1,454.00
Brooklyn, CT, US 6/6/2023 6/6/2023 1 18 44 930.00
Ft Wayne, IN, US 6/6/2023 6/6/2023 2 15 29 549.00
East Hampton, CT, US 6/5/2023 6/5/2023 1 17 33 3,060.00
Alachua, FL, US 6/4/2023 6/4/2023 3 15 31 1,079.00
Carlisle, PA, US 6/4/2023 6/4/2023 4 44 83 2,031.00
Carlisle, PA, US - Bite Club - Woof Pack Disc Dogs 6/4/2023 6/4/2023 2 26 49 944.00
Gretna, VA, US 6/4/2023 6/4/2023 5 11 36 985.00
Queensland, NS, CA - Bite Club - Gale Force Disc Dogs 6/4/2023 6/4/2023 2 9 19 439.00
Southbridge, MA, US 6/4/2023 6/4/2023 1 23 50 1,649.00
Southbridge, MA, US - Bite Club - Face To Face 6/4/2023 6/4/2023 2 20 37 1,230.00
Sweetwater, TN, US 6/4/2023 6/4/2023 4 15 35 1,230.00
Tottenham, ON, CA 6/4/2023 6/4/2023 8 21 84 2,560.00
Wroclaw, Poland 6/4/2023 6/4/2023 6 315 527 29,818.00
Alachua, FL, US 6/3/2023 6/3/2023 3 41 76 2,701.00