Back to Events
Ashland City, TN, US
Nov 13, 2021
Games
6
Teams
20
Runs
68
Total Points
2,864
Far Out Level One
4 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T15679200 Buck FiftyHighrollerGolden Receiver | Buck FiftyHighrollerGolden Receiver | Round 2 | Round 2 | |||
T15679200 CenturionHighroller | CenturionHighroller | Round 1 | Round 1 | |||
T12169199 Nifty FiftyHat Trick | Nifty FiftyHat Trick | Round 2 | Round 2 | |||
T12169199 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 414.50 | |||
Four Way Play Level One
17 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T7580181 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T8824182 Double Quad | Double Quad | Round 1 | Round 1 | |||
T17427217 Double Quad | Double Quad | Round 1 | Round 1 | |||
T14797207 Double Quad | Double Quad | Round 1 | Round 1 | |||
T12410193 Double Quad | Double Quad | Round 1 | Round 1 | |||
T18025211 Double Quad | Double Quad | Round 1 | Round 1 | |||
T4314176 Double Quad | Double Quad | Round 1 | Round 1 | |||
T4313173 Single Quad | Single Quad | Round 1 | Round 1 | |||
T10604190 Single Quad | Single Quad | Round 1 | Round 1 | |||
T10797194 Single Quad | Single Quad | Round 1 | Round 1 | |||
T16264212 Single QuadSingle Quad UPSilver UP | Single QuadSingle Quad UPSilver UP | Round 1 | Round 1 | |||
T13813200 | — | Round 1 | Round 1 | |||
T13357202 Single Quad | Single Quad | Round 1 | Round 1 | |||
T14280207 | — | Round 1 | Round 1 | |||
T12169199 | — | Round 1 | Round 1 | |||
T7779183 | — | Round 1 | Round 1 | |||
T9048186 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 302.00 | |||
Frizgility Level One
14 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4314176 Frizgility FreakHigh Five | Frizgility FreakHigh Five | Round 1 | Round 1 | |||
T8824182 Frizgility Freak | Frizgility Freak | Round 1 | Round 1 | |||
T7580181 Frizgility Freak | Frizgility Freak | Round 1 | Round 1 | |||
T9047180 CenturionSpeedy FeetSpeedy Feet UP | CenturionSpeedy FeetSpeedy Feet UP | Round 1 | Round 1 | |||
T4313173 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T16264212 Nifty FiftyGold UPLevel UP | Nifty FiftyGold UPLevel UP | Round 1 | Round 1 | |||
T9048186 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T10604190 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T10797194 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T14797207 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T14279209 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T13813200 Nifty FiftyNifty Fifty UP | Nifty FiftyNifty Fifty UP | Round 1 | Round 1 | |||
T17427217 Nifty FiftyNifty Fifty UP | Nifty FiftyNifty Fifty UP | Round 1 | Round 1 | |||
T13357202 Gold UPLevel UP | Gold UPLevel UP | Round 1 | Round 1 | |||
| Total | Total | Total | 1,195.00 | |||
FunKey Level One
12 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T7580181 Double QuadDaft Funk | Double QuadDaft Funk | Round 1 | Round 1 | |||
T4314176 Single QuadDaft Funk | Single QuadDaft Funk | Round 1 | Round 1 | |||
T9047180 Single QuadFunkadelic | Single QuadFunkadelic | Round 1 | Round 1 | |||
T14797207 Single QuadFunkadelic | Single QuadFunkadelic | Round 1 | Round 1 | |||
T4313173 Single QuadFunkadelic | Single QuadFunkadelic | Round 1 | Round 1 | |||
T17427217 Single QuadFunkadelicSilver UP | Single QuadFunkadelicSilver UP | Round 1 | Round 1 | |||
T16264212 Single QuadFunkadelicBronze UP | Single QuadFunkadelicBronze UP | Round 1 | Round 1 | |||
T10797194 Single QuadFunkadelic | Single QuadFunkadelic | Round 1 | Round 1 | |||
T14280207 Single QuadFunkadelicBronze UP | Single QuadFunkadelicBronze UP | Round 1 | Round 1 | |||
T13813200 | — | Round 1 | Round 1 | |||
T9048186 | — | Round 1 | Round 1 | |||
T13357202 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 328.00 | |||
Greedy Level One
11 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T17427217 Yuppy | Yuppy | Round 1 | Round 1 | |||
T14797207 Yuppy | Yuppy | Round 1 | Round 1 | |||
T7580181 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T4314176 Gold UPPenny Pincher | Gold UPPenny Pincher | Round 1 | Round 1 | |||
T4313173 Gold UPPenny Pincher | Gold UPPenny Pincher | Round 1 | Round 1 | |||
T14280207 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T16264212 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T18025211 Tightwad | Tightwad | Round 1 | Round 1 | |||
T12410193 Tightwad | Tightwad | Round 1 | Round 1 | |||
T12169199 Scrooged | Scrooged | Round 1 | Round 1 | |||
T13357202 Scrooged | Scrooged | Round 1 | Round 1 | |||
| Total | Total | Total | 188.00 | |||
Seven Up Level One
10 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T8824182 Double UpSpeedy Feet | Double UpSpeedy Feet | Round 1 | Round 1 | |||
T7580181 Double UpSpeedy Feet | Double UpSpeedy Feet | Round 1 | Round 1 | |||
T4313173 Double Up | Double Up | Round 1 | Round 1 | |||
T9047180 Double UpSpeedy Feet | Double UpSpeedy Feet | Round 1 | Round 1 | |||
T16264212 Bronze UPJump Junkie | Bronze UPJump Junkie | Round 1 | Round 1 | |||
T4314176 Jump Junkie | Jump Junkie | Round 1 | Round 1 | |||
T14279209 Jump Junkie | Jump Junkie | Round 1 | Round 1 | |||
T14797207 Jump Junkie | Jump Junkie | Round 1 | Round 1 | |||
T17427217 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T13357202 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 436.00 | |||