Back to Events
Blacklick, OH, US
Sep 9, 2023
Games
4
Teams
16
Runs
46
Total Points
2,161
Freestyle Level One
8 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T16794218 Excellent HumanExcellent DogExcellent TeamDouble Shot Sweet SpotExcellent Dog UPExcellent Team UP | Excellent HumanExcellent DogExcellent TeamDouble Shot Sweet SpotExcellent Dog UPExcellent Team UP | Round 1 | Round 1 | |||
T16567210 Excellent HumanExcellent DogExcellent TeamDouble Shot Sweet Spot | Excellent HumanExcellent DogExcellent TeamDouble Shot Sweet Spot | Round 1 | Round 1 | |||
T26463230 | — | Round 1 | Round 1 | |||
T26889234 | — | Round 1 | Round 1 | |||
T26464239 | — | Round 1 | Round 1 | |||
T23614224 | — | Round 1 | Round 1 | |||
T30530236 | — | Round 1 | Round 1 | |||
XT28609237 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 421.00 | |||
Frizgility Level One
14 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T16794218 Frizgility FreakPlatinum UP | Frizgility FreakPlatinum UP | Round 1 | Round 1 | |||
T10763194 Centurion | Centurion | Round 1 | Round 1 | |||
T30529232 CenturionBronze UP | CenturionBronze UP | Round 1 | Round 1 | |||
T26463230 CenturionBronze UP | CenturionBronze UP | Round 1 | Round 1 | |||
T16567210 Centurion | Centurion | Round 1 | Round 1 | |||
T28796234 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T26464239 Nifty FiftyBronze UP | Nifty FiftyBronze UP | Round 1 | Round 1 | |||
T26889234 Nifty FiftyBronze UP | Nifty FiftyBronze UP | Round 1 | Round 1 | |||
T28124238 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T23614224 Nifty FiftyNifty Fifty UP | Nifty FiftyNifty Fifty UP | Round 1 | Round 1 | |||
T25698236 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T26465231 Silver UP | Silver UP | Round 1 | Round 1 | |||
T23121227 | — | Round 1 | Round 1 | |||
T26465231 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 1,057.00 | |||
Seven Up Level One
9 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T16794218 Silver UPJump JunkieSpeedy Feet | Silver UPJump JunkieSpeedy Feet | Round 1 | Round 1 | |||
T26889234 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T10763194 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T26463230 | — | Round 1 | Round 1 | |||
T26464239 | — | Round 1 | Round 1 | |||
T16567210 | — | Round 1 | Round 1 | |||
T28124238 | — | Round 1 | Round 1 | |||
T25698236 | — | Round 1 | Round 1 | |||
T23614224 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 251.00 | |||
Throw N Go Level One
15 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T30529232 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T16567210 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T26464239 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T26463230 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T10763194 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T28124238 Golden ReceiverLow Five | Golden ReceiverLow Five | Round 1 | Round 1 | |||
T16794218 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T28796234 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T30530236 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T23614224 SharpshooterLow FiveSilver UP | SharpshooterLow FiveSilver UP | Round 1 | Round 1 | |||
T25699237 Sharpshooter | Sharpshooter | Round 1 | Round 1 | |||
XT28609237 Sharpshooter | Sharpshooter | Round 1 | Round 1 | |||
T25698236 | — | Round 1 | Round 1 | |||
T26465231 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T26889234 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 432.00 | |||