Back to Events
Crossville, TN, US
Dec 4, 2021
Games
3
Teams
8
Runs
19
Total Points
573
Four Way Play Level One
6 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T20831221 Double Quad | Double Quad | Round 1 | Round 1 | |||
T14164204 Double Quad | Double Quad | Round 1 | Round 1 | |||
T1664150 Double Quad | Double Quad | Round 1 | Round 1 | |||
T20236216 Single Quad | Single Quad | Round 1 | Round 1 | |||
T19055214 | — | Round 1 | Round 1 | |||
XT20287210 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 100.00 | |||
Frizgility Level One
6 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T20831221 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T20236216 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T19055214 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T1664150 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T14164204 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
XT20287210 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 283.00 | |||
Throw N Go Level One
7 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T20236216 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T20831221 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T19055214 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
XT20289211 | — | Round 1 | Round 1 | |||
T20236216 Low Five | Low Five | Round 1 | Round 1 | |||
T14164204 | — | Round 1 | Round 1 | |||
XT20290214 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 190.00 | |||