Back to Events
Dacula, GA, US
Jun 4, 2022
Games
5
Teams
28
Runs
94
Total Points
1,888
Boom Level One
7 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T18851216 Party Popper | Party Popper | Round 1 | Round 1 | |||
T12410193 Sparkler | Sparkler | Round 1 | Round 1 | |||
T14452200 Sparkler | Sparkler | Round 1 | Round 1 | |||
XT13073191 | — | Round 1 | Round 1 | |||
T20092211 Sparkler | Sparkler | Round 1 | Round 1 | |||
T21974223 | — | Round 1 | Round 1 | |||
T15559202 Fizzle | Fizzle | Round 1 | Round 1 | |||
| Total | Total | Total | 51.00 | |||
Four Way Play Level One
24 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T20349214 Double Quad | Double Quad | Round 1 | Round 1 | |||
T2754168 Double Quad | Double Quad | Round 1 | Round 1 | |||
T11244194 Double Quad | Double Quad | Round 1 | Round 1 | |||
T12410193 Double Quad | Double Quad | Round 1 | Round 1 | |||
T9990196 Double QuadDouble Quad UPGold UPLevel Up | Double QuadDouble Quad UPGold UPLevel Up | Round 1 | Round 1 | |||
T14452200 Single Quad | Single Quad | Round 1 | Round 1 | |||
T6544176 Single QuadSingle Quad UPUnobtanium UP | Single QuadSingle Quad UPUnobtanium UP | Round 1 | Round 1 | |||
XT13073191 Single Quad | Single Quad | Round 1 | Round 1 | |||
T18850210 Single QuadBronze UP | Single QuadBronze UP | Round 1 | Round 1 | |||
T18848219 Single Quad | Single Quad | Round 1 | Round 1 | |||
T20092211 Single Quad | Single Quad | Round 1 | Round 1 | |||
T15559202 Single Quad | Single Quad | Round 1 | Round 1 | |||
T4077169 Single Quad | Single Quad | Round 1 | Round 1 | |||
T18851216 Single Quad | Single Quad | Round 1 | Round 1 | |||
T3572169 | — | Round 1 | Round 1 | |||
T1418154 Single Quad | Single Quad | Round 1 | Round 1 | |||
T4076160 Single Quad | Single Quad | Round 1 | Round 1 | |||
T21690227 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT11080196 | — | Round 1 | Round 1 | |||
T19120215 | — | Round 1 | Round 1 | |||
T20345211 | — | Round 1 | Round 1 | |||
T24405226 | — | Round 1 | Round 1 | |||
T15685208 | — | Round 1 | Round 1 | |||
T16325219 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 362.00 | |||
Greedy Level One
21 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
XT13073191 Yuppy | Yuppy | Round 1 | Round 1 | |||
T18851216 Yuppy | Yuppy | Round 1 | Round 1 | |||
T15559202 Yuppy | Yuppy | Round 1 | Round 1 | |||
T4077169 Bronze UPYuppy | Bronze UPYuppy | Round 1 | Round 1 | |||
T2754168 Yuppy | Yuppy | Round 1 | Round 1 | |||
T18848219 Yuppy | Yuppy | Round 1 | Round 1 | |||
T20345211 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T4076160 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T20349214 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T14452200 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T12410193 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
XT11080196 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T11244194 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T15685208 Tightwad | Tightwad | Round 1 | Round 1 | |||
T1418154 Tightwad | Tightwad | Round 1 | Round 1 | |||
T3572169 Tightwad | Tightwad | Round 1 | Round 1 | |||
T21690227 Tightwad | Tightwad | Round 1 | Round 1 | |||
T9990196 Scrooged | Scrooged | Round 1 | Round 1 | |||
T18850210 Scrooged | Scrooged | Round 1 | Round 1 | |||
T20092211 Scrooged | Scrooged | Round 1 | Round 1 | |||
T16325219 Scrooged | Scrooged | Round 1 | Round 1 | |||
| Total | Total | Total | 346.00 | |||
Seven Up Level One
16 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T18848219 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T11244194 Jump Junkie | Jump Junkie | Round 1 | Round 1 | |||
T15559202 Jump Junkie | Jump Junkie | Round 1 | Round 1 | |||
T14452200 Jump Junkie | Jump Junkie | Round 1 | Round 1 | |||
XT13073191 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T1418154 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T21974223 | — | Round 1 | Round 1 | |||
T3572169 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T20092211 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T18850210 | — | Round 1 | Round 1 | |||
XT11080196 | — | Round 1 | Round 1 | |||
T9990196 | — | Round 1 | Round 1 | |||
T20345211 | — | Round 1 | Round 1 | |||
T6544176 | — | Round 1 | Round 1 | |||
T16325219 | — | Round 1 | Round 1 | |||
T2802166 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 419.00 | |||
Time Warp Level One
26 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T11244194 TerminatorGolden ReceiverTerminator UP | TerminatorGolden ReceiverTerminator UP | Round 1 | Round 1 | |||
T12410193 McFlyGolden Receiver | McFlyGolden Receiver | Round 1 | Round 1 | |||
T1418154 McFly | McFly | Round 1 | Round 1 | |||
T6544176 McFlyGolden Receiver | McFlyGolden Receiver | Round 1 | Round 1 | |||
T20349214 Wylde StallynsBronze UP | Wylde StallynsBronze UP | Round 1 | Round 1 | |||
T15559202 Wylde StallynsGolden ReceiverWlyde Stallyns UP | Wylde StallynsGolden ReceiverWlyde Stallyns UP | Round 1 | Round 1 | |||
XT13073191 Tardis | Tardis | Round 1 | Round 1 | |||
XT11080196 Tardis | Tardis | Round 1 | Round 1 | |||
T20092211 Tardis | Tardis | Round 1 | Round 1 | |||
T24405226 Tardis | Tardis | Round 1 | Round 1 | |||
T20345211 Tardis | Tardis | Round 1 | Round 1 | |||
T3572169 Tardis | Tardis | Round 1 | Round 1 | |||
T21974223 Tardis | Tardis | Round 1 | Round 1 | |||
T2754168 | — | Round 1 | Round 1 | |||
T14452200 | — | Round 1 | Round 1 | |||
T4077169 | — | Round 1 | Round 1 | |||
XT13981205 | — | Round 1 | Round 1 | |||
T2802166 | — | Round 1 | Round 1 | |||
T15685208 | — | Round 1 | Round 1 | |||
T18851216 | — | Round 1 | Round 1 | |||
T18850210 | — | Round 1 | Round 1 | |||
T9990196 | — | Round 1 | Round 1 | |||
T18848219 | — | Round 1 | Round 1 | |||
XT13563209 | — | Round 1 | Round 1 | |||
T16325219 | — | Round 1 | Round 1 | |||
T19120215 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 710.00 | |||