Back to Events
Edmonton, AB, CA
Oct 23, 2021
Games
5
Teams
21
Runs
67
Total Points
1,382
Four Way Play Level One
12 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T14841202 Single Quad | Single Quad | Round 1 | Round 1 | |||
T14745201 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT15177206 | — | Round 1 | Round 1 | |||
T11805195 Single QuadPlatinum UP | Single QuadPlatinum UP | Round 1 | Round 1 | |||
T13043193 Single Quad | Single Quad | Round 1 | Round 1 | |||
T13331205 Single Quad | Single Quad | Round 1 | Round 1 | |||
T11447190 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT18273214 | — | Round 1 | Round 1 | |||
T18793214 Single Quad | Single Quad | Round 1 | Round 1 | |||
T18893213 | — | Round 1 | Round 1 | |||
T12869190 | — | Round 1 | Round 1 | |||
T18796210 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 140.00 | |||
Four Way Play Level Two
4 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T2155162 | — | Round 1 | Round 1 | |||
T11805195 | — | Round 1 | Round 1 | |||
T5823179 | — | Round 1 | Round 1 | |||
T10343198 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 73.00 | |||
Throw N Go Level One
32 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T2155162 SharpshooterLow Five | SharpshooterLow Five | Round 2 | Round 2 | |||
T2155162 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T3309167 SharpshooterLow Five | SharpshooterLow Five | Round 2 | Round 2 | |||
XT18910216 | — | Round 1 | Round 1 | |||
T14841202 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T11805195 SharpshooterLow Five | SharpshooterLow Five | Round 2 | Round 2 | |||
T18893213 SharpshooterLow Five | SharpshooterLow Five | Round 2 | Round 2 | |||
T10936198 Low Five | Low Five | Round 1 | Round 1 | |||
T18793214 Low Five | Low Five | Round 1 | Round 1 | |||
T14745201 Low Five | Low Five | Round 2 | Round 2 | |||
T11805195 | — | Round 1 | Round 1 | |||
T10888199 SharpshooterSilver UP | SharpshooterSilver UP | Round 2 | Round 2 | |||
XT18268210 | — | Round 1 | Round 1 | |||
T13331205 | — | Round 1 | Round 1 | |||
T13331205 | — | Round 2 | Round 2 | |||
T14841202 | — | Round 2 | Round 2 | |||
XT18273214 | — | Round 1 | Round 1 | |||
T13043193 | — | Round 2 | Round 2 | |||
T10936198 | — | Round 2 | Round 2 | |||
T14745201 | — | Round 1 | Round 1 | |||
XT15177206 | — | Round 1 | Round 1 | |||
T18893213 | — | Round 1 | Round 1 | |||
T3309167 | — | Round 1 | Round 1 | |||
T11447190 | — | Round 1 | Round 1 | |||
T10888199 | — | Round 1 | Round 1 | |||
T12869190 | — | Round 2 | Round 2 | |||
T18793214 | — | Round 2 | Round 2 | |||
T13043193 | — | Round 1 | Round 1 | |||
T11447190 | — | Round 2 | Round 2 | |||
T12869190 | — | Round 1 | Round 1 | |||
T18796210 | — | Round 1 | Round 1 | |||
T1761151 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 583.00 | |||
Throw N Go Level Two
7 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T10343198 | — | Round 2 | Round 2 | |||
XT18910216 | — | Round 1 | Round 1 | |||
T5823179 | — | Round 1 | Round 1 | |||
T10343198 | — | Round 1 | Round 1 | |||
T5823179 Bronze UP | Bronze UP | Round 2 | Round 2 | |||
XT15177206 | — | Round 1 | Round 1 | |||
T11805195 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 192.00 | |||
Time Warp Level One
12 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T11805195 McFlyGolden ReceiverGold UPLevel UP | McFlyGolden ReceiverGold UPLevel UP | Round 1 | Round 1 | |||
T5823179 McFlyGolden ReceiverMcFly UP | McFlyGolden ReceiverMcFly UP | Round 1 | Round 1 | |||
T2155162 McFly | McFly | Round 1 | Round 1 | |||
T10343198 Wylde StallynsGold UPLevel UP | Wylde StallynsGold UPLevel UP | Round 1 | Round 1 | |||
T13043193 Wylde Stallyns | Wylde Stallyns | Round 1 | Round 1 | |||
T14841202 Tardis | Tardis | Round 1 | Round 1 | |||
T11447190 | — | Round 1 | Round 1 | |||
T14745201 Golden ReceiverBronze UP | Golden ReceiverBronze UP | Round 1 | Round 1 | |||
T13331205 | — | Round 1 | Round 1 | |||
XT15177206 | — | Round 1 | Round 1 | |||
T18893213 | — | Round 1 | Round 1 | |||
T12869190 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 394.00 | |||