Back to Events
Ft Myers, FL, US
Mar 19, 2022
Games
5
Teams
24
Runs
55
Total Points
1,994
Four Way Play Level One
13 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T3080163 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T11288192 Double Quad | Double Quad | Round 1 | Round 1 | |||
T7225185 Double Quad | Double Quad | Round 1 | Round 1 | |||
T20554225 HighrollerSingle Quad | HighrollerSingle Quad | Round 1 | Round 1 | |||
T20483226 Single Quad | Single Quad | Round 1 | Round 1 | |||
T18510213 Single Quad | Single Quad | Round 1 | Round 1 | |||
T5727175 Single Quad | Single Quad | Round 1 | Round 1 | |||
T13339202 Single QuadSingle Quad UP | Single QuadSingle Quad UP | Round 1 | Round 1 | |||
T1839155 Single Quad | Single Quad | Round 1 | Round 1 | |||
T18563218 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT20987225 | — | Round 1 | Round 1 | |||
T18746218 | — | Round 1 | Round 1 | |||
XT20986220 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 219.00 | |||
Frizgility Level One
8 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T1839155 Frizgility Freak | Frizgility Freak | Round 1 | Round 1 | |||
T2513169 Frizgility Freak | Frizgility Freak | Round 1 | Round 1 | |||
T5729179 Frizgility FreakHigh FiveHigh Five UP | Frizgility FreakHigh FiveHigh Five UP | Round 1 | Round 1 | |||
T4135162 Centurion | Centurion | Round 1 | Round 1 | |||
T5727175 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T18623215 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T18510213 Nifty FiftyBronze UP | Nifty FiftyBronze UP | Round 1 | Round 1 | |||
T20483226 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 794.00 | |||
Greedy Level One
14 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T1839155 Filthy Rich | Filthy Rich | Round 1 | Round 1 | |||
T589158 Yuppy | Yuppy | Round 1 | Round 1 | |||
T3080163 Yuppy | Yuppy | Round 1 | Round 1 | |||
T9586186 Yuppy | Yuppy | Round 1 | Round 1 | |||
T20554225 Yuppy | Yuppy | Round 1 | Round 1 | |||
T18386216 Gold UPYuppy | Gold UPYuppy | Round 1 | Round 1 | |||
T2904168 Yuppy | Yuppy | Round 1 | Round 1 | |||
T588150 Yuppy | Yuppy | Round 1 | Round 1 | |||
T20483226 Yuppy | Yuppy | Round 1 | Round 1 | |||
T11288192 Yuppy | Yuppy | Round 1 | Round 1 | |||
T18563218 Yuppy | Yuppy | Round 1 | Round 1 | |||
T7225185 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T13339202 Scrooged | Scrooged | Round 1 | Round 1 | |||
T18746218 Scrooged | Scrooged | Round 1 | Round 1 | |||
| Total | Total | Total | 401.00 | |||
Seven Up Level One
5 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T1839155 Jump JunkieSpeedy Feet | Jump JunkieSpeedy Feet | Round 1 | Round 1 | |||
T589158 Jump JunkieSpeedy Feet | Jump JunkieSpeedy Feet | Round 1 | Round 1 | |||
T7225185 Bronze UPJump JunkieSpeedy Feet | Bronze UPJump JunkieSpeedy Feet | Round 1 | Round 1 | |||
T588150 Double Up | Double Up | Round 1 | Round 1 | |||
T20483226 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 230.00 | |||
Throw N Go Level One
15 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T20554225 Golden ReceiverSharpshooterSuper HighrollerLow FiveSilver UP | Golden ReceiverSharpshooterSuper HighrollerLow FiveSilver UP | Round 1 | Round 1 | |||
T9586186 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T589158 Low Five | Low Five | Round 1 | Round 1 | |||
T13339202 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T11288192 Low Five | Low Five | Round 1 | Round 1 | |||
T588150 Low Five | Low Five | Round 1 | Round 1 | |||
T5727175 Low Five | Low Five | Round 1 | Round 1 | |||
T18386216 Gold UPLevel UP | Gold UPLevel UP | Round 1 | Round 1 | |||
T1839155 | — | Round 1 | Round 1 | |||
T18746218 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T18563218 | — | Round 1 | Round 1 | |||
T20483226 | — | Round 1 | Round 1 | |||
XT20988226 | — | Round 1 | Round 1 | |||
T18510213 Sharpshooter | Sharpshooter | Round 1 | Round 1 | |||
XT20989227 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 350.00 | |||