Back to Events
Glendale, AZ, US - Bite Club - Run Jump Play
Jul 15, 2023
Games
3
Teams
11
Runs
26
Total Points
547
Four Way Play Level One
10 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T21011222 Double Quad | Double Quad | Round 1 | Round 1 | |||
T26419239 Single QuadHighrollerHighroller UP | Single QuadHighrollerHighroller UP | Round 1 | Round 1 | |||
T20919229 Single Quad | Single Quad | Round 1 | Round 1 | |||
T27562237 Bronze UPSingle Quad | Bronze UPSingle Quad | Round 1 | Round 1 | |||
T21705229 Single Quad | Single Quad | Round 1 | Round 1 | |||
T27597236 Single Quad | Single Quad | Round 1 | Round 1 | |||
T26929239 Single Quad | Single Quad | Round 1 | Round 1 | |||
T21705229 Single QuadBronze UP | Single QuadBronze UP | Round 1 | Round 1 | |||
T26145235 | — | Round 1 | Round 1 | |||
XT27742234 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 130.00 | |||
Seven Up Level One
7 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T27562237 Jump Junkie | Jump Junkie | Round 1 | Round 1 | |||
T20919229 | — | Round 1 | Round 1 | |||
T21705229 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T21011222 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T25943237 | — | Round 1 | Round 1 | |||
T26929239 | — | Round 1 | Round 1 | |||
T26145235 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 152.00 | |||
Throw N Go Level One
9 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T27562237 Low Five | Low Five | Round 1 | Round 1 | |||
T20919229 Low FiveSharpshooterSilver UPLow Five UP | Low FiveSharpshooterSilver UPLow Five UP | Round 1 | Round 1 | |||
T26419239 Golden ReceiverSharpshooterSuper HighrollerSharpshooter UPLow Five | Golden ReceiverSharpshooterSuper HighrollerSharpshooter UPLow Five | Round 1 | Round 1 | |||
T26929239 Low FiveGolden ReceiverSuper HighrollerSharpshooter | Low FiveGolden ReceiverSuper HighrollerSharpshooter | Round 1 | Round 1 | |||
T21011222 Low Five | Low Five | Round 1 | Round 1 | |||
T21705229 Bronze UPLow Five | Bronze UPLow Five | Round 1 | Round 1 | |||
T22784228 | — | Round 1 | Round 1 | |||
T21705229 Highroller | Highroller | Round 1 | Round 1 | |||
T26145235 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 265.00 | |||