Back to Events
Gretna, VA, US
Apr 24, 2021
Games
6
Teams
24
Runs
71
Total Points
2,613
Four Way Play Level One
19 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T12088194 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T6787171 Double Quad | Double Quad | Round 1 | Round 1 | |||
T11145193 Double Quad | Double Quad | Round 1 | Round 1 | |||
T10175199 Double Quad | Double Quad | Round 1 | Round 1 | |||
T16258212 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT13887207 Double Quad | Double Quad | Round 1 | Round 1 | |||
T13485202 Double QuadBronze UP | Double QuadBronze UP | Round 1 | Round 1 | |||
T10071197 Single Quad | Single Quad | Round 1 | Round 1 | |||
T11147191 Single QuadBronze UP | Single QuadBronze UP | Round 1 | Round 1 | |||
T8932181 Single QuadSilver UP | Single QuadSilver UP | Round 1 | Round 1 | |||
T13170205 Single Quad | Single Quad | Round 1 | Round 1 | |||
T7307181 Single Quad | Single Quad | Round 1 | Round 1 | |||
T16261219 Single Quad | Single Quad | Round 1 | Round 1 | |||
T2216169 | — | Round 1 | Round 1 | |||
T10215196 Single QuadSingle Quad UP | Single QuadSingle Quad UP | Round 1 | Round 1 | |||
T15431208 Single Quad | Single Quad | Round 1 | Round 1 | |||
T13918208 | — | Round 1 | Round 1 | |||
T13736205 | — | Round 1 | Round 1 | |||
T16260213 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 311.00 | |||
Freestyle Level One
2 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T11147191 Excellent TeamSuperior HumanSuperior Dog | Excellent TeamSuperior HumanSuperior Dog | Round 1 | Round 1 | |||
T13485202 Excellent HumanExcellent Dog | Excellent HumanExcellent Dog | Round 1 | Round 1 | |||
| Total | Total | Total | 146.00 | |||
Freestyle Level Two
3 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T12088194 Excellent TeamSuperior DogDouble Shot Sweet Spot | Excellent TeamSuperior DogDouble Shot Sweet Spot | Round 1 | Round 1 | |||
XT13887207 Excellent DogDouble Shot Sweet Spot | Excellent DogDouble Shot Sweet Spot | Round 1 | Round 1 | |||
T13736205 Double Shot Sweet Spot | Double Shot Sweet Spot | Round 1 | Round 1 | |||
| Total | Total | Total | 176.25 | |||
Frizgility Level One
16 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T12088194 Centurion | Centurion | Round 1 | Round 1 | |||
T13485202 Centurion | Centurion | Round 1 | Round 1 | |||
T16259213 Centurion | Centurion | Round 1 | Round 1 | |||
T13535208 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T16258212 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T11145193 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T13170205 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T11147191 Nifty FiftyBronze UP | Nifty FiftyBronze UP | Round 1 | Round 1 | |||
T16261219 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T15123205 Nifty FiftyGold UPLevel UP | Nifty FiftyGold UPLevel UP | Round 1 | Round 1 | |||
T6787171 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T8932181 Nifty FiftySilver UP | Nifty FiftySilver UP | Round 1 | Round 1 | |||
T16260213 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T7307181 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T10175199 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T13736205 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 1,292.00 | |||
Greedy Level One
15 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T12088194 Yuppy | Yuppy | Round 1 | Round 1 | |||
T16258212 Yuppy | Yuppy | Round 1 | Round 1 | |||
T11147191 Yuppy | Yuppy | Round 1 | Round 1 | |||
XT13887207 Yuppy | Yuppy | Round 1 | Round 1 | |||
T10175199 Yuppy | Yuppy | Round 1 | Round 1 | |||
T6787171 Yuppy | Yuppy | Round 1 | Round 1 | |||
T13485202 Yuppy | Yuppy | Round 1 | Round 1 | |||
T16259213 Yuppy | Yuppy | Round 1 | Round 1 | |||
T13750204 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T8932181 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T13170205 Tightwad | Tightwad | Round 1 | Round 1 | |||
T13918208 Tightwad | Tightwad | Round 1 | Round 1 | |||
T13736205 Scrooged | Scrooged | Round 1 | Round 1 | |||
T11145193 Scrooged | Scrooged | Round 1 | Round 1 | |||
T7307181 Scrooged | Scrooged | Round 1 | Round 1 | |||
| Total | Total | Total | 301.00 | |||
Throw N Go Level One
16 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T12088194 Golden ReceiverSharpshooterLow FivePlatinum UP | Golden ReceiverSharpshooterLow FivePlatinum UP | Round 1 | Round 1 | |||
T8932181 Golden ReceiverSharpshooterLow FiveSilver UP | Golden ReceiverSharpshooterLow FiveSilver UP | Round 1 | Round 1 | |||
T11147191 Low FiveBronze UP | Low FiveBronze UP | Round 1 | Round 1 | |||
T6787171 Low Five | Low Five | Round 1 | Round 1 | |||
T11145193 Low Five | Low Five | Round 1 | Round 1 | |||
T15431208 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T13485202 Low FiveBronze UP | Low FiveBronze UP | Round 1 | Round 1 | |||
T10175199 Low FivePlatinum UP | Low FivePlatinum UP | Round 1 | Round 1 | |||
T13918208 Low Five | Low Five | Round 1 | Round 1 | |||
T16258212 | — | Round 1 | Round 1 | |||
T10215196 Silver UP | Silver UP | Round 1 | Round 1 | |||
XT13887207 | — | Round 1 | Round 1 | |||
T2216169 | — | Round 1 | Round 1 | |||
T13736205 | — | Round 1 | Round 1 | |||
T10071197 | — | Round 1 | Round 1 | |||
T407155 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 387.00 | |||