Back to Events
Lebanon, TN, US - Triple Crown
Sep 11, 2022
Games
5
Teams
29
Runs
107
Total Points
2,831
Boom Level One
25 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4233164 Gold UPFirecracker | Gold UPFirecracker | Round 1 | Round 1 | |||
T17427217 Silver UPFirecracker | Silver UPFirecracker | Round 1 | Round 1 | |||
T1845159 Party Popper | Party Popper | Round 1 | Round 1 | |||
T4314176 Party Popper | Party Popper | Round 1 | Round 1 | |||
T12169199 Bronze UPParty Popper | Bronze UPParty Popper | Round 1 | Round 1 | |||
T13667207 Party Popper | Party Popper | Round 1 | Round 1 | |||
T20236216 Sparkler | Sparkler | Round 1 | Round 1 | |||
T18697212 Sparkler | Sparkler | Round 1 | Round 1 | |||
T18025211 Sparkler | Sparkler | Round 1 | Round 1 | |||
T8623183 Sparkler | Sparkler | Round 1 | Round 1 | |||
T7580181 Sparkler | Sparkler | Round 1 | Round 1 | |||
T15274207 Sparkler | Sparkler | Round 1 | Round 1 | |||
T10790197 Sparkler | Sparkler | Round 1 | Round 1 | |||
T18870216 Sparkler | Sparkler | Round 1 | Round 1 | |||
T20959220 Sparkler | Sparkler | Round 1 | Round 1 | |||
T18653212 Sparkler | Sparkler | Round 1 | Round 1 | |||
T21993228 Sparkler | Sparkler | Round 1 | Round 1 | |||
T13357202 Sparkler | Sparkler | Round 1 | Round 1 | |||
T13813200 Sparkler | Sparkler | Round 1 | Round 1 | |||
T4313173 Sparkler | Sparkler | Round 1 | Round 1 | |||
T20542220 Sparkler | Sparkler | Round 1 | Round 1 | |||
T20481221 Sparkler | Sparkler | Round 1 | Round 1 | |||
T14280207 Fizzle | Fizzle | Round 1 | Round 1 | |||
T14797207 Fizzle | Fizzle | Round 1 | Round 1 | |||
T20004212 Fizzle | Fizzle | Round 1 | Round 1 | |||
| Total | Total | Total | 316.00 | |||
Four Way Play Level One
26 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4233164 Tetra Quad | Tetra Quad | Round 1 | Round 1 | |||
T1845159 Tetra Quad | Tetra Quad | Round 1 | Round 1 | |||
T8623183 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T4313173 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T7580181 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T14797207 Triple QuadTriple Quad UP | Triple QuadTriple Quad UP | Round 1 | Round 1 | |||
T8824182 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T18025211 Triple QuadPlatinum UP | Triple QuadPlatinum UP | Round 1 | Round 1 | |||
T17427217 Double Quad | Double Quad | Round 1 | Round 1 | |||
T16175214 Double Quad | Double Quad | Round 1 | Round 1 | |||
T10790197 Double QuadUnobtanium UP | Double QuadUnobtanium UP | Round 1 | Round 1 | |||
T20481221 Double Quad | Double Quad | Round 1 | Round 1 | |||
T13667207 Double QuadGold UPLevel Up | Double QuadGold UPLevel Up | Round 1 | Round 1 | |||
T4314176 Double Quad | Double Quad | Round 1 | Round 1 | |||
T20004212 Double Quad | Double Quad | Round 1 | Round 1 | |||
T18697212 Double QuadBronze UP | Double QuadBronze UP | Round 1 | Round 1 | |||
T12169199 Double Quad | Double Quad | Round 1 | Round 1 | |||
T14280207 HighrollerSingle QuadGold UPLevel Up | HighrollerSingle QuadGold UPLevel Up | Round 1 | Round 1 | |||
T13813200 HighrollerSingle Quad | HighrollerSingle Quad | Round 1 | Round 1 | |||
T13357202 Single Quad | Single Quad | Round 1 | Round 1 | |||
T20236216 Single Quad | Single Quad | Round 1 | Round 1 | |||
T21993228 | — | Round 1 | Round 1 | |||
T20542220 | — | Round 1 | Round 1 | |||
T20959220 | — | Round 1 | Round 1 | |||
T18870216 | — | Round 1 | Round 1 | |||
T15274207 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 624.00 | |||
Greedy Level One
14 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T14280207 Silver UPYuppy | Silver UPYuppy | Round 1 | Round 1 | |||
T13667207 Yuppy | Yuppy | Round 1 | Round 1 | |||
T17427217 Yuppy | Yuppy | Round 1 | Round 1 | |||
T10790197 Yuppy | Yuppy | Round 1 | Round 1 | |||
T7580181 Yuppy | Yuppy | Round 1 | Round 1 | |||
T20481221 Yuppy | Yuppy | Round 1 | Round 1 | |||
T12169199 Yuppy | Yuppy | Round 1 | Round 1 | |||
T20236216 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T20542220 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T15274207 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T18653212 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T21993228 Tightwad | Tightwad | Round 1 | Round 1 | |||
T13813200 Tightwad | Tightwad | Round 1 | Round 1 | |||
T18870216 Scrooged | Scrooged | Round 1 | Round 1 | |||
| Total | Total | Total | 337.00 | |||
Throw N Go Level One
18 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T20481221 Golden ReceiverSharpshooterLow FiveBronze UP | Golden ReceiverSharpshooterLow FiveBronze UP | Round 1 | Round 1 | |||
T14280207 Golden ReceiverSharpshooterSuper HighrollerLow Five | Golden ReceiverSharpshooterSuper HighrollerLow Five | Round 1 | Round 1 | |||
T17427217 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T12169199 Golden ReceiverSharpshooterLow FiveSharpshooter UP | Golden ReceiverSharpshooterLow FiveSharpshooter UP | Round 1 | Round 1 | |||
T18025211 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T15679200 Golden ReceiverSuper HighrollerLow Five | Golden ReceiverSuper HighrollerLow Five | Round 1 | Round 1 | |||
T20004212 SharpshooterLow FiveSilver UP | SharpshooterLow FiveSilver UP | Round 1 | Round 1 | |||
T13813200 Golden ReceiverSharpshooterSuper HighrollerLow FiveSuper Highroller UP | Golden ReceiverSharpshooterSuper HighrollerLow FiveSuper Highroller UP | Round 1 | Round 1 | |||
T18653212 Low Five | Low Five | Round 1 | Round 1 | |||
T15274207 Golden ReceiverLow FiveGolden Receiver UPSilver UP | Golden ReceiverLow FiveGolden Receiver UPSilver UP | Round 1 | Round 1 | |||
T20959220 Sharpshooter | Sharpshooter | Round 1 | Round 1 | |||
T21789226 Golden Receiver | Golden Receiver | Round 1 | Round 1 | |||
T20236216 Silver UP | Silver UP | Round 1 | Round 1 | |||
T4314176 | — | Round 1 | Round 1 | |||
T18870216 | — | Round 1 | Round 1 | |||
T4313173 | — | Round 1 | Round 1 | |||
T13357202 | — | Round 1 | Round 1 | |||
T20542220 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 506.00 | |||
Time Warp Level One
24 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T1845159 TerminatorGolden ReceiverFlux Capacitor | TerminatorGolden ReceiverFlux Capacitor | Round 1 | Round 1 | |||
T4233164 TerminatorGolden ReceiverTime Turner | TerminatorGolden ReceiverTime Turner | Round 1 | Round 1 | |||
T8824182 McFlyRolling Thunder | McFlyRolling Thunder | Round 1 | Round 1 | |||
T13667207 McFlyRolling ThunderGolden Receiver | McFlyRolling ThunderGolden Receiver | Round 1 | Round 1 | |||
T18697212 McFlyRolling Thunder | McFlyRolling Thunder | Round 1 | Round 1 | |||
T20236216 McFlyGolden ReceiverBronze UP | McFlyGolden ReceiverBronze UP | Round 1 | Round 1 | |||
T12169199 McFlyGolden ReceiverSilver UP | McFlyGolden ReceiverSilver UP | Round 1 | Round 1 | |||
T20481221 McFly | McFly | Round 1 | Round 1 | |||
T4314176 Wylde Stallyns | Wylde Stallyns | Round 1 | Round 1 | |||
T7580181 Wylde Stallyns | Wylde Stallyns | Round 1 | Round 1 | |||
T14280207 Wylde StallynsGold UPLevel UP | Wylde StallynsGold UPLevel UP | Round 1 | Round 1 | |||
T10790197 Wylde StallynsWlyde Stallyns UP | Wylde StallynsWlyde Stallyns UP | Round 1 | Round 1 | |||
T18870216 Tardis | Tardis | Round 1 | Round 1 | |||
T18025211 TardisSilver UP | TardisSilver UP | Round 1 | Round 1 | |||
T13813200 TardisGolden Receiver | TardisGolden Receiver | Round 1 | Round 1 | |||
T4313173 Tardis | Tardis | Round 1 | Round 1 | |||
T20004212 Tardis | Tardis | Round 1 | Round 1 | |||
T20542220 Tardis | Tardis | Round 1 | Round 1 | |||
T8623183 Tardis | Tardis | Round 1 | Round 1 | |||
T15274207 | — | Round 1 | Round 1 | |||
T17427217 | — | Round 1 | Round 1 | |||
T21993228 | — | Round 1 | Round 1 | |||
T20959220 | — | Round 1 | Round 1 | |||
T14797207 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 1,048.00 | |||